This page last updated 07 Apr 24 14:26:58
2024 Season Opener | ||||||
---|---|---|---|---|---|---|
Sunday | WCPPL Blue &. Red - Pit 1 | WCPPL Blue & Red - Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | Peg-Leg Pirates | (2102) | Hollywood Hammers | LORDS | (2108) | So Cal Bandits |
7:43 | LongShots Gold | (2103) | SHOOTERS | kRe | (2109) | Felons |
8:26 | Peg-Leg Pirates | (2104) | Exodus | LORDS | (2110) | Desert Edge D4 |
9:09 | Sicarios Gold | (2105) | Mortal Enemy | Sacramento Pink | (2111) | Dark Horse Stable |
9:52 | Blood Hawks 3 | (2106) | Los Angeles Anxiety | Vegas Venom | (2112) | Mint Factory D4 |
10:35 | Phoenix Rising Blue | (2107) | Vegas Venom Purple | Midway All-Stars | (2113) | Arizona Pole Position |
12:00 | D4 Rt4 Top24/32 Seed 16 | (1000) | D4 Rt4 Top24/32 Seed 17 | D4 Rt4 Top24/32 Seed 15 | (1001) | D4 Rt4 Top24/32 Seed 18 |
12:50 | D4 Rt4 Ochos Seed 8 | (1000) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1001) | D4 Rt4 Ochos Seed 10 |
1:40 | D4 Rt4 Ochos Seed 1 | (1004) | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | (1005) | D4 Rt4 Ochos Seed 15 |
2:45 | D4 Rt4 Quarters Seed 1 | (1000) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1001) | D4 Rt4 Quarters Seed 7 |
3:35 | D5 RtX Finals Seed 3 | (1500) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1501) | D5 RtX Finals Seed 2 |
4:10 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 |
5:10 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 07 Apr 24 14:26:58