This page last updated 07 Apr 24 14:26:58
2024 Season Opener | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCPPL Blue &. Red - Pit 1 | WCPPL Blue & Red - Pit 2 | WCPPL Green & Black - Pit 1 | WCPPL Green & Black - Pit 2 | Violence - Pit 1 | Violence - Pit 2 | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Lone Wolf | ||||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Peg-Leg Pirates | vs | Hollywood Hammers | LORDS | vs | So Cal Bandits | Mortal Enemy | vs | Taco Killers | Dark Horse Stable | vs | West Coast Blitz | Abstrakt | vs | Vegas Venom Purple | Sun 7:00 | Arizona Pole Position | vs | Yabai | LVPP.net | vs | Legion | Halfway Decent | vs | Az goats | |||
Sun 7:43 | LongShots Gold | vs | SHOOTERS | kRe | vs | Felons | Los Angeles Anxiety | vs | Sicarios Gold | Mint Factory D4 | vs | Sacramento Pink | AZ Alliance Grey | vs | Omega D4 | Sun 7:43 | Never Say Die | vs | NorCal Hustle | Team Velocity | vs | Vegas Brawlers Black | DEFY Factory | vs | Phoenix Reckoning | |||
Sun 8:26 | Peg-Leg Pirates | vs | Exodus | LORDS | vs | Desert Edge D4 | Blood Hawks 3 | vs | Taco Killers | Vegas Venom | vs | West Coast Blitz | Idaho Faction | vs | Tonic | Sun 8:26 | D-DayPB | vs | AZ Drama | Cen Cal Alliance | vs | Legion | Cartel Kidz | vs | Az goats | |||
Sun 9:09 | Sicarios Gold | vs | Mortal Enemy | Sacramento Pink | vs | Dark Horse Stable | Midway All-Stars | vs | Phoenix Rising Blue | Abstrakt | vs | Yabai | DARK HORSE | vs | Omega D4 | Sun 9:09 | Academy D4 | vs | NorCal Hustle | Vegas Brawlers Black | vs | LVPP.net | Phoenix Reckoning | vs | Halfway Decent | |||
Sun 9:52 | Blood Hawks 3 | vs | Los Angeles Anxiety | Vegas Venom | vs | Mint Factory D4 | SHOOTERS | vs | Hollywood Hammers | Felons | vs | So Cal Bandits | Tonic | vs | AZ Alliance Grey | Sun 9:52 | AZ Drama | vs | Never Say Die | Cen Cal Alliance | vs | Team Velocity | Cartel Kidz | vs | DEFY Factory | |||
Sun 10:35 | Phoenix Rising Blue | vs | Vegas Venom Purple | Midway All-Stars | vs | Arizona Pole Position | Exodus | vs | LongShots Gold | Desert Edge D4 | vs | kRe | DARK HORSE | vs | Idaho Faction | Sun 10:35 | Academy D4 | vs | D-DayPB | |||||||||
Sun 10:36 | Sun 10:36 | TopHeavyBoyz | vs | Lords D6 | ||||||||||||||||||||||||
Sun 10:39 | Sun 10:39 | Dead shots kids | vs | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 10:42 | Sun 10:42 | Mak N Cheese | vs | AZ Alliance White | ||||||||||||||||||||||||
Sun 10:45 | Sun 10:45 | SC suffer | vs | Inland Empire Runaways | ||||||||||||||||||||||||
Sun 10:48 | Sun 10:48 | Desert Edge D6 | vs | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 10:51 | Sun 10:51 | SQD JR MAFIA | vs | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 10:54 | Sun 10:54 | Arizona Pole Position D6 RED | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 10:57 | Sun 10:57 | AZ Alliance Young guns | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:00 | Sun 11:00 | Alliance | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 11:03 | Sun 11:03 | Gym Bros | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:06 | Sun 11:06 | TopHeavyBoyz | vs | YG Drama | ||||||||||||||||||||||||
Sun 11:09 | Sun 11:09 | Lords D6 | vs | Mak N Cheese | ||||||||||||||||||||||||
Sun 11:12 | Sun 11:12 | SC suffer | vs | Desert Edge D6 | ||||||||||||||||||||||||
Sun 11:15 | Sun 11:15 | Inland Empire Runaways | vs | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 11:18 | Sun 11:18 | Dead shots kids | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:21 | Sun 11:21 | AZ Alliance White | vs | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 11:24 | Sun 11:24 | Arizona Pole Position D6 BLACK | vs | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 11:27 | Sun 11:27 | Alliance | vs | Gym Bros | ||||||||||||||||||||||||
Sun 11:30 | Sun 11:30 | Arizona Pole Position D6 GOLD | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:33 | Sun 11:33 | Defy Factory Team D6 | vs | YG Drama | ||||||||||||||||||||||||
Sun 11:36 | Sun 11:36 | TopHeavyBoyz | vs | Mak N Cheese | ||||||||||||||||||||||||
Sun 11:39 | Sun 11:39 | Dead shots kids | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 11:40 | Team Velocity Gold | vs | Lords D5 | Sun 11:40 | STR8SHOOTERS | vs | Vegas Venom Red | |||||||||||||||||||||
Sun 11:42 | Sun 11:42 | SC suffer | vs | Arizona Apex Predators | ||||||||||||||||||||||||
Sun 11:45 | Sun 11:45 | Lords D6 | vs | AZ Alliance White | ||||||||||||||||||||||||
Sun 11:48 | Sun 11:48 | SQD JR MAFIA | vs | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 11:51 | Sun 11:51 | Inland Empire Runaways | vs | Desert Edge D6 | ||||||||||||||||||||||||
Sun 11:54 | Sun 11:54 | Alliance | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 11:57 | Sun 11:57 | AZ Alliance Young guns | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 12:00 | D4 Rt4 Top24/32 Seed 16 | vs | D4 Rt4 Top24/32 Seed 17 | D4 Rt4 Top24/32 Seed 15 | vs | D4 Rt4 Top24/32 Seed 18 | D4 Rt4 Top24/32 Seed 14 | vs | D4 Rt4 Top24/32 Seed 19 | D4 Rt4 Top24/32 Seed 13 | vs | D4 Rt4 Top24/32 Seed 20 | Sun 12:00 | Arizona Pole Position D6 GOLD | vs | Gym Bros | ||||||||||||
Sun 12:03 | Sun 12:03 | Arizona Pole Position D6 BLACK | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 12:06 | Sun 12:06 | Mak N Cheese | vs | YG Drama | ||||||||||||||||||||||||
Sun 12:09 | Sun 12:09 | TopHeavyBoyz | vs | AZ Alliance White | ||||||||||||||||||||||||
Sun 12:12 | Sun 12:12 | Lords D6 | vs | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 12:15 | IKONIK | vs | One-Eyed Pirates | Sun 12:15 | SOA | vs | SoCal Havoc | Desert Edge D6 | vs | Arizona Pole Position D6 RED | ||||||||||||||||||
Sun 12:18 | Sun 12:18 | Dead shots kids | vs | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 12:21 | Sun 12:21 | Inland Empire Runaways | vs | Alliance | ||||||||||||||||||||||||
Sun 12:24 | Sun 12:24 | Arizona Apex Predators | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 12:27 | Sun 12:27 | SC suffer | vs | Gym Bros | ||||||||||||||||||||||||
Sun 12:30 | Sun 12:30 | Arizona Pole Position D6 BLACK | vs | YG Drama | ||||||||||||||||||||||||
Sun 12:33 | Sun 12:33 | Mak N Cheese | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 12:36 | Sun 12:36 | TopHeavyBoyz | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 12:39 | Sun 12:39 | Dead shots kids | vs | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 12:42 | Sun 12:42 | Lords D6 | vs | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 12:45 | Sun 12:45 | Desert Edge D6 | vs | Alliance | ||||||||||||||||||||||||
Sun 12:48 | Sun 12:48 | Inland Empire Runaways | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 12:50 | D4 Rt4 Ochos Seed 8 | vs | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | vs | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 6 | vs | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | vs | D4 Rt4 Ochos Seed 12 | Silly Bananas | vs | D5 RtX Quarters Seed 5 | Sun 12:50 | AZ Alliance Black | vs | D5 RtX Quarters Seed 6 | |||||||||
Sun 12:51 | Sun 12:51 | Arizona Apex Predators | vs | Gym Bros | ||||||||||||||||||||||||
Sun 12:54 | Sun 12:54 | SC suffer | vs | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 12:57 | Sun 12:57 | AZ Alliance Young guns | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:00 | Sun 1:00 | SQD JR MAFIA | vs | YG Drama | ||||||||||||||||||||||||
Sun 1:03 | Sun 1:03 | Mak N Cheese | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 1:06 | Sun 1:06 | TopHeavyBoyz | vs | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 1:09 | Sun 1:09 | AZ Alliance White | vs | Alliance | ||||||||||||||||||||||||
Sun 1:12 | Sun 1:12 | Lords D6 | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 1:15 | Sun 1:15 | Inland Empire Runaways | vs | Gym Bros | ||||||||||||||||||||||||
Sun 1:18 | Sun 1:18 | Dead shots kids | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:21 | Sun 1:21 | Desert Edge D6 | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 1:24 | Sun 1:24 | Arizona Apex Predators | vs | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 1:25 | Arizona Pole Position D5 | vs | D5 RtX Quarters Seed 7 | Sun 1:25 | Legion Black | vs | D5 RtX Quarters Seed 8 | |||||||||||||||||||||
Sun 1:27 | Sun 1:27 | SC suffer | vs | YG Drama | ||||||||||||||||||||||||
Sun 1:30 | Sun 1:30 | Mak N Cheese | vs | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 1:33 | Sun 1:33 | AZ Alliance White | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 1:36 | Sun 1:36 | TopHeavyBoyz | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 1:39 | Sun 1:39 | Dead shots kids | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 1:40 | D4 Rt4 Ochos Seed 1 | vs | D4 Rt4 Ochos Seed 16 | D4 Rt4 Ochos Seed 2 | vs | D4 Rt4 Ochos Seed 15 | D4 Rt4 Ochos Seed 3 | vs | D4 Rt4 Ochos Seed 14 | D4 Rt4 Ochos Seed 4 | vs | D4 Rt4 Ochos Seed 13 | Sun 1:40 | |||||||||||||||
Sun 1:42 | Sun 1:42 | Lords D6 | vs | Gym Bros | ||||||||||||||||||||||||
Sun 1:45 | Sun 1:45 | Inland Empire Runaways | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 1:48 | Sun 1:48 | Desert Edge D6 | vs | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 1:51 | Sun 1:51 | Arizona Pole Position D6 RED | vs | YG Drama | ||||||||||||||||||||||||
Sun 1:54 | Sun 1:54 | Arizona Apex Predators | vs | Alliance | ||||||||||||||||||||||||
Sun 1:57 | Sun 1:57 | AZ Alliance Young guns | vs | SQD Gremlins | ||||||||||||||||||||||||
Sun 2:00 | Sun 2:00 | AZ Alliance White | vs | M.E.N Paintball | ||||||||||||||||||||||||
Sun 2:03 | Sun 2:03 | TopHeavyBoyz | vs | SQD JR MAFIA | ||||||||||||||||||||||||
Sun 2:06 | Sun 2:06 | Lords D6 | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 2:09 | Sun 2:09 | SC suffer | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 2:12 | Sun 2:12 | Inland Empire Runaways | vs | Arizona Pole Position D6 BLACK | ||||||||||||||||||||||||
Sun 2:15 | Sun 2:15 | Desert Edge D6 | vs | YG Drama | ||||||||||||||||||||||||
Sun 2:18 | Sun 2:18 | Dead shots kids | vs | AZ Alliance Young guns | ||||||||||||||||||||||||
Sun 2:20 | D5 RtX Semis Seed 1 | vs | D5 RtX Semis Seed 4 | Sun 2:20 | D5 RtX Semis Seed 2 | vs | D5 RtX Semis Seed 3 | |||||||||||||||||||||
Sun 2:21 | Sun 2:21 | Mak N Cheese | vs | Arizona Pole Position D6 RED | ||||||||||||||||||||||||
Sun 2:24 | Sun 2:24 | AZ Alliance White | vs | Gym Bros | ||||||||||||||||||||||||
Sun 2:27 | Sun 2:27 | Arizona Apex Predators | vs | Arizona Pole Position D6 GOLD | ||||||||||||||||||||||||
Sun 2:30 | Sun 2:30 | SQD JR MAFIA | vs | Defy Factory Team D6 | ||||||||||||||||||||||||
Sun 2:33 | Sun 2:33 | SC suffer | vs | Alliance | ||||||||||||||||||||||||
Sun 2:45 | D4 Rt4 Quarters Seed 1 | vs | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | vs | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | vs | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | vs | D4 Rt4 Quarters Seed 5 | Sun 2:45 | |||||||||||||||
Sun 3:35 | D5 RtX Finals Seed 3 | vs | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | vs | D5 RtX Finals Seed 2 | Sun 3:35 | |||||||||||||||||||||
Sun 4:10 | D4 Rt4 Semis Seed 1 | vs | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | Sun 4:10 | |||||||||||||||||||||
Sun 5:10 | D4 Rt4 Finals Seed 3 | vs | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 |
This page last updated 07 Apr 24 14:26:58