This page last updated 20 Oct 23 11:18:29
WCPPL 2023 Event 3 | ||||||||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 2 | Field 2 - Pit 2 | Field 3 - Pit 2 | Field 3 - Pit 2 | Field 4 | ||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Fri 7:00 | Regime | (0) | Vegas Brawlers | Seattle Cartel | (12) | BTA Butchers | Nor Cal Kings | (24) | Phoenix Rising | Vegas Golden Misfits | (37) | Raw Material | Vegas Brawlers Black | (50) | The Golden State Chess Club | Fri 7:00 | PHILIPPINES | (63) | Hawaiian Heat | |||
Fri 7:43 | Cartel Kidz | (51) | Sicarios | Fri 7:43 | Los Angeles Collision II | (64) | SUFFER | |||||||||||||||
Fri 7:53 | Los Angeles Collision | (1) | Warpath | TJBastards | (13) | Scottsdale Elevation | Wicked | (25) | Lost Dutchman | LVPP YETIS | (38) | NARCOS | Fri 7:53 | |||||||||
Fri 8:26 | Academy D3 | (52) | LA Tribe | Fri 8:26 | Mayhem | (65) | F.E.A.R | |||||||||||||||
Fri 8:36 | Misfit Pirates | (26) | The Golden State Chess Club | Phoenix Rising Gold | (39) | Hawaiian Heat | Fri 8:36 | |||||||||||||||
Fri 8:46 | Austin Notorious D2 | (2) | KC Missouri Allstars | Seattle Cartel | (14) | Vegas Brawlers | Fri 8:46 | |||||||||||||||
Fri 9:09 | iLLiANCE | (53) | Minty Vibe | Fri 9:09 | TJ Bastards | (66) | Scottsdale Elevation 3 | |||||||||||||||
Fri 9:19 | Vegas Brawlers Black | (27) | Lost Dutchman | PHILIPPINES | (40) | NARCOS | Fri 9:19 | |||||||||||||||
Fri 9:39 | Blood Hawks | (3) | Phoenix Rising | Nor Cal Kings | (15) | Raw Material | Fri 9:39 | |||||||||||||||
Fri 9:52 | Academy D3 | (54) | Sicarios | Fri 9:52 | Mayhem | (67) | SUFFER | |||||||||||||||
Fri 10:02 | HUNTERS | (28) | Warpath | Los Angeles Collision | (41) | Scottsdale Elevation | Fri 10:02 | |||||||||||||||
Fri 10:32 | Regime | (4) | Austin Notorious D2 | BTA Butchers | (16) | KC Missouri Allstars | Fri 10:32 | |||||||||||||||
Fri 10:35 | Cartel Kidz | (55) | iLLiANCE | Fri 10:35 | Los Angeles Collision II | (68) | TJ Bastards | |||||||||||||||
Fri 10:55 | Wicked | (29) | Misfit Pirates | LVPP YETIS | (42) | Phoenix Rising Gold | Fri 10:55 | |||||||||||||||
Fri 11:18 | LA Tribe | (56) | Minty Vibe | Fri 11:18 | F.E.A.R | (69) | Scottsdale Elevation 3 | |||||||||||||||
Fri 11:25 | Vegas Golden Misfits | (5) | Blood Hawks | Raw Material | (17) | Phoenix Rising | Fri 11:25 | |||||||||||||||
Fri 11:38 | Lost Dutchman | (30) | The Golden State Chess Club | NARCOS | (43) | Hawaiian Heat | Fri 11:38 | |||||||||||||||
Fri 12:01 | Sicarios | (57) | iLLiANCE | Fri 12:01 | SUFFER | (70) | TJ Bastards | |||||||||||||||
Fri 12:18 | Vegas Brawlers | (6) | Austin Notorious D2 | Seattle Cartel | (18) | KC Missouri Allstars | Fri 12:18 | |||||||||||||||
Fri 12:21 | Vegas Brawlers Black | (31) | Misfit Pirates | PHILIPPINES | (44) | Phoenix Rising Gold | Fri 12:21 | |||||||||||||||
Fri 12:44 | Academy D3 | (58) | Minty Vibe | Fri 12:44 | Mayhem | (71) | Scottsdale Elevation 3 | |||||||||||||||
Fri 1:04 | Wicked | (32) | The Golden State Chess Club | LVPP YETIS | (45) | Hawaiian Heat | Fri 1:04 | |||||||||||||||
Fri 1:11 | TJBastards | (7) | HUNTERS | Scottsdale Elevation | (19) | Warpath | Fri 1:11 | |||||||||||||||
Fri 1:27 | Cartel Kidz | (59) | LA Tribe | Fri 1:27 | Los Angeles Collision II | (72) | F.E.A.R | |||||||||||||||
Fri 1:47 | Misfit Pirates | (33) | Lost Dutchman | Phoenix Rising Gold | (46) | NARCOS | Fri 1:47 | |||||||||||||||
Fri 2:04 | Nor Cal Kings | (8) | Blood Hawks | Vegas Golden Misfits | (20) | Phoenix Rising | Fri 2:04 | |||||||||||||||
Fri 2:10 | Sicarios | (60) | Minty Vibe | Fri 2:10 | SUFFER | (73) | Scottsdale Elevation 3 | |||||||||||||||
Fri 2:30 | Regime | (34) | BTA Butchers | Vegas Brawlers | (47) | KC Missouri Allstars | Fri 2:30 | |||||||||||||||
Fri 2:53 | LA Tribe | (61) | iLLiANCE | Fri 2:53 | F.E.A.R | (74) | TJ Bastards | |||||||||||||||
Fri 2:57 | Los Angeles Collision | (9) | HUNTERS | TJBastards | (21) | Warpath | Fri 2:57 | |||||||||||||||
Fri 3:23 | Wicked | (35) | Vegas Brawlers Black | LVPP YETIS | (48) | PHILIPPINES | Fri 3:23 | |||||||||||||||
Fri 3:36 | Cartel Kidz | (62) | Academy D3 | Fri 3:36 | Los Angeles Collision II | (75) | Mayhem | |||||||||||||||
Fri 3:50 | Blood Hawks | (10) | Raw Material | Vegas Golden Misfits | (22) | Nor Cal Kings | Fri 3:50 | |||||||||||||||
Fri 4:06 | BTA Butchers | (36) | Austin Notorious D2 | Regime | (49) | Seattle Cartel | Fri 4:06 | |||||||||||||||
Fri 4:43 | HUNTERS | (11) | Scottsdale Elevation | TJBastards | (23) | Los Angeles Collision | Fri 4:43 | |||||||||||||||
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 2 | Field 2 - Pit 2 | Field 3 - Pit 2 | Field 3 - Pit 2 | Field 4 | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Minty Vibe | (500) | Sicarios | F.E.A.R | (501) | NARCOS | SoCal Kurrupt | (2008) | SQD | Felons L.A | (2024) | Idaho Faction | VIBE YG | (2040) | Pure Pressure | Sat 7:00 | Arizona Pole Position | (2062) | Vegas Venom Red | |||
Sat 7:30 | STR8SHOOTERS | (2041) | Silly Bananas | Sat 7:30 | Phoenix Rising Green | (2063) | STR8SHOOTERS Black | |||||||||||||||
Sat 7:43 | Los Angeles Vibe II | (2009) | Bay Area Riot | Academy D4 | (2025) | Phoenix Rising Blue | Sat 7:43 | |||||||||||||||
Sat 7:45 | Lost Dutchman | (502) | Phoenix Rising Gold | The Golden State Chess Club | (503) | Scottsdale Elevation 3 | Sat 7:45 | |||||||||||||||
Sat 8:00 | Abstrakt | (2042) | Seattle Blackout | Sat 8:00 | Critical Wrecking Crew Kids | (2064) | S.C. Immortals Grey | |||||||||||||||
Sat 8:26 | DARK HORSE | (2010) | SQD | LongShots Gold | (2026) | Idaho Faction | Sat 8:26 | |||||||||||||||
Sat 8:30 | Cartel Kidz | (500) | F.E.A.R | PHILIPPINES | (501) | Sicarios | STR8SHOOTERS | (2043) | Pure Pressure | Sat 8:30 | Phoenix Rising Green | (2065) | Vegas Venom Red | |||||||||
Sat 9:00 | VIBE YG | (2044) | Abstrakt | Sat 9:00 | Arizona Pole Position | (2066) | Critical Wrecking Crew Kids | |||||||||||||||
Sat 9:09 | SoCal Kurrupt | (2011) | Bay Area Riot | Felons L.A | (2027) | Phoenix Rising Blue | Sat 9:09 | |||||||||||||||
Sat 9:15 | Mayhem | (502) | The Golden State Chess Club | Wicked | (503) | Lost Dutchman | Sat 9:15 | |||||||||||||||
Sat 9:30 | Silly Bananas | (2045) | Seattle Blackout | Sat 9:30 | STR8SHOOTERS Black | (2067) | S.C. Immortals Grey | |||||||||||||||
Sat 9:52 | Los Angeles Vibe II | (2012) | DARK HORSE | Academy D4 | (2028) | LongShots Gold | Sat 9:52 | |||||||||||||||
Sat 10:00 | KC Missouri Allstars | (0) | Blood Hawks | TJBastards | (1) | HUNTERS | Pure Pressure | (2046) | Abstrakt | Sat 10:00 | Vegas Venom Red | (2068) | Critical Wrecking Crew Kids | |||||||||
Sat 10:30 | STR8SHOOTERS | (2047) | Seattle Blackout | Sat 10:30 | Phoenix Rising Green | (2069) | S.C. Immortals Grey | |||||||||||||||
Sat 10:35 | Arizona Menace | (2013) | GUILTY | Midway All-Stars | (2029) | Peg-Leg Pirates | Sat 10:35 | |||||||||||||||
Sat 10:55 | Vegas Golden Misfits | (2) | Los Angeles Collision | Regime | (3) | Phoenix Rising | Sat 10:55 | |||||||||||||||
Sat 11:00 | VIBE YG | (2048) | Silly Bananas | Sat 11:00 | Arizona Pole Position | (2070) | STR8SHOOTERS Black | |||||||||||||||
Sat 11:18 | Vegas Brawlers Green | (2014) | Tonic | Team Velocity | (2030) | SC Immortals | Sat 11:18 | |||||||||||||||
Sat 11:30 | Pure Pressure | (2049) | Seattle Blackout | Sat 11:30 | Vegas Venom Red | (2071) | S.C. Immortals Grey | |||||||||||||||
Sat 11:48 | kRe powered by AZ Pole Position | (2015) | Mint Factory D4 | Midway All-Stars | (2031) | GUILTY | Sat 11:48 | |||||||||||||||
Sat 11:50 | Cartel Kidz | (500) | Sicarios | Wicked | (501) | The Golden State Chess Club | Sat 11:50 | |||||||||||||||
Sat 12:00 | VIBE YG | (2050) | STR8SHOOTERS | Sat 12:00 | Arizona Pole Position | (2072) | Phoenix Rising Green | |||||||||||||||
Sat 12:30 | D-DayPB | (2051) | One-Eyed Pirates | Sat 12:30 | Los Angeles Anxiety | (2073) | CX Factory | |||||||||||||||
Sat 12:31 | Silly Bananas | (2016) | Abstrakt | STR8SHOOTERS Black | (2032) | Critical Wrecking Crew Kids | Sat 12:31 | |||||||||||||||
Sat 12:35 | KC Missouri Allstars | (0) | TJBastards | Regime | (1) | Vegas Golden Misfits | Sat 12:35 | |||||||||||||||
Sat 1:00 | Desert Edge D5 | (2052) | Mint Factory D5 | Sat 1:00 | Boise Faction | (2074) | Maui Mixed Plate Gold | |||||||||||||||
Sat 1:01 | Arizona Menace | (2017) | kRe powered by AZ Pole Position | Peg-Leg Pirates | (2033) | Mint Factory D4 | Sat 1:01 | |||||||||||||||
Sat 1:20 | Cartel Kidz | (500) | The Golden State Chess Club | Sicarios | (501) | Wicked | Sat 1:20 | |||||||||||||||
Sat 1:30 | D-DayPB | (2053) | Tonic | Sat 1:30 | Los Angeles Anxiety | (2075) | SC Immortals | |||||||||||||||
Sat 1:44 | NCK | (2018) | D3FY Factory | Blood Hawks 3 | (2034) | Exodus | Sat 1:44 | |||||||||||||||
Sat 2:00 | Vegas Brawlers Green | (2054) | Desert Edge D5 | Sat 2:00 | Team Velocity | (2076) | Boise Faction | |||||||||||||||
Sat 2:05 | TJBastards | (0) | Regime | KC Missouri Allstars | (1) | Vegas Golden Misfits | Sat 2:05 | |||||||||||||||
Sat 2:27 | Desert Edge D4 | (2019) | Dark Horse Stable | Vegas Brawlers Red | (2035) | Vegas Venom BLUE | Sat 2:27 | |||||||||||||||
Sat 2:30 | One-Eyed Pirates | (2055) | Mint Factory D5 | Sat 2:30 | CX Factory | (2077) | Maui Mixed Plate Gold | |||||||||||||||
Sat 3:00 | Vegas Venom | (2000) | SoCal Rampage | Beach City Bulls | (2004) | Sicarios Gold | Tonic | (2056) | Desert Edge D5 | Sat 3:00 | SC Immortals | (2078) | Boise Faction | |||||||||
Sat 3:10 | Cen Cal Alliance | (2020) | Phoenix Reckoning | GODS | (2036) | LORDS | Sat 3:10 | |||||||||||||||
Sat 3:30 | D-DayPB | (2057) | Mint Factory D5 | Sat 3:30 | Los Angeles Anxiety | (2079) | Maui Mixed Plate Gold | |||||||||||||||
Sat 3:43 | Guns 4 Hire | (2001) | D3FY Factory | LVPP OUTKAST | (2005) | Exodus | Sat 3:43 | |||||||||||||||
Sat 3:53 | K.C Elite | (2021) | Dark Horse Stable | SUFFER RED | (2037) | Vegas Venom BLUE | Sat 3:53 | |||||||||||||||
Sat 4:00 | Vegas Brawlers Green | (2058) | One-Eyed Pirates | Sat 4:00 | Team Velocity | (2080) | CX Factory | |||||||||||||||
Sat 4:26 | Desert Edge D4 | (2002) | Phoenix Reckoning | Vegas Brawlers Red | (2006) | LORDS | Sat 4:26 | |||||||||||||||
Sat 4:30 | Tonic | (2059) | Mint Factory D5 | Sat 4:30 | SC Immortals | (2081) | Maui Mixed Plate Gold | |||||||||||||||
Sat 4:36 | NCK | (2022) | SoCal Rampage | Blood Hawks 3 | (2038) | Sicarios Gold | Sat 4:36 | |||||||||||||||
Sat 5:00 | One-Eyed Pirates | (2060) | Desert Edge D5 | Sat 5:00 | CX Factory | (2082) | Boise Faction | |||||||||||||||
Sat 5:09 | Cen Cal Alliance | (2003) | K.C Elite | GODS | (2007) | SUFFER RED | Sat 5:09 | |||||||||||||||
Sat 5:19 | Vegas Venom | (2023) | Guns 4 Hire | Beach City Bulls | (2039) | LVPP OUTKAST | Sat 5:19 | |||||||||||||||
Sat 5:30 | Vegas Brawlers Green | (2061) | D-DayPB | Sat 5:30 | Team Velocity | (2083) | Los Angeles Anxiety | |||||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 2 | Field 2 - Pit 2 | Field 3 - Pit 2 | Field 3 - Pit 2 | Field 4 | |||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Arizona Menace | (2084) | Peg-Leg Pirates | Midway All-Stars | (2090) | Mint Factory D4 | GUILTY | (2096) | kRe powered by AZ Pole Position | LORDS | (2102) | Vegas Venom BLUE | SoCal Rampage | (2108) | D3FY Factory | Sun 7:00 | Sicarios Gold | (2114) | Exodus | |||
Sun 7:43 | Bay Area Riot | (2085) | SQD | Phoenix Rising Blue | (2091) | Idaho Faction | Phoenix Reckoning | (2097) | Dark Horse Stable | Vegas Brawlers Red | (2103) | SUFFER RED | NCK | (2109) | Guns 4 Hire | Sun 7:43 | Blood Hawks 3 | (2115) | LVPP OUTKAST | |||
Sun 8:26 | SoCal Kurrupt | (2086) | DARK HORSE | Felons L.A | (2092) | LongShots Gold | Desert Edge D4 | (2098) | K.C Elite | GODS | (2104) | Vegas Venom BLUE | Vegas Venom | (2110) | D3FY Factory | Sun 8:26 | Beach City Bulls | (2116) | Exodus | |||
Sun 9:00 | Sun 9:00 | Tomateros | (4000) | TTK | ||||||||||||||||||
Sun 9:03 | Sun 9:03 | Dead shots kids | (4001) | SQD GREMLINS | ||||||||||||||||||
Sun 9:06 | Sun 9:06 | Los Frijoles Colorados | (4002) | Team Velocity Gold | ||||||||||||||||||
Sun 9:09 | Los Angeles Vibe II | (2087) | SQD | Academy D4 | (2093) | Idaho Faction | Cen Cal Alliance | (2099) | Dark Horse Stable | GUILTY | (2105) | Mint Factory D4 | Peg-Leg Pirates | (2111) | kRe powered by AZ Pole Position | Sun 9:09 | Arizona Menace | (2117) | Midway All-Stars | Abstrakt Kidz | (4003) | NARCOS Jr |
Sun 9:12 | Sun 9:12 | NARCOS D6 | (4004) | California Lords | ||||||||||||||||||
Sun 9:15 | Sun 9:15 | SD Ballistics | (4005) | CX Factory D6 | ||||||||||||||||||
Sun 9:18 | Sun 9:18 | YG Drama | (4006) | Faction Kidz | ||||||||||||||||||
Sun 9:21 | Sun 9:21 | Fallout Red | (4007) | SQD JR Mafia | ||||||||||||||||||
Sun 9:24 | Sun 9:24 | NARCOS YG | (4008) | Grey Area Squids | ||||||||||||||||||
Sun 9:27 | Sun 9:27 | TTK | (4009) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 9:30 | Sun 9:30 | Desert Edge D6 | (4010) | Los Frijoles Colorados | ||||||||||||||||||
Sun 9:33 | Sun 9:33 | Dead shots kids | (4011) | NARCOS Jr | ||||||||||||||||||
Sun 9:36 | Sun 9:36 | CX Factory D6 | (4012) | NARCOS D6 | ||||||||||||||||||
Sun 9:39 | Sun 9:39 | YG Drama | (4013) | SQD GREMLINS | ||||||||||||||||||
Sun 9:42 | Sun 9:42 | California Lords | (4014) | Tomateros | ||||||||||||||||||
Sun 9:45 | Sun 9:45 | Team Velocity Gold | (4015) | Fallout Red | ||||||||||||||||||
Sun 9:48 | Sun 9:48 | Abstrakt Kidz | (4016) | Grey Area Squids | ||||||||||||||||||
Sun 9:51 | Sun 9:51 | Arizona Pole Position D6 Black | (4017) | Desert Edge D6 | ||||||||||||||||||
Sun 9:52 | DARK HORSE | (2088) | Bay Area Riot | LongShots Gold | (2094) | Phoenix Rising Blue | K.C Elite | (2100) | Phoenix Reckoning | SUFFER RED | (2106) | LORDS | Guns 4 Hire | (2112) | SoCal Rampage | Sun 9:52 | LVPP OUTKAST | (2118) | Sicarios Gold | |||
Sun 9:54 | Sun 9:54 | Faction Kidz | (4018) | NARCOS YG | ||||||||||||||||||
Sun 9:57 | Sun 9:57 | SQD JR Mafia | (4019) | SD Ballistics | ||||||||||||||||||
Sun 10:00 | Sun 10:00 | Los Frijoles Colorados | (4020) | Tomateros | ||||||||||||||||||
Sun 10:03 | Sun 10:03 | NARCOS Jr | (4021) | YG Drama | ||||||||||||||||||
Sun 10:06 | Sun 10:06 | TTK | (4022) | CX Factory D6 | ||||||||||||||||||
Sun 10:09 | Sun 10:09 | Grey Area Squids | (4023) | Dead shots kids | ||||||||||||||||||
Sun 10:12 | Sun 10:12 | NARCOS D6 | (4024) | Fallout Red | ||||||||||||||||||
Sun 10:15 | Sun 10:15 | Desert Edge D6 | (4025) | California Lords | ||||||||||||||||||
Sun 10:18 | Sun 10:18 | SQD GREMLINS | (4026) | Faction Kidz | ||||||||||||||||||
Sun 10:21 | Sun 10:21 | SD Ballistics | (4027) | Los Frijoles Colorados | ||||||||||||||||||
Sun 10:24 | Sun 10:24 | NARCOS YG | (4028) | Abstrakt Kidz | ||||||||||||||||||
Sun 10:27 | Sun 10:27 | Team Velocity Gold | (4029) | TTK | ||||||||||||||||||
Sun 10:30 | Sun 10:30 | Fallout Red | (4030) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 10:33 | Sun 10:33 | YG Drama | (4031) | Grey Area Squids | ||||||||||||||||||
Sun 10:35 | Los Angeles Vibe II | (2089) | SoCal Kurrupt | Academy D4 | (2095) | Felons L.A | Cen Cal Alliance | (2101) | Desert Edge D4 | GODS | (2107) | Vegas Brawlers Red | Vegas Venom | (2113) | NCK | Sun 10:35 | Beach City Bulls | (2119) | Blood Hawks 3 | |||
Sun 10:36 | Sun 10:36 | SQD JR Mafia | (4032) | Desert Edge D6 | ||||||||||||||||||
Sun 10:39 | Sun 10:39 | Faction Kidz | (4033) | NARCOS Jr | ||||||||||||||||||
Sun 10:42 | Sun 10:42 | Tomateros | (4034) | SD Ballistics | ||||||||||||||||||
Sun 10:45 | Sun 10:45 | CX Factory D6 | (4035) | Team Velocity Gold | ||||||||||||||||||
Sun 10:48 | Sun 10:48 | Dead shots kids | (4036) | Abstrakt Kidz | ||||||||||||||||||
Sun 10:51 | Sun 10:51 | Arizona Pole Position D6 Black | (4037) | NARCOS D6 | ||||||||||||||||||
Sun 10:54 | Sun 10:54 | SQD GREMLINS | (4038) | NARCOS YG | ||||||||||||||||||
Sun 10:57 | Sun 10:57 | California Lords | (4039) | SQD JR Mafia | ||||||||||||||||||
Sun 11:00 | Sun 11:00 | TTK | (4040) | Los Frijoles Colorados | ||||||||||||||||||
Sun 11:03 | Sun 11:03 | Grey Area Squids | (4041) | Faction Kidz | ||||||||||||||||||
Sun 11:06 | Sun 11:06 | Fallout Red | (4042) | CX Factory D6 | ||||||||||||||||||
Sun 11:09 | Sun 11:09 | Abstrakt Kidz | (4043) | YG Drama | ||||||||||||||||||
Sun 11:12 | Sun 11:12 | California Lords | (4044) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 11:15 | Sun 11:15 | SQD JR Mafia | (4045) | NARCOS D6 | ||||||||||||||||||
Sun 11:18 | Sun 11:18 | NARCOS Jr | (4046) | SQD GREMLINS | ||||||||||||||||||
Sun 11:20 | Vegas Venom Red | (1500) | Maui Mixed Plate Gold | Sun 11:20 | VIBE YG | (1501) | Vegas Brawlers Green | |||||||||||||||
Sun 11:21 | Sun 11:21 | Tomateros | (4047) | Desert Edge D6 | ||||||||||||||||||
Sun 11:24 | Sun 11:24 | NARCOS YG | (4048) | Dead shots kids | ||||||||||||||||||
Sun 11:27 | Sun 11:27 | Team Velocity Gold | (4049) | SD Ballistics | ||||||||||||||||||
Sun 11:30 | Sun 11:30 | NARCOS D6 | (4050) | TTK | ||||||||||||||||||
Sun 11:33 | Sun 11:33 | Faction Kidz | (4051) | Abstrakt Kidz | ||||||||||||||||||
Sun 11:36 | Sun 11:36 | Desert Edge D6 | (4052) | Fallout Red | ||||||||||||||||||
Sun 11:39 | Sun 11:39 | SQD GREMLINS | (4053) | Grey Area Squids | ||||||||||||||||||
Sun 11:42 | Sun 11:42 | SD Ballistics | (4054) | California Lords | ||||||||||||||||||
Sun 11:45 | Sun 11:45 | Los Frijoles Colorados | (4055) | SQD JR Mafia | ||||||||||||||||||
Sun 11:48 | Sun 11:48 | YG Drama | (4056) | Dead shots kids | ||||||||||||||||||
Sun 11:51 | Sun 11:51 | CX Factory D6 | (4057) | Tomateros | ||||||||||||||||||
Sun 11:54 | Sun 11:54 | NARCOS Jr | (4058) | NARCOS YG | ||||||||||||||||||
Sun 11:55 | STR8SHOOTERS | (1502) | Los Angeles Anxiety | Sun 11:55 | D-DayPB | (1503) | S.C. Immortals Grey | |||||||||||||||
Sun 11:57 | Sun 11:57 | Arizona Pole Position D6 Black | (4059) | Team Velocity Gold | ||||||||||||||||||
Sun 12:00 | Cen Cal Alliance | (1000) | SQD | Vegas Brawlers Red | (1001) | LORDS | Mint Factory D4 | (1002) | Felons L.A | GUILTY | (1003) | Academy D4 | Sun 12:00 | Desert Edge D6 | (4060) | TTK | ||||||
Sun 12:03 | Sun 12:03 | Abstrakt Kidz | (4061) | SQD GREMLINS | ||||||||||||||||||
Sun 12:06 | Sun 12:06 | NARCOS D6 | (4062) | SD Ballistics | ||||||||||||||||||
Sun 12:09 | Sun 12:09 | Dead shots kids | (4063) | Faction Kidz | ||||||||||||||||||
Sun 12:12 | Sun 12:12 | Fallout Red | (4064) | Los Frijoles Colorados | ||||||||||||||||||
Sun 12:15 | Sun 12:15 | California Lords | (4065) | CX Factory D6 | ||||||||||||||||||
Sun 12:18 | Sun 12:18 | Grey Area Squids | (4066) | NARCOS Jr | ||||||||||||||||||
Sun 12:21 | Sun 12:21 | SQD JR Mafia | (4067) | Team Velocity Gold | ||||||||||||||||||
Sun 12:24 | Sun 12:24 | NARCOS YG | (4068) | YG Drama | ||||||||||||||||||
Sun 12:27 | Sun 12:27 | Arizona Pole Position D6 Black | (4069) | Tomateros | ||||||||||||||||||
Sun 12:30 | Arizona Pole Position | (1500) | Vegas Brawlers Green | Sun 12:30 | Pure Pressure | (1501) | Vegas Venom Red | SD Ballistics | (4070) | Fallout Red | ||||||||||||
Sun 12:33 | Sun 12:33 | Dead shots kids | (4071) | SQD GREMLINS | ||||||||||||||||||
Sun 12:36 | Sun 12:36 | TTK | (4072) | California Lords | ||||||||||||||||||
Sun 12:39 | Sun 12:39 | Abstrakt Kidz | (4073) | NARCOS Jr | ||||||||||||||||||
Sun 12:42 | Sun 12:42 | Team Velocity Gold | (4074) | Desert Edge D6 | ||||||||||||||||||
Sun 12:45 | K.C Elite | (1004) | Beach City Bulls | NCK | (1005) | GODS | Exodus | (1006) | Vegas Venom | Los Angeles Vibe II | (1007) | Idaho Faction | Sun 12:45 | CX Factory D6 | (4075) | SQD JR Mafia | ||||||
Sun 12:48 | Sun 12:48 | YG Drama | (4076) | Faction Kidz | ||||||||||||||||||
Sun 12:51 | Sun 12:51 | Tomateros | (4077) | NARCOS D6 | ||||||||||||||||||
Sun 12:54 | Sun 12:54 | NARCOS YG | (4078) | Grey Area Squids | ||||||||||||||||||
Sun 12:57 | Sun 12:57 | Los Frijoles Colorados | (4079) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 1:05 | One-Eyed Pirates | (1502) | D-DayPB | Sun 1:05 | SC Immortals | (1503) | Los Angeles Anxiety | |||||||||||||||
Sun 1:45 | K.C Elite | (1000) | Cen Cal Alliance | NCK | (1001) | LORDS | Exodus | (1002) | Mint Factory D4 | Los Angeles Vibe II | (1003) | GUILTY | Sun 1:45 | |||||||||
Sun 2:00 | Arizona Pole Position | (1500) | Pure Pressure | Sun 2:00 | Los Angeles Anxiety | (1501) | D-DayPB | |||||||||||||||
Sun 2:30 | Sun 2:30 | SD Ballistics | (2000) | SQD JR Mafia | ||||||||||||||||||
Sun 2:33 | Sun 2:33 | Arizona Pole Position D6 Black | (2001) | TTK | ||||||||||||||||||
Sun 2:36 | Sun 2:36 | SD Ballistics | (2002) | SQD JR Mafia | ||||||||||||||||||
Sun 2:39 | Sun 2:39 | Arizona Pole Position D6 Black | (2003) | TTK | ||||||||||||||||||
Sun 2:42 | Sun 2:42 | SD Ballistics | (2004) | SQD JR Mafia | ||||||||||||||||||
Sun 2:45 | K.C Elite | (1000) | Los Angeles Vibe II | NCK | (1001) | Mint Factory D4 | Sun 2:45 | Arizona Pole Position D6 Black | (2005) | TTK | ||||||||||||
Sun 3:30 | Arizona Pole Position | (1500) | Los Angeles Anxiety | Pure Pressure | (1501) | D-DayPB | Sun 3:30 | NARCOS Jr | (2000) | NARCOS YG | ||||||||||||
Sun 3:33 | Sun 3:33 | Grey Area Squids | (2001) | SQD GREMLINS | ||||||||||||||||||
Sun 3:36 | Sun 3:36 | California Lords | (2002) | SQD JR Mafia | ||||||||||||||||||
Sun 3:39 | Sun 3:39 | Tomateros | (2003) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 3:42 | Sun 3:42 | NARCOS Jr | (2004) | NARCOS YG | ||||||||||||||||||
Sun 3:45 | Sun 3:45 | Grey Area Squids | (2005) | SQD GREMLINS | ||||||||||||||||||
Sun 3:48 | Sun 3:48 | California Lords | (2006) | SQD JR Mafia | ||||||||||||||||||
Sun 3:51 | Sun 3:51 | Tomateros | (2007) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 3:54 | Sun 3:54 | NARCOS Jr | (2008) | NARCOS YG | ||||||||||||||||||
Sun 3:57 | Sun 3:57 | Grey Area Squids | (2009) | SQD GREMLINS | ||||||||||||||||||
Sun 4:00 | Los Angeles Vibe II | (1000) | Mint Factory D4 | K.C Elite | (1001) | NCK | Sun 4:00 | California Lords | (2010) | SQD JR Mafia | ||||||||||||
Sun 4:03 | Sun 4:03 | Tomateros | (2011) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 4:30 | Sun 4:30 | NARCOS YG | (2000) | SQD GREMLINS | ||||||||||||||||||
Sun 4:33 | Sun 4:33 | NARCOS Jr | (2001) | Grey Area Squids | ||||||||||||||||||
Sun 4:36 | Sun 4:36 | SQD JR Mafia | (2002) | Tomateros | ||||||||||||||||||
Sun 4:39 | Sun 4:39 | California Lords | (2003) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 4:42 | Sun 4:42 | NARCOS YG | (2004) | SQD GREMLINS | ||||||||||||||||||
Sun 4:45 | Sun 4:45 | NARCOS Jr | (2005) | Grey Area Squids | ||||||||||||||||||
Sun 4:48 | Sun 4:48 | SQD JR Mafia | (2006) | Tomateros | ||||||||||||||||||
Sun 4:51 | Sun 4:51 | California Lords | (2007) | Arizona Pole Position D6 Black | ||||||||||||||||||
Sun 4:54 | Sun 4:54 | NARCOS YG | (2008) | SQD GREMLINS | ||||||||||||||||||
Sun 4:57 | Sun 4:57 | NARCOS Jr | (2009) | Grey Area Squids | ||||||||||||||||||
Sun 5:00 | Sun 5:00 | SQD JR Mafia | (2010) | Tomateros | ||||||||||||||||||
Sun 5:03 | Sun 5:03 | California Lords | (2011) | Arizona Pole Position D6 Black |
This page last updated 20 Oct 23 11:18:29