This page last updated 21 May 23 17:39:02
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | Field 3 - Pit 1 | Field 3 - Pit 2 | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:00 | Desert Edge D4 | (2010) | Fatality | Cen Cal Alliance | (2026) | Seriously Silly Bananas | |||||||||||||
Sat 7:43 | GODS | (2011) | Los Angeles Collision IIII | Arizona Menace | (2027) | SUFFER RED | |||||||||||||
Sat 8:26 | CVK | (2012) | Fatality | Phoenix Rising Blue | (2028) | Seriously Silly Bananas | |||||||||||||
Sat 9:09 | Desert Edge D4 | (2013) | Los Angeles Collision IIII | Cen Cal Alliance | (2029) | SUFFER RED | |||||||||||||
Sat 9:52 | GODS | (2014) | CVK | Arizona Menace | (2030) | Phoenix Rising Blue | |||||||||||||
Sat 10:35 | Vegas Venom | (2015) | Phoenix Rising Gray | Blood Hawks 3 | (2031) | Vegas Venom BLUE | |||||||||||||
Sat 11:18 | Beach City Bulls | (2016) | LORDS | AZ Drama | (2032) | DARK HORSE | |||||||||||||
Sat 12:01 | Divine Blaze | (2017) | Phoenix Rising Gray | LVPP OUTKAST | (2033) | Vegas Venom BLUE | |||||||||||||
Sat 12:44 | Vegas Venom | (2018) | LORDS | Blood Hawks 3 | (2034) | DARK HORSE | |||||||||||||
Sat 1:27 | Beach City Bulls | (2019) | Divine Blaze | AZ Drama | (2035) | LVPP OUTKAST | |||||||||||||
Sat 2:10 | Venomous bloodline | (2020) | K.C Elite | Vegas Brawlers Red | (2036) | Dark Horse Stable | |||||||||||||
Sat 2:15 | Guns 4 Hire | (2000) | Idaho Faction | Mortal Enemy | (2005) | SoCal Kurrupt | |||||||||||||
Sat 2:53 | Los Angeles Collision III | (2021) | SQD | Midway All-Stars | (2037) | LongShots Gold | |||||||||||||
Sat 2:58 | Academy D4 | (2001) | Sicarios Gold | Los Angeles Vibe II | (2006) | Phoenix Reckoning | |||||||||||||
Sat 3:36 | SoCal Rampage | (2022) | K.C Elite | Peg-Leg Pirates | (2038) | Dark Horse Stable | |||||||||||||
Sat 3:41 | NCK | (2002) | Idaho Faction | Felons L.A | (2007) | SoCal Kurrupt | |||||||||||||
Sat 4:19 | Venomous bloodline | (2023) | SQD | Vegas Brawlers Red | (2039) | LongShots Gold | |||||||||||||
Sat 4:24 | Guns 4 Hire | (2003) | Sicarios Gold | Mortal Enemy | (2008) | Phoenix Reckoning | |||||||||||||
Sat 5:02 | Los Angeles Collision III | (2024) | SoCal Rampage | Midway All-Stars | (2040) | Peg-Leg Pirates | |||||||||||||
Sat 5:07 | Academy D4 | (2004) | NCK | Los Angeles Vibe II | (2009) | Felons L.A | |||||||||||||
Sun 7:00 | SQD | (2086) | K.C Elite | LongShots Gold | (2093) | Dark Horse Stable | DARK HORSE | (2100) | Vegas Venom BLUE | Los Angeles Collision IIII | (2107) | Fatality | Sicarios Gold | (2114) | Idaho Faction | Phoenix Reckoning | (2120) | SoCal Kurrupt | |
Sun 7:43 | LORDS | (2087) | Phoenix Rising Gray | Venomous bloodline | (2094) | SoCal Rampage | SUFFER RED | (2101) | Seriously Silly Bananas | Blood Hawks 3 | (2108) | LVPP OUTKAST | Guns 4 Hire | (2115) | NCK | Mortal Enemy | (2121) | Felons L.A | |
Sun 8:26 | Vegas Brawlers Red | (2088) | Peg-Leg Pirates | Vegas Venom | (2095) | Divine Blaze | Desert Edge D4 | (2102) | CVK | Cen Cal Alliance | (2109) | Phoenix Rising Blue | Academy D4 | (2116) | Idaho Faction | Los Angeles Vibe II | (2122) | SoCal Kurrupt | |
Sun 9:09 | AZ Drama | (2089) | Vegas Venom BLUE | GODS | (2096) | Fatality | Los Angeles Collision III | (2103) | K.C Elite | Midway All-Stars | (2110) | Dark Horse Stable | NCK | (2117) | Sicarios Gold | Felons L.A | (2123) | Phoenix Reckoning | |
Sun 9:52 | Arizona Menace | (2090) | Seriously Silly Bananas | LVPP OUTKAST | (2097) | DARK HORSE | Beach City Bulls | (2104) | Phoenix Rising Gray | SoCal Rampage | (2111) | SQD | Academy D4 | (2118) | Guns 4 Hire | Los Angeles Vibe II | (2124) | Mortal Enemy | |
Sun 10:35 | CVK | (2091) | Los Angeles Collision IIII | Phoenix Rising Blue | (2098) | SUFFER RED | Peg-Leg Pirates | (2105) | LongShots Gold | Divine Blaze | (2112) | LORDS | Los Angeles Collision III | (2119) | Venomous bloodline | Midway All-Stars | (2125) | Vegas Brawlers Red | |
Sun 11:18 | GODS | (2092) | Desert Edge D4 | Arizona Menace | (2099) | Cen Cal Alliance | Beach City Bulls | (2106) | Vegas Venom | AZ Drama | (2113) | Blood Hawks 3 | |||||||
Sun 12:45 | SoCal Kurrupt | (1000) | Midway All-Stars | GODS | (1001) | Blood Hawks 3 | K.C Elite | (1002) | Los Angeles Vibe II | Beach City Bulls | (1003) | Arizona Menace | |||||||
Sun 1:35 | Cen Cal Alliance | (1004) | DARK HORSE | Academy D4 | (1005) | Los Angeles Collision IIII | LongShots Gold | (1006) | NCK | Los Angeles Collision III | (1007) | Vegas Venom | |||||||
Sun 2:45 | Arizona Menace | (1000) | Vegas Venom | SoCal Kurrupt | (1001) | Cen Cal Alliance | GODS | (1002) | Academy D4 | Los Angeles Vibe II | (1003) | NCK | |||||||
Sun 4:10 | D4 Rt4 Semis Seed 1 | (1000) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1001) | D4 Rt4 Semis Seed 3 | |||||||||||||
Sun 5:15 | D4 Rt4 Finals Seed 3 | (1000) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1001) | D4 Rt4 Finals Seed 2 |
This page last updated 21 May 23 17:39:02