This page last updated 26 Mar 23 11:09:09
Season Opener Event 1 | |||
---|---|---|---|
Sunday | Field 4 | ||
home | - | away | |
11:30 | Inland Empire Runaways | (4000) | 1SUS |
11:33 | Arizona Pole Position D6 Black | (4001) | Team Velocity Gold |
11:36 | NARCOS Jr | (4002) | NARCOS YG |
11:39 | AV Slayers | (4003) | Blind Pirates |
11:42 | Arizona Pole Position D6 Red | (4004) | CX Factory D6 |
11:45 | Socal Killaz | (4005) | Los Frijoles Colorados |
11:48 | SQD JR Mafia | (4006) | Hell Riders |
11:51 | SQD GREMLINS | (4007) | YG Drama |
11:54 | LongShots Red | (4008) | Tomateros |
11:57 | LongShots Blue | (4009) | The Punishers |
12:00 | Chosen Few | (4010) | 1SUS |
12:03 | NARCOS D6 | (4011) | Team Velocity Gold |
12:06 | NARCOS Jr | (4012) | SQD GREMLINS |
12:09 | Inland Empire Runaways | (4013) | Blind Pirates |
12:12 | Arizona Pole Position D6 Black | (4014) | CX Factory D6 |
12:15 | Socal Killaz | (4015) | AV Slayers |
12:18 | SQD JR Mafia | (4016) | Arizona Pole Position D6 Red |
12:21 | NARCOS YG | (4017) | YG Drama |
12:24 | LongShots Red | (4018) | Los Frijoles Colorados |
12:27 | LongShots Blue | (4019) | Hell Riders |
12:30 | Chosen Few | (4020) | Tomateros |
12:33 | NARCOS D6 | (4021) | The Punishers |
12:36 | Inland Empire Runaways | (4022) | Socal Killaz |
12:39 | Arizona Pole Position D6 Black | (4023) | SQD JR Mafia |
12:42 | NARCOS Jr | (4024) | YG Drama |
12:45 | Blind Pirates | (4025) | 1SUS |
12:48 | CX Factory D6 | (4026) | Team Velocity Gold |
12:51 | LongShots Red | (4027) | AV Slayers |
12:54 | LongShots Blue | (4028) | Arizona Pole Position D6 Red |
12:57 | SQD GREMLINS | (4029) | NARCOS YG |
1:00 | Los Frijoles Colorados | (4030) | Tomateros |
1:03 | Hell Riders | (4031) | The Punishers |
1:06 | Chosen Few | (4032) | Blind Pirates |
1:09 | NARCOS D6 | (4033) | CX Factory D6 |
1:12 | NARCOS Jr | (4034) | YG Drama |
1:15 | LongShots Red | (4035) | Inland Empire Runaways |
1:18 | LongShots Blue | (4036) | Arizona Pole Position D6 Black |
1:21 | Socal Killaz | (4037) | 1SUS |
1:24 | SQD JR Mafia | (4038) | Team Velocity Gold |
1:27 | SQD GREMLINS | (4039) | NARCOS YG |
1:30 | AV Slayers | (4040) | Tomateros |
1:33 | Arizona Pole Position D6 Red | (4041) | The Punishers |
1:36 | Chosen Few | (4042) | Los Frijoles Colorados |
1:39 | NARCOS D6 | (4043) | Hell Riders |
1:42 | LongShots Red | (4044) | Blind Pirates |
1:45 | LongShots Blue | (4045) | CX Factory D6 |
1:48 | NARCOS Jr | (4046) | SQD GREMLINS |
1:51 | Inland Empire Runaways | (4047) | Tomateros |
1:54 | Arizona Pole Position D6 Black | (4048) | The Punishers |
1:57 | Chosen Few | (4049) | AV Slayers |
2:00 | NARCOS D6 | (4050) | Arizona Pole Position D6 Red |
2:03 | NARCOS YG | (4051) | YG Drama |
2:06 | LongShots Red | (4052) | 1SUS |
2:09 | LongShots Blue | (4053) | Team Velocity Gold |
2:12 | Inland Empire Runaways | (4054) | Los Frijoles Colorados |
2:15 | Arizona Pole Position D6 Black | (4055) | Hell Riders |
2:18 | NARCOS Jr | (4056) | SQD GREMLINS |
2:21 | Socal Killaz | (4057) | Blind Pirates |
2:24 | SQD JR Mafia | (4058) | CX Factory D6 |
2:27 | 1SUS | (4059) | Tomateros |
2:30 | Team Velocity Gold | (4060) | The Punishers |
2:33 | NARCOS YG | (4061) | YG Drama |
2:36 | AV Slayers | (4062) | Los Frijoles Colorados |
2:39 | Arizona Pole Position D6 Red | (4063) | Hell Riders |
2:42 | Chosen Few | (4064) | Socal Killaz |
2:45 | NARCOS D6 | (4065) | SQD JR Mafia |
2:48 | Blind Pirates | (4066) | Tomateros |
2:51 | CX Factory D6 | (4067) | The Punishers |
2:54 | NARCOS Jr | (4068) | NARCOS YG |
2:57 | Inland Empire Runaways | (4069) | AV Slayers |
3:00 | Arizona Pole Position D6 Black | (4070) | Arizona Pole Position D6 Red |
3:03 | Los Frijoles Colorados | (4071) | 1SUS |
3:06 | Hell Riders | (4072) | Team Velocity Gold |
3:09 | SQD GREMLINS | (4073) | YG Drama |
3:12 | LongShots Red | (4074) | Socal Killaz |
3:15 | LongShots Blue | (4075) | SQD JR Mafia |
3:18 | Chosen Few | (4076) | Inland Empire Runaways |
3:21 | NARCOS D6 | (4077) | Arizona Pole Position D6 Black |
3:24 | NARCOS Jr | (4078) | NARCOS YG |
3:27 | Blind Pirates | (4079) | Los Frijoles Colorados |
3:30 | CX Factory D6 | (4080) | Hell Riders |
3:33 | AV Slayers | (4081) | 1SUS |
3:36 | Arizona Pole Position D6 Red | (4082) | Team Velocity Gold |
3:39 | SQD GREMLINS | (4083) | YG Drama |
3:42 | Socal Killaz | (4084) | Tomateros |
3:45 | SQD JR Mafia | (4085) | The Punishers |
3:48 | Chosen Few | (4086) | LongShots Red |
3:51 | NARCOS D6 | (4087) | LongShots Blue |
4:00 | D6 Rt1 Quarters Seed 4 | (2000) | D6 Rt1 Quarters Seed 5 |
4:03 | D6 Rt1 Quarters Seed 1 | (2001) | D6 Rt1 Quarters Seed 8 |
4:06 | D6 Rt1 Quarters Seed 2 | (2002) | D6 Rt1 Quarters Seed 7 |
4:09 | D6 Rt1 Quarters Seed 3 | (2003) | D6 Rt1 Quarters Seed 6 |
4:12 | D6 Rt1 Quarters Seed 4 | (2004) | D6 Rt1 Quarters Seed 5 |
4:15 | D6 Rt1 Quarters Seed 1 | (2005) | D6 Rt1 Quarters Seed 8 |
4:18 | D6 Rt1 Quarters Seed 2 | (2006) | D6 Rt1 Quarters Seed 7 |
4:21 | D6 Rt1 Quarters Seed 3 | (2007) | D6 Rt1 Quarters Seed 6 |
4:24 | D6 Rt1 Quarters Seed 4 | (2008) | D6 Rt1 Quarters Seed 5 |
4:27 | D6 Rt1 Quarters Seed 1 | (2009) | D6 Rt1 Quarters Seed 8 |
4:30 | D6 Rt1 Quarters Seed 2 | (2010) | D6 Rt1 Quarters Seed 7 |
4:33 | D6 Rt1 Quarters Seed 3 | (2011) | D6 Rt1 Quarters Seed 6 |
4:36 | Y Rt1 Semis Seed 2 | (2000) | Y Rt1 Semis Seed 3 |
4:39 | D6 Rt1 Semis Seed 1 | (2001) | D6 Rt1 Semis Seed 4 |
4:42 | D6 Rt1 Semis Seed 2 | (2002) | D6 Rt1 Semis Seed 3 |
4:45 | Y Rt1 Semis Seed 2 | (2003) | Y Rt1 Semis Seed 3 |
4:48 | D6 Rt1 Semis Seed 1 | (2004) | D6 Rt1 Semis Seed 4 |
4:51 | D6 Rt1 Semis Seed 2 | (2005) | D6 Rt1 Semis Seed 3 |
4:54 | Y Rt1 Semis Seed 2 | (2006) | Y Rt1 Semis Seed 3 |
4:57 | D6 Rt1 Semis Seed 1 | (2007) | D6 Rt1 Semis Seed 4 |
5:00 | D6 Rt1 Semis Seed 2 | (2008) | D6 Rt1 Semis Seed 3 |
5:03 | Y Rt1 Finals Seed 1 | (2000) | Y Rt1 Finals Seed 2 |
5:06 | D6 Rt1 Finals Seed 3 | (2001) | D6 Rt1 Finals Seed 4 |
5:09 | D6 Rt1 Finals Seed 1 | (2002) | D6 Rt1 Finals Seed 2 |
5:12 | Y Rt1 Finals Seed 1 | (2003) | Y Rt1 Finals Seed 2 |
5:15 | D6 Rt1 Finals Seed 3 | (2004) | D6 Rt1 Finals Seed 4 |
5:18 | D6 Rt1 Finals Seed 1 | (2005) | D6 Rt1 Finals Seed 2 |
5:21 | Y Rt1 Finals Seed 1 | (2006) | Y Rt1 Finals Seed 2 |
5:24 | D6 Rt1 Finals Seed 3 | (2007) | D6 Rt1 Finals Seed 4 |
5:27 | D6 Rt1 Finals Seed 1 | (2008) | D6 Rt1 Finals Seed 2 |
This page last updated 26 Mar 23 11:09:09