This page last updated 22 May 22 00:33:40
WCPPL 2022 Event #2
Sunday WCPPL - Pit 1WCPPL - Pit 2
home-awayhome-away
7:15 iLLiANCE Black (195) TJ BASTARDS San Diego Pirates IV (201) Storm
7:58 Cali Connect 2 (196) Never Say Die Audacity (202) Divine Syndicate
8:41 Los Angeles Collision II (197) So Cal Blaze LVPP YETIS (203) LA Savage
9:24 HangOutBoys (198) SOA L.A. Tribe Revival (204) Scumbags
10:07 West Coast Aggression (199) Idaho Wild SHOOTERS (205) LVPP Method
10:50 Mictlan (200) Scottsdale Elevation 4 Felons (206) Phoenix Rising Orange
12:30 D4 Rt4 Top24/32 Seed 16 (500) D4 Rt4 Top24/32 Seed 17 D4 Rt4 Top24/32 Seed 15 (501) D4 Rt4 Top24/32 Seed 18
1:15 D4 Rt4 Top24/32 Seed 9 (504) D4 Rt4 Top24/32 Seed 24 D4 Rt4 Top24/32 Seed 10 (505) D4 Rt4 Top24/32 Seed 23
2:00 D4 Rt4 Ochos Seed 1 (500) D4 Rt4 Ochos Seed 16 D4 Rt4 Ochos Seed 2 (501) D4 Rt4 Ochos Seed 15
2:45 D4 Rt4 Ochos Seed 8 (504) D4 Rt4 Ochos Seed 9 D4 Rt4 Ochos Seed 7 (505) D4 Rt4 Ochos Seed 10
3:00 D4 Rt4 Quarters Seed 1 (500) D4 Rt4 Quarters Seed 8 D4 Rt4 Quarters Seed 2 (501) D4 Rt4 Quarters Seed 7
4:00 D4 Rt4 Semis Seed 1 (500) D4 Rt4 Semis Seed 4 D4 Rt4 Semis Seed 2 (501) D4 Rt4 Semis Seed 3
5:00 D4 Rt4 Finals Seed 3 (500) D4 Rt4 Finals Seed 4 D4 Rt4 Finals Seed 1 (501) D4 Rt4 Finals Seed 2
This page last updated 22 May 22 00:33:40
Website contents and layout Copyright 2003-2024 by PBLi