This page last updated 27 Mar 21 16:25:00
Ambush 1 - RED | Ambush 1 - BLACK | Ambush 2 - RED | Ambush 2 - BLACK | Combat 1 - RED | Combat 1 - BLACK | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 6:45 | AZ Killers | (2000) | L.A. Tribe Revival | ANIMAL STYLE | (2016) | Vegas Venom | Vegas Mojo | (2032) | Sicarios D5 | Psychotic Allstars D5 | (2042) | The Ronin | |||||||
Sat 7:13 | STR8SHOOTERS | (2001) | L.A. Wildcards | Psychotic Allstars | (2017) | Los Angeles Squad Of Shooters | LVPP.net | (2033) | Lords Danger | Tucson Kings | (2043) | Lvpp Cobra Kai | |||||||
Sat 7:41 | Back 2 Mayhem | (2002) | L.A. Tribe Revival | Gods Vengeance | (2018) | Vegas Venom | Bay Area Riot | (2034) | Sicarios D5 | Los Angeles Blue Krew | (2044) | The Ronin | |||||||
Sat 8:09 | AZ Killers | (2003) | L.A. Wildcards | ANIMAL STYLE | (2019) | Los Angeles Squad Of Shooters | Vegas Mojo | (2035) | Lords Danger | Psychotic Allstars D5 | (2045) | Lvpp Cobra Kai | |||||||
Sat 8:37 | STR8SHOOTERS | (2004) | Back 2 Mayhem | Psychotic Allstars | (2020) | Gods Vengeance | LVPP.net | (2036) | Bay Area Riot | Tucson Kings | (2046) | Los Angeles Blue Krew | |||||||
Sat 9:05 | L.A. Wildcards | (2005) | L.A. Tribe Revival | Los Angeles Squad Of Shooters | (2021) | Vegas Venom | Lords Danger | (2037) | Sicarios D5 | Lvpp Cobra Kai | (2047) | The Ronin | |||||||
Sat 9:33 | AZ Killers | (2006) | Back 2 Mayhem | ANIMAL STYLE | (2022) | Gods Vengeance | Vegas Mojo | (2038) | Bay Area Riot | Psychotic Allstars D5 | (2048) | Los Angeles Blue Krew | |||||||
Sat 10:01 | STR8SHOOTERS | (2007) | L.A. Tribe Revival | Psychotic Allstars | (2023) | Vegas Venom | LVPP.net | (2039) | Sicarios D5 | Tucson Kings | (2049) | The Ronin | |||||||
Sat 10:29 | Back 2 Mayhem | (2008) | L.A. Wildcards | Gods Vengeance | (2024) | Los Angeles Squad Of Shooters | Bay Area Riot | (2040) | Lords Danger | Los Angeles Blue Krew | (2050) | Lvpp Cobra Kai | |||||||
Sat 10:57 | STR8SHOOTERS | (2009) | AZ Killers | Psychotic Allstars | (2025) | ANIMAL STYLE | LVPP.net | (2041) | Vegas Mojo | Tucson Kings | (2051) | Psychotic Allstars D5 | |||||||
Sat 11:25 | Phoenix Legacy 3 | (2010) | Vegas Venom BLUE | San Diego Pirates V | (2026) | HangOutBoys | |||||||||||||
Sat 11:53 | Phoenix Rising Gray | (2011) | VBS | Vegas Brawlers Green | (2027) | Lords Trident | |||||||||||||
Sat 12:21 | DAS Factory D5 | (2012) | Vegas Venom BLUE | Phoenix Legacy 3 | (2028) | HangOutBoys | |||||||||||||
Sat 12:49 | Felons OG | (2013) | VBS | Phoenix Rising Gray | (2029) | Lords Trident | |||||||||||||
Sat 1:17 | San Diego Pirates V | (2014) | DAS Factory D5 | HangOutBoys | (2030) | Vegas Venom BLUE | |||||||||||||
Sat 1:45 | Vegas Brawlers Green | (2015) | Felons OG | Lords Trident | (2031) | VBS | |||||||||||||
Sat 3:21 | Phoenix Legacy 3 | (4012) | DAS Factory D5 | San Diego Pirates V | (4030) | Vegas Venom BLUE | |||||||||||||
Sat 3:49 | Phoenix Rising Gray | (4013) | Felons OG | Vegas Brawlers Green | (4031) | VBS | |||||||||||||
Sat 5:00 | DAS Factory D5 | (4015) | HangOutBoys | San Diego Pirates V | (4033) | Phoenix Legacy 3 | |||||||||||||
Sat 6:11 | Felons OG | (4017) | Lords Trident | Vegas Brawlers Green | (4035) | Phoenix Rising Gray | |||||||||||||
Sun 12:30 | D5 RtX Ochos Seed 8 | (1500) | D5 RtX Ochos Seed 9 | D5 RtX Ochos Seed 7 | (1501) | D5 RtX Ochos Seed 10 | D5 RtX Ochos Seed 6 | (1502) | D5 RtX Ochos Seed 11 | D5 RtX Ochos Seed 5 | (1503) | D5 RtX Ochos Seed 12 | |||||||
Sun 2:30 | D5 RtX Quarters Seed 1 | (1500) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (1501) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (1502) | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | (1503) | D5 RtX Quarters Seed 5 | |||||||
Sun 3:45 | D5 RtX Semis Seed 1 | (1500) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1501) | D5 RtX Semis Seed 3 | |||||||||||||
Sun 4:25 | D5 RtX Finals Seed 3 | (1500) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1501) | D5 RtX Finals Seed 2 |
This page last updated 27 Mar 21 16:25:00