This page last updated 24 Jun 20 15:20:57
WCPPL Event 1- West Coast Paintball Series | ||||||||||||
Field 1 Red | Field 1 Blue | Field 2 Red | Field 2 Blue | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Fri 7:10 | Vegas Brawlers | (0) | OAKLAND GREY AREA | FBGM | (13) | Phoenix Rising Gold | NARCOS | (26) | Gummy Bears | Splat Kids | (39) | Phoenix Rising Black |
Fri 7:54 | Los Angeles Collision | (27) | LA Tribe | HUNTERS | (40) | NorCal Disruption | ||||||
Fri 8:04 | Lost Dutchman | (1) | Paradox | Wolverine Hooligans | (14) | Xtreme | ||||||
Fri 8:38 | Blitz | (28) | Broke Ballers | Nor Cal Kings | (41) | LA Shooters | ||||||
Fri 8:48 | Raw Material | (2) | DC Mavs | Regime | (15) | VIOLENCE. | ||||||
Fri 9:22 | Los Angeles Collision | (29) | Gummy Bears | HUNTERS | (42) | Phoenix Rising Black | ||||||
Fri 9:42 | Mayhem Blue | (3) | Paradox | Xtreme | (16) | Lost Dutchman | ||||||
Fri 10:06 | NARCOS | (30) | Blitz | Splat Kids | (43) | Nor Cal Kings | ||||||
Fri 10:26 | Vegas Brawlers | (4) | Phoenix Rising Gold | Regime | (17) | DC Mavs | ||||||
Fri 10:50 | LA Tribe | (31) | Broke Ballers | NorCal Disruption | (44) | LA Shooters | ||||||
Fri 11:20 | San Diego Techno Kitty | (5) | Xtreme | Wolverine Hooligans | (18) | Mayhem Blue | ||||||
Fri 11:34 | Gummy Bears | (32) | Blitz | Phoenix Rising Black | (45) | Nor Cal Kings | ||||||
Fri 12:04 | Raw Material | (6) | VIOLENCE. | FBGM | (19) | OAKLAND GREY AREA | ||||||
Fri 12:18 | Los Angeles Collision | (33) | Broke Ballers | HUNTERS | (46) | LA Shooters | ||||||
Fri 12:58 | San Diego Techno Kitty | (7) | Lost Dutchman | Wolverine Hooligans | (20) | Paradox | ||||||
Fri 1:02 | NARCOS | (34) | LA Tribe | Splat Kids | (47) | NorCal Disruption | ||||||
Fri 1:42 | VIOLENCE. | (8) | Phoenix Rising Gold | OAKLAND GREY AREA | (21) | DC Mavs | ||||||
Fri 1:46 | Gummy Bears | (35) | Broke Ballers | Phoenix Rising Black | (48) | LA Shooters | ||||||
Fri 2:30 | LA Tribe | (36) | Blitz | NorCal Disruption | (49) | Nor Cal Kings | ||||||
Fri 2:36 | San Diego Techno Kitty | (9) | Mayhem Blue | Xtreme | (22) | Paradox | ||||||
Fri 3:14 | NARCOS | (37) | Los Angeles Collision | Splat Kids | (50) | HUNTERS | ||||||
Fri 3:20 | Vegas Brawlers | (10) | Raw Material | Regime | (23) | FBGM | ||||||
Fri 3:58 | Mayhem Blue | (38) | Lost Dutchman | San Diego Techno Kitty | (51) | Wolverine Hooligans | ||||||
Fri 4:14 | DC Mavs | (11) | Phoenix Rising Gold | OAKLAND GREY AREA | (24) | VIOLENCE. | ||||||
Fri 4:15 | D3 Rt4 Quarters Seed 1 | (1000) | D3 Rt4 Quarters Seed 8 | D3 Rt4 Quarters Seed 2 | (1001) | D3 Rt4 Quarters Seed 7 | ||||||
Fri 5:00 | D3 Rt4 Quarters Seed 4 | (1002) | D3 Rt4 Quarters Seed 5 | D3 Rt4 Quarters Seed 3 | (1003) | D3 Rt4 Quarters Seed 6 | ||||||
Fri 5:08 | FBGM | (12) | Raw Material | Regime | (25) | Vegas Brawlers | ||||||
Saturday | Field 1 Red | Field 1 Blue | Field 2 Red | Field 2 Blue | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 6:50 | Vegas Brawlers Green | (2000) | Sicarios | Phoenix Rising Orange | (2014) | Gummies | Scottsdale Elevation 5 | (2028) | Felons L.A | Tucson Copper Kings | (2047) | Vegas Brawlers Black |
Sat 7:22 | DESTINY Stealth | (2001) | Gods at Work | San Diego Pirates V Blue | (2015) | LVPP.net | Copper State Crisis | (2029) | Undrafted | Legendary | (2048) | West Coast Sharks 5 |
Sat 7:54 | Socal Goonies | (2002) | Sicarios | STR8SHOOTERS | (2016) | Gummies | San Diego Pirates V | (2030) | Felons L.A | Vegas Brawlers Green | (2049) | Tucson Copper Kings |
Sat 8:26 | Phoenix Rising Orange | (2003) | DESTINY Stealth | San Diego Pirates V Blue | (2017) | Scottsdale Elevation 5 | Copper State Crisis | (2031) | Vegas Brawlers Black | Legendary | (2050) | Gods at Work |
Sat 8:58 | Phoenix Rising Blue | (2004) | LA Savage | L.A. KnuckleHeads II | (2018) | Hunters | Los Angeles Vibe | (2032) | ENERGY | San Diego Pirates IV | (2051) | DSM |
Sat 9:42 | Vegas Brawlers Green | (2005) | Gods at Work | San Diego Pirates V | (2019) | West Coast Sharks 5 | STR8SHOOTERS | (2033) | Undrafted | Phoenix Rising Orange | (2052) | LVPP.net |
Sat 10:14 | Central Coast Incendiary | (2006) | LA Savage | Phoenix Rising Blue | (2020) | Hunters | Los Angeles Collision II | (2034) | West Coast Sharks | San Diego Pirates IV | (2053) | ENERGY |
Sat 10:58 | Socal Goonies | (2007) | LVPP.net | Legendary | (2021) | Tucson Copper Kings | Copper State Crisis | (2035) | Felons L.A | San Diego Pirates V Blue | (2054) | Gummies |
Sat 11:30 | L.A. KnuckleHeads II | (2008) | Central Coast Incendiary | Golden State Raiders | (2022) | LVPP YETIS | Los Angeles Vibe | (2036) | Los Angeles Collision II | DSM | (2055) | West Coast Sharks |
Sat 12:14 | DESTINY Stealth | (2009) | Sicarios | San Diego Pirates V | (2023) | Vegas Brawlers Black | Tucson Copper Kings | (2037) | West Coast Sharks 5 | STR8SHOOTERS | (2056) | Scottsdale Elevation 5 |
Sat 12:46 | SHOOTERS | (2010) | Elevation IV | Phoenix Rising Red | (2024) | LVPP YETIS | NorCal Disruption Black | (2038) | SoCal Kurrupt | Vegas Brawlers Red | (2057) | NorCal XSV |
Sat 1:30 | Gummies | (2011) | LVPP.net | Felons L.A | (2025) | Undrafted | Socal Goonies | (2039) | Phoenix Rising Orange | Legendary | (2058) | Vegas Brawlers Green |
Sat 2:02 | Golden State Raiders | (2012) | Elevation IV | SHOOTERS | (2026) | Phoenix Rising Red | Felons | (2040) | RICHMOND GREY AREA | The Gummy Bears | (2059) | Phantoms |
Sat 2:46 | San Diego Pirates V | (2013) | Copper State Crisis | Gods at Work | (2027) | Sicarios | Vegas Brawlers Black | (2041) | West Coast Sharks 5 | Socal Goonies | (2060) | DESTINY Stealth |
Sat 3:18 | STR8SHOOTERS | (2042) | San Diego Pirates V Blue | Scottsdale Elevation 5 | (2061) | Undrafted | ||||||
Sat 3:30 | D3 Rt4 Semis Seed 1 | (1000) | D3 Rt4 Semis Seed 4 | D3 Rt4 Semis Seed 2 | (1001) | D3 Rt4 Semis Seed 3 | ||||||
Sat 3:50 | Cen Cal Alliance | (2043) | SoCal Kurrupt | NorCal Disruption Black | (2062) | NorCal XSV | ||||||
Sat 4:15 | Premier RtX Semis Seed 1 | (500) | Premier RtX Semis Seed 4 | Premier RtX Semis Seed 2 | (501) | Premier RtX Semis Seed 3 | ||||||
Sat 4:34 | Psychotic Allstars | (2044) | STR8SHOOTERS Black | The Gummy Bears | (2063) | RICHMOND GREY AREA | ||||||
Sat 5:10 | D3 Rt4 Finals Seed 1 | (1000) | D3 Rt4 Finals Seed 2 | D3 Rt4 Finals Seed 3 | (1001) | D3 Rt4 Finals Seed 4 | ||||||
Sat 5:18 | Vegas Brawlers Red | (2045) | Cen Cal Alliance | |||||||||
Sat 5:55 | Premier RtX Finals Seed 1 | (500) | Premier RtX Finals Seed 2 | Premier RtX Finals Seed 3 | (501) | Premier RtX Finals Seed 4 | ||||||
Sat 6:02 | Felons | (2046) | Psychotic Allstars | Phantoms | (2064) | STR8SHOOTERS Black | ||||||
Sunday | Field 1 Red | Field 1 Blue | Field 2 Red | Field 2 Blue | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 6:50 | ENERGY | (2065) | Los Angeles Collision II | San Diego Pirates IV | (2072) | West Coast Sharks | NorCal XSV | (2079) | SoCal Kurrupt | RICHMOND GREY AREA | (2085) | Psychotic Allstars |
Sun 7:34 | Hunters | (2066) | LA Savage | Elevation IV | (2073) | LVPP YETIS | NorCal Disruption Black | (2080) | Cen Cal Alliance | The Gummy Bears | (2086) | STR8SHOOTERS Black |
Sun 8:18 | Los Angeles Vibe | (2067) | DSM | ENERGY | (2074) | West Coast Sharks | Vegas Brawlers Red | (2081) | SoCal Kurrupt | Felons | (2087) | Phantoms |
Sun 9:02 | Phoenix Rising Blue | (2068) | Central Coast Incendiary | Golden State Raiders | (2075) | Phoenix Rising Red | Cen Cal Alliance | (2082) | NorCal XSV | RICHMOND GREY AREA | (2088) | STR8SHOOTERS Black |
Sun 9:46 | L.A. KnuckleHeads II | (2069) | LA Savage | SHOOTERS | (2076) | LVPP YETIS | Vegas Brawlers Red | (2083) | NorCal Disruption Black | Phantoms | (2089) | Psychotic Allstars |
Sun 10:30 | Central Coast Incendiary | (2070) | Hunters | Phoenix Rising Red | (2077) | Elevation IV | DSM | (2084) | Los Angeles Collision II | Los Angeles Vibe | (2090) | San Diego Pirates IV |
Sun 11:14 | L.A. KnuckleHeads II | (2071) | Phoenix Rising Blue | SHOOTERS | (2078) | Golden State Raiders | Felons | (2091) | The Gummy Bears | |||
Sun 1:00 | D4 Rt4 Ochos Seed 8 | (1500) | D4 Rt4 Ochos Seed 9 | D4 Rt4 Ochos Seed 7 | (1501) | D4 Rt4 Ochos Seed 10 | D4 Rt4 Ochos Seed 6 | (1502) | D4 Rt4 Ochos Seed 11 | D4 Rt4 Ochos Seed 5 | (1503) | D4 Rt4 Ochos Seed 12 |
Sun 1:50 | D5 RtX Quarters Seed 1 | (2000) | D5 RtX Quarters Seed 8 | D5 RtX Quarters Seed 2 | (2001) | D5 RtX Quarters Seed 7 | D5 RtX Quarters Seed 3 | (2002) | D5 RtX Quarters Seed 6 | D5 RtX Quarters Seed 4 | (2003) | D5 RtX Quarters Seed 5 |
Sun 2:30 | D4 Rt4 Quarters Seed 1 | (1500) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1501) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (1502) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (1503) | D4 Rt4 Quarters Seed 5 |
Sun 3:15 | D5 RtX Semis Seed 1 | (2000) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (2001) | D5 RtX Semis Seed 3 | ||||||
Sun 3:30 | D4 Rt4 Semis Seed 1 | (1500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1501) | D4 Rt4 Semis Seed 3 | ||||||
Sun 4:00 | D5 RtX Finals Seed 1 | (2000) | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | (2001) | D5 RtX Finals Seed 4 | ||||||
Sun 4:30 | D4 Rt4 Finals Seed 1 | (1500) | D4 Rt4 Finals Seed 2 | D4 Rt4 Finals Seed 3 | (1501) | D4 Rt4 Finals Seed 4 |
This page last updated 24 Jun 20 15:20:57