This page last updated 24 Jun 20 15:20:57
WCPPL Event 1- West Coast Paintball Series | |||
---|---|---|---|
Sunday | Field 1 Red | ||
home | - | away | |
6:50 | ENERGY | (2065) | Los Angeles Collision II |
7:34 | Hunters | (2066) | LA Savage |
8:18 | Los Angeles Vibe | (2067) | DSM |
9:02 | Phoenix Rising Blue | (2068) | Central Coast Incendiary |
9:46 | L.A. KnuckleHeads II | (2069) | LA Savage |
10:30 | Central Coast Incendiary | (2070) | Hunters |
11:14 | L.A. KnuckleHeads II | (2071) | Phoenix Rising Blue |
1:00 | D4 Rt4 Ochos Seed 8 | (1500) | D4 Rt4 Ochos Seed 9 |
1:50 | D5 RtX Quarters Seed 1 | (2000) | D5 RtX Quarters Seed 8 |
2:30 | D4 Rt4 Quarters Seed 1 | (1500) | D4 Rt4 Quarters Seed 8 |
3:30 | D4 Rt4 Semis Seed 1 | (1500) | D4 Rt4 Semis Seed 4 |
4:30 | D4 Rt4 Finals Seed 1 | (1500) | D4 Rt4 Finals Seed 2 |
This page last updated 24 Jun 20 15:20:57