This page last updated 28 Jul 19 17:32:45
WCPPL Event 3 - Oceanside Open | |||
---|---|---|---|
Sunday | Field 1 Blue | ||
home | - | away | |
7:45 | IV RAPTORS | (125) | Phoenix Legacy 2 |
8:30 | SoCal Kurrupt | (126) | LVPP YETIS |
9:15 | SHOOTERS | (127) | Phoenix Legacy 2 |
10:00 | LVPP YETIS | (128) | IV RAPTORS |
10:45 | SHOOTERS | (129) | SoCal Kurrupt |
12:00 | Los Angeles Collision III | (1001) | Mayhem Blue |
1:15 | NorCal Disruption | (1001) | Mayhem Blue |
2:45 | D4 Rt4 Finals Seed 3 | (1001) | D4 Rt4 Finals Seed 4 |
This page last updated 28 Jul 19 17:32:45