This page last updated 07 Apr 19 18:15:34
WCPPL Event 1 - Jungle Island Open | |||
---|---|---|---|
Saturday | APX Field - Red | ||
home | - | away | |
6:50 | IV RAPTORS | (74) | L.A. KnuckleHeads II |
7:35 | SD Crush | (75) | Los Angeles Hayops |
8:20 | The Gummy Bears | (76) | L.A. KnuckleHeads II |
9:05 | IV RAPTORS | (77) | Los Angeles Hayops |
9:50 | SD Crush | (78) | The Gummy Bears |
10:35 | Felons | (79) | SoCal Kurrupt |
11:20 | NARCOS Gold | (80) | Bay Area Bad Company |
12:05 | LVPP YETIS | (81) | SoCal Kurrupt |
12:50 | Felons | (82) | Bay Area Bad Company |
1:35 | NARCOS Gold | (83) | LVPP YETIS |
2:20 | NARCOS SILVER | (84) | Copper State Crisis |
2:55 | GAYHEM | (85) | L.A. KnuckleHeads IIII |
3:30 | Phoenix Rising Red | (86) | Copper State Crisis |
4:05 | NARCOS SILVER | (87) | L.A. KnuckleHeads IIII |
4:40 | Copper State Crisis | (88) | GAYHEM |
5:15 | NARCOS SILVER | (89) | Phoenix Rising Red |
5:50 | LVPP.net | (90) | The Goodfellas |
This page last updated 07 Apr 19 18:15:34