This page last updated 07 Apr 19 18:15:34
WCPPL Event 1 - Jungle Island Open | |||
---|---|---|---|
Sunday | APX Field - Red | ||
home | - | away | |
6:50 | Los Angeles Hayops | (124) | L.A. KnuckleHeads II |
7:35 | Los Angeles Collision III | (125) | Vegas Brawlers Red |
8:20 | IV RAPTORS | (126) | The Gummy Bears |
9:05 | San Diego Pirates IV | (127) | Vegas Brawlers Red |
9:50 | SD Crush | (128) | L.A. KnuckleHeads II |
10:35 | The Gummy Bears | (129) | Los Angeles Hayops |
11:20 | SD Crush | (130) | IV RAPTORS |
12:10 | GAYHEM | (1500) | LVPP.net |
1:00 | LVPP YETIS | (1002) | Dekoi |
1:45 | The Gummy Bears | (1002) | LVPP YETIS |
2:30 | STR8SHOOTERS Black | (1500) | LVPP.net |
3:05 | STR8SHOOTERS Black | (1500) | San Diego Pirates V |
This page last updated 07 Apr 19 18:15:34