Schedule generated at 06 Aug 17 18:11:07
WCPPL Event 3 - Oceanside Open | |||
---|---|---|---|
Saturday | Field 2 Black | ||
home | - | away | |
8:00 | Marine Team Bravo | vs | Los Angeles Collision IIIII |
8:28 | Phoenix Legacy II | vs | IV RAPTORS 2 |
8:56 | Exist | vs | DK Black |
9:24 | IV RAPTORS 2 | vs | Los Angeles Collision IIIII |
9:52 | Phoenix Legacy II | vs | DK Black |
10:20 | Exist | vs | Marine Team Bravo |
10:48 | Phoenix Legacy II | vs | Los Angeles Collision IIIII |
11:16 | DK Black | vs | Marine Team Bravo |
11:44 | Exist | vs | IV RAPTORS 2 |
12:32 | DK Black | vs | Los Angeles Collision IIIII |
1:00 | IV RAPTORS 2 | vs | Marine Team Bravo |
1:28 | Exist | vs | Phoenix Legacy II |
1:56 | NorCal Disruption | vs | ENERGY |
2:34 | Straight Ruthless Krew | vs | STORMERZ |
3:12 | Maui Mixed Plate | vs | ENERGY |
3:50 | NorCal Disruption | vs | STORMERZ |
4:28 | Straight Ruthless Krew | vs | Maui Mixed Plate |
Schedule generated at 06 Aug 17 18:11:07