This page last updated 15 Feb 20 19:32:09
Air Assault 3man | |||
8:00 | Hostile Ground 2 | (0) | Hostile Ground 3 |
8:03 | Hostile Ground 7 | (1) | Hostile Ground 4 |
8:06 | Hostile Ground | (2) | Midwest destruction |
8:09 | LAP Dawgs | (3) | MPLS SHIFT |
8:12 | Midwest Clothing Factory - Mech Division | (4) | SFP-Factory |
8:15 | Hideaway Nomads | (5) | SNOT |
8:18 | Hostile Ground 3 | (6) | Hostile Ground |
8:21 | Brent N | (7) | TommyKnockers |
8:24 | Legacy North | (8) | VINTAGE |
8:27 | LAP Dawgs | (9) | Hostile Ground 7 |
8:30 | Hostile Ground | (10) | Hostile Ground 2 |
8:33 | Bad Mojo | (11) | SNOT |
8:36 | Hideaway Baller Corps | (12) | SFP-Factory |
8:39 | Hideaway Nomads | (13) | Hostile Ground 4 |
8:42 | Midwest Clothing Factory - Mech Division | (14) | Hostile Ground 3 |
8:45 | Brent N | (15) | MPLS SHIFT |
8:48 | Legacy North | (16) | Midwest destruction |
8:51 | Bad Mojo | (17) | TommyKnockers |
8:54 | Hideaway Baller Corps | (18) | VINTAGE |
8:57 | Hideaway Nomads | (19) | LAP Dawgs |
9:00 | Midwest Clothing Factory - Mech Division | (20) | Hostile Ground |
9:03 | Brent N | (21) | Hostile Ground 7 |
9:06 | Legacy North | (22) | Hostile Ground 2 |
9:09 | SNOT | (23) | Hostile Ground 4 |
9:12 | SFP-Factory | (24) | Hostile Ground 3 |
9:15 | TommyKnockers | (25) | MPLS SHIFT |
9:18 | VINTAGE | (26) | Midwest destruction |
9:21 | Brent N | (27) | Hideaway Nomads |
9:24 | Legacy North | (28) | Midwest Clothing Factory - Mech Division |
9:27 | Bad Mojo | (29) | Hostile Ground 4 |
9:30 | Hideaway Baller Corps | (30) | Hostile Ground 3 |
9:33 | SNOT | (31) | LAP Dawgs |
9:36 | SFP-Factory | (32) | Hostile Ground |
9:39 | TommyKnockers | (33) | Hostile Ground 7 |
9:42 | VINTAGE | (34) | Hostile Ground 2 |
9:45 | Bad Mojo | (35) | MPLS SHIFT |
9:48 | Hideaway Baller Corps | (36) | Midwest destruction |
9:51 | Hostile Ground 4 | (37) | Brent N |
9:54 | Hostile Ground 3 | (38) | Legacy North |
9:57 | TommyKnockers | (39) | Hideaway Nomads |
10:00 | VINTAGE | (40) | Midwest Clothing Factory - Mech Division |
10:03 | Bad Mojo | (41) | Hostile Ground 7 |
10:06 | Hideaway Baller Corps | (42) | Hostile Ground 2 |
10:09 | SNOT | (43) | Brent N |
10:12 | SFP-Factory | (44) | Legacy North |
10:15 | MPLS SHIFT | (45) | Hideaway Nomads |
10:18 | Midwest destruction | (46) | Midwest Clothing Factory - Mech Division |
10:21 | Hostile Ground 4 | (47) | LAP Dawgs |
10:24 | SFP-Factory | (48) | VINTAGE |
10:27 | SNOT | (49) | TommyKnockers |
10:30 | Midwest destruction | (50) | Hostile Ground 2 |
10:33 | MPLS SHIFT | (51) | Hostile Ground 7 |
10:36 | Hideaway Baller Corps | (52) | Hostile Ground |
10:39 | Bad Mojo | (53) | LAP Dawgs |
10:42 | Hostile Ground 3 | (54) | VINTAGE |
10:45 | Hostile Ground 4 | (55) | TommyKnockers |
10:48 | Hostile Ground 2 | (56) | Midwest Clothing Factory - Mech Division |
10:51 | Hostile Ground 7 | (57) | Hideaway Nomads |
10:54 | Midwest destruction | (58) | SFP-Factory |
10:57 | MPLS SHIFT | (59) | SNOT |
11:00 | Hostile Ground | (60) | Legacy North |
11:03 | LAP Dawgs | (61) | Brent N |
11:06 | Hideaway Baller Corps | (62) | Midwest Clothing Factory - Mech Division |
11:09 | Bad Mojo | (63) | Hideaway Nomads |
11:12 | Hostile Ground 3 | (64) | Midwest destruction |
11:15 | Hostile Ground 4 | (65) | MPLS SHIFT |
11:18 | Hostile Ground 2 | (66) | SFP-Factory |
11:21 | Hostile Ground 7 | (67) | SNOT |
11:24 | Hostile Ground | (68) | VINTAGE |
11:27 | LAP Dawgs | (69) | TommyKnockers |
11:30 | Hideaway Baller Corps | (70) | Legacy North |
11:33 | Bad Mojo | (71) | Brent N |
11:40 | D5 Rt1 Semis Seed 1 | (0) | D5 Rt1 Semis Seed 4 |
11:43 | D5 Rt1 Semis Seed 2 | (1) | D5 Rt1 Semis Seed 3 |
11:46 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
11:49 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
11:52 | D5 Rt1 Semis Seed 1 | (4) | D5 Rt1 Semis Seed 4 |
11:55 | D5 Rt1 Semis Seed 2 | (5) | D5 Rt1 Semis Seed 3 |
11:58 | D4 Rt1 Semis Seed 1 | (6) | D4 Rt1 Semis Seed 4 |
12:01 | D4 Rt1 Semis Seed 2 | (7) | D4 Rt1 Semis Seed 3 |
12:04 | D5 Rt1 Semis Seed 1 | (8) | D5 Rt1 Semis Seed 4 |
12:07 | D5 Rt1 Semis Seed 2 | (9) | D5 Rt1 Semis Seed 3 |
12:10 | D4 Rt1 Semis Seed 1 | (10) | D4 Rt1 Semis Seed 4 |
12:13 | D4 Rt1 Semis Seed 2 | (11) | D4 Rt1 Semis Seed 3 |
12:20 | D5 Rt1 Finals Seed 3 | (0) | D5 Rt1 Finals Seed 4 |
12:23 | D5 Rt1 Finals Seed 1 | (1) | D5 Rt1 Finals Seed 2 |
12:26 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
12:29 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
12:32 | D5 Rt1 Finals Seed 3 | (4) | D5 Rt1 Finals Seed 4 |
12:35 | D5 Rt1 Finals Seed 1 | (5) | D5 Rt1 Finals Seed 2 |
12:38 | D4 Rt1 Finals Seed 3 | (6) | D4 Rt1 Finals Seed 4 |
12:41 | D4 Rt1 Finals Seed 1 | (7) | D4 Rt1 Finals Seed 2 |
12:44 | D5 Rt1 Finals Seed 3 | (8) | D5 Rt1 Finals Seed 4 |
12:47 | D5 Rt1 Finals Seed 1 | (9) | D5 Rt1 Finals Seed 2 |
12:50 | D4 Rt1 Finals Seed 3 | (10) | D4 Rt1 Finals Seed 4 |
12:53 | D4 Rt1 Finals Seed 1 | (11) | D4 Rt1 Finals Seed 2 |
This page last updated 15 Feb 20 19:32:09