This page last updated 01 Aug 24 06:09:15
C3XL #4 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 9:00 | Team Entity | (0) | Ashe Wampus Cats | |||
Sat 9:15 | Evolution BLACK | (1) | SprayNPrey Wolves | |||
Sat 9:30 | Catalog Boys | (2) | 7th Ward Stranglers | |||
Sat 9:45 | SprayNPrey | (3) | P.H.P Killionairs | |||
Sat 10:00 | Ghost Dragon FC | (4) | SprayNPrey Wolves | |||
Sat 10:15 | Catalog Boys | (5) | Ashe Wampus Cats | |||
Sat 10:30 | Evolution BLACK | (6) | 7th Ward Stranglers | |||
Sat 10:45 | Ghost Dragon FC | (7) | P.H.P Killionairs | |||
Sat 11:00 | Team Entity | (8) | SprayNPrey Wolves | |||
Sat 11:15 | Ghost Dragon FC | (9) | Catalog Boys | |||
Sat 11:30 | P.H.P Killionairs | (10) | 7th Ward Stranglers | |||
Sat 11:45 | Evolution BLACK | (11) | SprayNPrey | |||
Sat 12:00 | Ashe Wampus Cats | (12) | SprayNPrey Wolves | |||
Sat 12:15 | Evolution BLACK | (13) | Team Entity | |||
Sat 12:30 | SprayNPrey | (14) | 7th Ward Stranglers | |||
Sat 12:45 | Catalog Boys | (15) | P.H.P Killionairs | |||
Sat 1:00 | Ghost Dragon FC | (16) | Ashe Wampus Cats | |||
Sat 1:15 | SprayNPrey | (17) | Team Entity | |||
Sat 2:30 | Beginner XBall Semis Seed 1 | (500) | Beginner XBall Semis Seed 4 | Beginner XBall Semis Seed 2 | (501) | Beginner XBall Semis Seed 3 |
Sat 3:00 | Beginner XBall Finals Seed 3 | (500) | Beginner XBall Finals Seed 4 | Beginner XBall Finals Seed 1 | (501) | Beginner XBall Finals Seed 2 |
Sunday | Field 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 9:00 | Castaways 3man | (18) | Engage | Death Row | (38) | Queen City Royals |
Sun 9:20 | Exiles | (19) | Castaways Green | Alan's having a Crisis | (39) | The bean bag boys |
Sun 9:40 | Rice N Beans | (20) | Legend Dairy Weapons | Evolution | (40) | Carolina Vanguard |
Sun 10:00 | Virus Kidz | (21) | RIOT | Evolution Grey | (41) | Rice N Beans - 2 |
Sun 10:20 | Carolina Crisis | (22) | Engage | VENOM | (42) | Queen City Royals |
Sun 10:40 | Carolina wretched | (23) | Castaways Green | Wreckers | (43) | The bean bag boys |
Sun 11:00 | Castaways 3man | (24) | Legend Dairy Weapons | Death Row | (44) | Carolina Vanguard |
Sun 11:20 | Exiles | (25) | RIOT | Rice N Beans - 2 | (45) | Alan's having a Crisis |
Sun 11:40 | Rice N Beans | (26) | Carolina Crisis | Evolution | (46) | VENOM |
Sun 12:00 | Virus Kidz | (27) | Carolina wretched | Wreckers | (47) | Evolution Grey |
Sun 12:20 | Carolina Vanguard | (28) | Queen City Royals | Evolution Grey | (48) | The bean bag boys |
Sun 12:40 | RIOT | (29) | Castaways Green | Legend Dairy Weapons | (49) | Engage |
Sun 1:00 | Death Row | (30) | VENOM | Wreckers | (50) | Alan's having a Crisis |
Sun 1:20 | Exiles | (31) | Carolina wretched | Castaways 3man | (51) | Carolina Crisis |
Sun 1:40 | Evolution | (32) | Queen City Royals | Rice N Beans - 2 | (52) | The bean bag boys |
Sun 2:00 | Virus Kidz | (33) | Castaways Green | Rice N Beans | (53) | Engage |
Sun 2:20 | VENOM | (34) | Carolina Vanguard | Evolution Grey | (54) | Alan's having a Crisis |
Sun 2:40 | Carolina wretched | (35) | RIOT | Carolina Crisis | (55) | Legend Dairy Weapons |
Sun 3:00 | Evolution | (36) | Death Row | Wreckers | (56) | Rice N Beans - 2 |
Sun 3:20 | Virus Kidz | (37) | Exiles | Rice N Beans | (57) | Castaways 3man |
Sun 4:00 | Novice XBall Quarters Seed 4 | (0) | Novice XBall Quarters Seed 5 | Novice XBall Quarters Seed 3 | (1) | Novice XBall Quarters Seed 6 |
Sun 4:30 | Novice XBall Quarters Seed 1 | (2) | Novice XBall Quarters Seed 8 | Novice XBall Quarters Seed 2 | (3) | Novice XBall Quarters Seed 7 |
Sun 5:00 | Novice XBall Semis Seed 1 | (0) | Novice XBall Semis Seed 4 | Novice XBall Semis Seed 2 | (1) | Novice XBall Semis Seed 3 |
Sun 5:30 | Novice XBall Finals Seed 3 | (0) | Novice XBall Finals Seed 4 | Novice XBall Finals Seed 1 | (1) | Novice XBall Finals Seed 2 |
This page last updated 01 Aug 24 06:09:15