This page last updated 20 Jan 24 01:18:22
C3XL #1 | ||||||
Field 1 | Field 1 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Catalog Boys | (0) | Evolution BLACK | |||
Sat 8:20 | Bush Hogs D6 | (1) | Evolution | |||
Sat 8:40 | Palmetto Tropics 1 | (2) | Carolina Kraken 2024 | |||
Sat 9:00 | Ghost Dragon FC | (3) | Carolina Threat | |||
Sat 9:20 | Catalog Boys | (4) | Evolution | |||
Sat 9:40 | Bush Hogs D6 | (5) | Evolution BLACK | |||
Sat 10:00 | Palmetto Tropics 1 | (6) | Carolina Threat | |||
Sat 10:20 | Ghost Dragon FC | (7) | Carolina Kraken 2024 | |||
Sat 10:40 | Carolina Threat | (8) | Evolution | |||
Sat 11:00 | Evolution BLACK | (9) | Carolina Kraken 2024 | |||
Sat 11:20 | Catalog Boys | (10) | Palmetto Tropics 1 | |||
Sat 11:40 | Ghost Dragon FC | (11) | Bush Hogs D6 | |||
Sat 12:00 | Carolina Kraken 2024 | (12) | Evolution | |||
Sat 12:20 | Evolution BLACK | (13) | Carolina Threat | |||
Sat 12:40 | Bush Hogs D6 | (14) | Palmetto Tropics 1 | |||
Sat 1:00 | Ghost Dragon FC | (15) | Catalog Boys | |||
Sat 2:30 | Beginner Rt3 Semis Seed 1 | (500) | Beginner Rt3 Semis Seed 4 | Beginner Rt3 Semis Seed 2 | (501) | Beginner Rt3 Semis Seed 3 |
Sat 3:00 | Beginner Rt3 Finals Seed 3 | (500) | Beginner Rt3 Finals Seed 4 | Beginner Rt3 Finals Seed 1 | (501) | Beginner Rt3 Finals Seed 2 |
Sunday | Field 1 | Field 1 | ||||
home | - | away | home | - | away | |
Sun 8:00 | Wreckers | (16) | toma crue2 | Evolution Grey | (36) | Death Row |
Sun 8:25 | Virus Kidz | (17) | VENOM GOLD | Randoms | (37) | Darkside |
Sun 8:50 | Carolina Warriors Gold | (18) | Kill Joy White | Bear Ridge Berserkers | (38) | VENOM BLACK |
Sun 9:15 | Exiles | (19) | RIOT | Bush Hogs | (39) | Plausible Deniability |
Sun 9:40 | Evolution | (20) | toma crue2 | Unity | (40) | Death Row |
Sun 10:05 | Palmetto Tropics D5 | (21) | VENOM GOLD | Rice N Beans | (41) | Darkside |
Sun 10:30 | Wreckers | (22) | Kill Joy White | Evolution Grey | (42) | VENOM BLACK |
Sun 10:55 | Virus Kidz | (23) | RIOT | Randoms | (43) | Plausible Deniability |
Sun 11:20 | Carolina Warriors Gold | (24) | Evolution | Bear Ridge Berserkers | (44) | Unity |
Sun 11:45 | Exiles | (25) | Palmetto Tropics D5 | Bush Hogs | (45) | Rice N Beans |
Sun 12:10 | Kill Joy White | (26) | toma crue2 | VENOM BLACK | (46) | Death Row |
Sun 12:35 | RIOT | (27) | VENOM GOLD | Plausible Deniability | (47) | Darkside |
Sun 1:00 | Wreckers | (28) | Evolution | Evolution Grey | (48) | Unity |
Sun 1:25 | Virus Kidz | (29) | Palmetto Tropics D5 | Randoms | (49) | Rice N Beans |
Sun 1:50 | Carolina Warriors Gold | (30) | toma crue2 | Bear Ridge Berserkers | (50) | Death Row |
Sun 2:15 | Exiles | (31) | VENOM GOLD | Bush Hogs | (51) | Darkside |
Sun 2:40 | Evolution | (32) | Kill Joy White | Unity | (52) | VENOM BLACK |
Sun 3:05 | Palmetto Tropics D5 | (33) | RIOT | Rice N Beans | (53) | Plausible Deniability |
Sun 3:30 | Carolina Warriors Gold | (34) | Wreckers | Bear Ridge Berserkers | (54) | Evolution Grey |
Sun 3:55 | Exiles | (35) | Virus Kidz | Bush Hogs | (55) | Randoms |
Sun 4:30 | Novice Rt3 Quarters Seed 4 | (0) | Novice Rt3 Quarters Seed 5 | Novice Rt3 Quarters Seed 3 | (1) | Novice Rt3 Quarters Seed 6 |
Sun 5:00 | Novice Rt3 Quarters Seed 2 | (2) | Novice Rt3 Quarters Seed 7 | Novice Rt3 Quarters Seed 1 | (3) | Novice Rt3 Quarters Seed 8 |
Sun 5:30 | Novice Rt3 Semis Seed 1 | (0) | Novice Rt3 Semis Seed 4 | Novice Rt3 Semis Seed 2 | (1) | Novice Rt3 Semis Seed 3 |
Sun 6:00 | Novice Rt3 Finals Seed 3 | (0) | Novice Rt3 Finals Seed 4 | Novice Rt3 Finals Seed 1 | (1) | Novice Rt3 Finals Seed 2 |
This page last updated 20 Jan 24 01:18:22