This page last updated 14 Jun 24 22:59:06
Road To World Cup Carbon PB | ||||||
---|---|---|---|---|---|---|
Pit 1 | Pit 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Pink | (0) | Skings | Obsidian Dragons | (11) | RUFIANES |
Sat 8:40 | Hellfish Old and Runned | (1) | Victory Paintball | SYKARYOS WANNABE | (12) | ONRYO |
Sat 9:20 | Armada Dragons | (2) | Skings | Pink | (13) | RUFIANES |
Sat 10:00 | Vagos Ronnin | (3) | SPARTANS PBT | SYKARYOS WANNABE | (14) | Hellfish Old and Runned |
Sat 10:40 | SKS | (4) | Sykass | Sykaryos | (15) | Armada Black |
Sat 11:25 | Obsidian Dragons | (5) | Armada Dragons | Vagos Ronnin | (16) | ONRYO |
Sat 12:05 | SPARTANS PAINTBALL TEAM | (6) | Armada Thunder | Sykaryos | (17) | SKS |
Sat 12:50 | SPARTANS PBT | (7) | Victory Paintball | Pink | (18) | Armada Dragons |
Sat 1:30 | Armada Thunder | (8) | Sykass | SPARTANS PAINTBALL TEAM | (19) | Armada Black |
Sat 2:15 | SYKARYOS WANNABE | (9) | Victory Paintball | ONRYO | (20) | SPARTANS PBT |
Sat 2:55 | Sykaryos | (10) | Sykass | Armada Black | (21) | Armada Thunder |
Sunday | Pit 1 | Pit 2 | ||||
home | - | away | home | - | away | |
Sun 8:00 | RUFIANES | (22) | Skings | ONRYO | (28) | Victory Paintball |
Sun 8:40 | Vagos Ronnin | (23) | Hellfish Old and Runned | Obsidian Dragons | (29) | Pink |
Sun 9:20 | SPARTANS PAINTBALL TEAM | (24) | SKS | Armada Black | (30) | Sykass |
Sun 10:05 | Armada Dragons | (25) | RUFIANES | Obsidian Dragons | (31) | Skings |
Sun 10:45 | SKS | (26) | Armada Thunder | SPARTANS PAINTBALL TEAM | (32) | Sykaryos |
Sun 11:30 | Hellfish Old and Runned | (27) | SPARTANS PBT | Vagos Ronnin | (33) | SYKARYOS WANNABE |
Sun 1:00 | D4 XBall Quarters Seed 4 | (0) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (1) | D4 XBall Quarters Seed 6 |
Sun 1:30 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 |
Sun 2:10 | D3 XBall Semis Seed 2 | (2) | D3 XBall Semis Seed 3 | |||
Sun 2:50 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
Sun 3:20 | D3 XBall Finals Seed 1 | (2) | D3 XBall Finals Seed 2 |
This page last updated 14 Jun 24 22:59:06