This page last updated 02 Apr 24 20:22:26
NGXL #2 (2024) | ||||||
---|---|---|---|---|---|---|
Saturday | Field 2- Pit 1 | Field 2- Pit 2 | ||||
home | - | away | home | - | away | |
7:00 | BR Grizzlies | (22) | Gummy Mafia | Eternals | (38) | InKursion Unit |
7:20 | Radiant | (23) | Afterlife D6 | Galactic Order | (39) | Energize Kidz |
7:40 | BR Black Bears | (24) | Blazers D6 | The Leftovers | (40) | Birmingham Rizing D6 |
8:00 | Barbies | (25) | Gummy Mafia | Kingsmen | (41) | InKursion Unit |
8:20 | Legendary Kidz | (26) | Legendary Weapons D6 | BR Grizzlies | (42) | Energize Kidz |
8:40 | Eternals | (27) | Blazers D6 | The Leftovers | (43) | Afterlife D6 |
9:00 | Galactic Order | (28) | Barbies | BR Black Bears | (44) | Kingsmen |
9:20 | Radiant | (29) | Legendary Kidz | Energize Kidz | (45) | Gummy Mafia |
9:40 | Blazers D6 | (30) | InKursion Unit | Birmingham Rizing D6 | (46) | Legendary Weapons D6 |
10:00 | BR Grizzlies | (31) | Barbies | Eternals | (47) | Kingsmen |
10:20 | Afterlife D6 | (32) | Legendary Kidz | Galactic Order | (48) | Gummy Mafia |
10:40 | BR Black Bears | (33) | InKursion Unit | The Leftovers | (49) | Legendary Weapons D6 |
11:00 | Barbies | (34) | Energize Kidz | Kingsmen | (50) | Blazers D6 |
11:20 | Radiant | (35) | Birmingham Rizing D6 | Galactic Order | (51) | BR Grizzlies |
11:40 | BR Black Bears | (36) | Eternals | Afterlife D6 | (52) | Legendary Weapons D6 |
12:00 | Birmingham Rizing D6 | (37) | Legendary Kidz | Radiant | (53) | The Leftovers |
12:40 | D6 XBall Quarters Seed 4 | (500) | D6 XBall Quarters Seed 5 | D6 XBall Quarters Seed 3 | (501) | D6 XBall Quarters Seed 6 |
1:00 | D6 XBall Quarters Seed 2 | (502) | D6 XBall Quarters Seed 7 | D6 XBall Quarters Seed 1 | (503) | D6 XBall Quarters Seed 8 |
1:30 | D6 XBall Semis Seed 1 | (500) | D6 XBall Semis Seed 4 | D6 XBall Semis Seed 2 | (501) | D6 XBall Semis Seed 3 |
2:00 | D6 XBall Finals Seed 3 | (500) | D6 XBall Finals Seed 4 | D6 XBall Finals Seed 1 | (501) | D6 XBall Finals Seed 2 |
This page last updated 02 Apr 24 20:22:26