This page last updated 16 Feb 24 21:18:45
NGXL #1 (2024) | ||||||
---|---|---|---|---|---|---|
Saturday | Field 2- Pit 1 | Field 2- Pit 2 | ||||
home | - | away | home | - | away | |
7:15 | Eternals | (22) | BRBs | Chocolate Starfish | (32) | Barbies |
7:35 | BR Black Bears | (23) | Unity BRP6 | BR Grizzlies | (33) | The Leftovers |
7:55 | Galactic Order | (24) | BRBs | Radiant | (34) | Barbies |
8:15 | Eternals | (25) | Unity BRP6 | Chocolate Starfish | (35) | The Leftovers |
8:35 | BR Black Bears | (26) | Galactic Order | BR Grizzlies | (36) | Radiant |
8:55 | Unity BRP6 | (27) | BRBs | The Leftovers | (37) | Barbies |
9:15 | Eternals | (28) | Galactic Order | Chocolate Starfish | (38) | Radiant |
9:35 | BR Black Bears | (29) | BRBs | BR Grizzlies | (39) | Barbies |
9:55 | Galactic Order | (30) | Unity BRP6 | Radiant | (40) | The Leftovers |
10:15 | BR Black Bears | (31) | Eternals | BR Grizzlies | (41) | Chocolate Starfish |
This page last updated 16 Feb 24 21:18:45