This page last updated 16 Feb 24 21:18:45
NGXL #1 (2024) | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1- Pit 1 | Field 1- Pit 2 | ||||
home | - | away | home | - | away | |
7:15 | Armed Force | (0) | Knoxville Energize | Atlanta Blazers | (11) | i75 |
8:00 | Bear Ridge Factory | (1) | Salty Wardogs | ThundaCacks | (12) | Wildfire |
8:45 | Afterlife | (2) | Relapse | Atlanta Blazers | (13) | Knoxville Energize |
9:30 | Carolina Warriors | (3) | Salty Wardogs | Armed Force | (14) | ThundaCacks |
10:15 | Bear Ridge Factory | (4) | Relapse | i75 | (15) | Wildfire |
11:00 | Afterlife | (5) | Carolina Warriors | Knoxville Energize | (16) | ThundaCacks |
12:15 | Relapse | (6) | Salty Wardogs | Atlanta Blazers | (17) | Wildfire |
1:00 | Bear Ridge Factory | (7) | Carolina Warriors | Armed Force | (18) | i75 |
1:45 | Afterlife | (8) | Salty Wardogs | Knoxville Energize | (19) | Wildfire |
2:30 | Carolina Warriors | (9) | Relapse | i75 | (20) | ThundaCacks |
3:15 | Afterlife | (10) | Bear Ridge Factory | Armed Force | (21) | Atlanta Blazers |
This page last updated 16 Feb 24 21:18:45