This page last updated 05 Aug 23 15:18:23
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Bartow Bucks | (0) | i75 D5 | BR factory | (10) | Relapse Black | Birmingham Rizing | (20) | TMNT D5 Black | Knoxville Energize | (25) | Hostile SOBs |
Sat 8:35 | Southern Ruckus | (1) | Alabama Goon Squad | 404 Bandits Black | (11) | Veteran Militia Bravo | ||||||
Sat 8:50 | Veteran Militia | (21) | TMNT D5 Black | Birmingham Rizing | (26) | Hostile SOBs | ||||||
Sat 9:10 | TMNT D5 | (2) | i75 D5 | Los diablos d5 | (12) | Relapse Black | ||||||
Sat 9:40 | Veteran Militia | (22) | Knoxville Energize | TMNT D5 Black | (27) | Hostile SOBs | ||||||
Sat 9:45 | Bartow Bucks | (3) | Alabama Goon Squad | BR factory | (13) | Veteran Militia Bravo | ||||||
Sat 10:20 | Southern Ruckus | (4) | TMNT D5 | 404 Bandits Black | (14) | Los diablos d5 | ||||||
Sat 10:30 | Veteran Militia | (23) | Birmingham Rizing | TMNT D5 Black | (28) | Knoxville Energize | ||||||
Sat 10:55 | Alabama Goon Squad | (5) | i75 D5 | Veteran Militia Bravo | (15) | Relapse Black | ||||||
Sat 11:20 | Veteran Militia | (24) | Hostile SOBs | Birmingham Rizing | (29) | Knoxville Energize | ||||||
Sat 11:30 | Bartow Bucks | (6) | TMNT D5 | BR factory | (16) | Los diablos d5 | ||||||
Sat 12:05 | Southern Ruckus | (7) | i75 D5 | 404 Bandits Black | (17) | Relapse Black | ||||||
Sat 12:40 | TMNT D5 | (8) | Alabama Goon Squad | Los diablos d5 | (18) | Veteran Militia Bravo | ||||||
Sat 1:15 | Southern Ruckus | (9) | Bartow Bucks | 404 Bandits Black | (19) | BR factory | ||||||
Sat 1:30 | TMNT D5 | (0) | TMNT D5 Black | Los diablos d5 | (1) | BR factory | ||||||
Sat 3:30 | Knoxville Energize | (0) | D5 XBall Semis Seed 4 | Southern Ruckus | (1) | D5 XBall Semis Seed 3 | ||||||
Sat 4:30 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
This page last updated 05 Aug 23 15:18:23