This page last updated 02 Jun 24 08:37:11
NXL Field | |||
home | - | away | |
Sun 9:00 | Team Stingers D5 | (20) | Midwest Boom |
Sun 9:15 | ONB 2 | (21) | Wisconsin Instigators |
Sun 9:30 | STL Sound D5 | (22) | Team Stingers |
Sun 9:45 | Kingsman | (23) | Purple Rain |
Sun 10:00 | ONB 2 | (24) | Team Stingers D5 |
Sun 10:15 | Midwest Mayhem | (25) | Wisconsin Instigators |
Sun 10:30 | STL Sound D5 | (26) | Purple Rain |
Sun 10:45 | Kingsman | (27) | Team Stingers |
Sun 11:00 | Midwest Mayhem | (28) | Midwest Boom |
Sun 11:15 | Team Stingers D5 | (29) | Wisconsin Instigators |
Sun 11:30 | ONB 2 | (30) | Kingsman |
Sun 11:45 | Purple Rain | (31) | Team Stingers |
Sun 12:00 | Midwest Mayhem | (32) | STL Sound D5 |
Sun 12:15 | Midwest Boom | (33) | Wisconsin Instigators |
Sun 12:30 | Kingsman | (34) | Team Stingers D5 |
Sun 12:45 | ONB 2 | (35) | Team Stingers |
Sun 1:00 | Midwest Mayhem | (36) | Purple Rain |
Sun 1:15 | STL Sound D5 | (37) | Midwest Boom |
This page last updated 02 Jun 24 08:37:11