This page last updated 30 May 23 15:19:33
GG 3-Man Series for Rookies: Event #2 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | FUBAR | (0) | NME |
8:02 | Kingsman | (1) | Barrel Buddies |
8:04 | NME ICE | (2) | STL Sound |
8:06 | Hooligans | (3) | Barrel Buddies |
8:08 | Team Legacy | (4) | Bad Medicine |
8:10 | NME ICE | (5) | FUBAR |
8:12 | Kingsman | (6) | Hooligans |
8:14 | NME | (7) | Bad Medicine |
8:16 | Team Legacy | (8) | STL Sound |
8:18 | Kingsman | (9) | Barrel Buddies |
8:20 | NME ICE | (10) | Bad Medicine |
8:22 | Hooligans | (11) | Barrel Buddies |
8:24 | FUBAR | (12) | STL Sound |
8:26 | Team Legacy | (13) | NME |
8:28 | Kingsman | (14) | Hooligans |
8:30 | STL Sound | (15) | Bad Medicine |
8:32 | NME ICE | (16) | NME |
8:34 | Kingsman | (17) | Barrel Buddies |
8:36 | Team Legacy | (18) | FUBAR |
8:38 | Hooligans | (19) | Barrel Buddies |
8:40 | NME | (20) | STL Sound |
8:42 | FUBAR | (21) | Bad Medicine |
8:44 | Kingsman | (22) | Hooligans |
8:46 | Team Legacy | (23) | NME ICE |
This page last updated 30 May 23 15:19:33