This page last updated 28 Apr 23 12:57:08
EPL B.YOHN Memorial Cup 2023 | ||||||
ProShar | NXL | |||||
home | - | away | home | - | away | |
Sat 8:00 | EA Yin Yang | (0) | Montressor's Marauders Platinum | |||
Sat 8:03 | Montressor's Marauders | (1) | Virginia Velocity | |||
Sat 8:06 | High Rollers Red | (2) | Lewisberry Nocturnalz | |||
Sat 8:09 | Los Vatos Locos | (3) | Temper Tantrums | |||
Sat 8:12 | Gravity | (4) | Montressor's Marauders LIBERTY BELLES | |||
Sat 8:15 | 3 Savages | (5) | Squiddies | |||
Sat 8:18 | Broken Dreams | (6) | TROPA | |||
Sat 8:21 | Spread Eagle Tavern | (7) | Virginia Velocity | |||
Sat 8:24 | Ascension | (8) | Montressor's Marauders Platinum | |||
Sat 8:27 | EA Yin Yang | (9) | Lewisberry Nocturnalz | |||
Sat 8:30 | Los Vatos Locos | (10) | Montressor's Marauders | |||
Sat 8:33 | Gravity | (11) | High Rollers Red | |||
Sat 8:36 | Squiddies | (12) | Temper Tantrums | |||
Sat 8:39 | Broken Dreams | (13) | Montressor's Marauders LIBERTY BELLES | |||
Sat 8:42 | 3 Savages | (14) | Spread Eagle Tavern | |||
Sat 8:45 | Ascension | (15) | TROPA | |||
Sat 8:48 | EA Yin Yang | (16) | Gravity | |||
Sat 8:51 | Los Vatos Locos | (17) | Virginia Velocity | |||
Sat 8:54 | Lewisberry Nocturnalz | (18) | Montressor's Marauders Platinum | |||
Sat 8:57 | Spread Eagle Tavern | (19) | Squiddies | |||
Sat 9:00 | Broken Dreams | (20) | High Rollers Red | |||
Sat 9:03 | Montressor's Marauders | (21) | Temper Tantrums | |||
Sat 9:06 | Montressor's Marauders LIBERTY BELLES | (22) | TROPA | |||
Sat 9:09 | 3 Savages | (23) | Virginia Velocity | |||
Sat 9:12 | Ascension | (24) | Lewisberry Nocturnalz | |||
Sat 9:15 | Broken Dreams | (25) | EA Yin Yang | |||
Sat 9:18 | Los Vatos Locos | (26) | Squiddies | |||
Sat 9:21 | Gravity | (27) | Montressor's Marauders Platinum | |||
Sat 9:24 | Montressor's Marauders | (28) | Spread Eagle Tavern | |||
Sat 9:27 | High Rollers Red | (29) | TROPA | |||
Sat 9:30 | 3 Savages | (30) | Temper Tantrums | |||
Sat 9:33 | Ascension | (31) | Montressor's Marauders LIBERTY BELLES | |||
Sat 9:36 | Broken Dreams | (32) | Lewisberry Nocturnalz | |||
Sat 9:39 | Squiddies | (33) | Virginia Velocity | |||
Sat 9:42 | EA Yin Yang | (34) | TROPA | |||
Sat 9:45 | Los Vatos Locos | (35) | Montressor's Marauders | |||
Sat 9:48 | Ascension | (36) | High Rollers Red | |||
Sat 9:51 | Spread Eagle Tavern | (37) | Temper Tantrums | |||
Sat 9:54 | Broken Dreams | (38) | Montressor's Marauders Platinum | |||
Sat 9:57 | 3 Savages | (39) | Squiddies | |||
Sat 10:00 | EA Yin Yang | (40) | Montressor's Marauders LIBERTY BELLES | |||
Sat 10:03 | Gravity | (41) | Lewisberry Nocturnalz | |||
Sat 10:06 | Montressor's Marauders | (42) | Virginia Velocity | |||
Sat 10:09 | Montressor's Marauders Platinum | (43) | TROPA | |||
Sat 10:12 | Los Vatos Locos | (44) | Temper Tantrums | |||
Sat 10:15 | High Rollers Red | (45) | Montressor's Marauders LIBERTY BELLES | |||
Sat 10:18 | 3 Savages | (46) | Spread Eagle Tavern | |||
Sat 10:21 | Ascension | (47) | Gravity | |||
Sat 10:24 | Lewisberry Nocturnalz | (48) | TROPA | |||
Sat 10:27 | Montressor's Marauders | (49) | Squiddies | |||
Sat 10:30 | EA Yin Yang | (50) | High Rollers Red | |||
Sat 10:33 | Temper Tantrums | (51) | Virginia Velocity | |||
Sat 10:36 | Montressor's Marauders LIBERTY BELLES | (52) | Montressor's Marauders Platinum | |||
Sat 10:39 | Los Vatos Locos | (53) | Spread Eagle Tavern | |||
Sat 10:42 | Broken Dreams | (54) | Gravity | |||
Sat 10:45 | 3 Savages | (55) | Montressor's Marauders | |||
Sat 10:48 | Ascension | (56) | EA Yin Yang | |||
Sat 10:51 | Lewisberry Nocturnalz | (57) | Montressor's Marauders LIBERTY BELLES | |||
Sat 10:54 | Squiddies | (58) | Temper Tantrums | |||
Sat 10:57 | High Rollers Red | (59) | Montressor's Marauders Platinum | |||
Sat 11:00 | Spread Eagle Tavern | (60) | Virginia Velocity | |||
Sat 11:03 | Gravity | (61) | TROPA | |||
Sat 11:06 | 3 Savages | (62) | Los Vatos Locos | |||
Sat 11:09 | Ascension | (63) | Broken Dreams | |||
Sunday | ProShar | NXL | ||||
home | - | away | home | - | away | |
Sun 8:00 | Fantastic Five | (64) | WARBOYS | Misfit Toys Killaz | (172) | ScheiBe |
Sun 8:04 | Enigma | (65) | Montressor Marauders Black | Blackhearts | (173) | Raskulls |
Sun 8:08 | Fantastic Five | (66) | WARBOYS | Misfit Toys Killaz | (174) | ScheiBe |
Sun 8:12 | Enigma | (67) | Montressor Marauders Black | Blackhearts | (175) | Raskulls |
Sun 8:16 | Fantastic Five | (68) | WARBOYS | Misfit Toys Killaz | (176) | ScheiBe |
Sun 8:20 | Enigma | (69) | Montressor Marauders Black | Blackhearts | (177) | Raskulls |
Sun 8:24 | Knuckles Down | (70) | the cult | High Rollers V | (178) | ScheiBe Gold |
Sun 8:28 | EC Rampage | (71) | Misfit Toys | Black_Lotus | (179) | Rare Breed D5 |
Sun 8:32 | Knuckles Down | (72) | the cult | High Rollers V | (180) | ScheiBe Gold |
Sun 8:36 | EC Rampage | (73) | Misfit Toys | Black_Lotus | (181) | Rare Breed D5 |
Sun 8:40 | Knuckles Down | (74) | the cult | High Rollers V | (182) | ScheiBe Gold |
Sun 8:44 | EC Rampage | (75) | Misfit Toys | Black_Lotus | (183) | Rare Breed D5 |
Sun 8:48 | L.K.A. | (76) | Sofa Kingdom | Field Paint Only | (184) | Tri-State Limitless |
Sun 8:52 | East Coast Titans | (77) | Last Resort | Dirty Mike and the boys | (185) | Rare Breed |
Sun 8:56 | L.K.A. | (78) | Sofa Kingdom | Field Paint Only | (186) | Tri-State Limitless |
Sun 9:00 | East Coast Titans | (79) | Last Resort | Dirty Mike and the boys | (187) | Rare Breed |
Sun 9:04 | L.K.A. | (80) | Sofa Kingdom | Field Paint Only | (188) | Tri-State Limitless |
Sun 9:08 | East Coast Titans | (81) | Last Resort | Dirty Mike and the boys | (189) | Rare Breed |
Sun 9:12 | Albany Power Surge | (82) | New Jersey Vikings | Enemy of the State | (190) | West Chester University |
Sun 9:16 | Enigma | (83) | Fantastic Five | Drexel University Dragons | (191) | Quackers |
Sun 9:20 | Albany Power Surge | (84) | New Jersey Vikings | Enemy of the State | (192) | West Chester University |
Sun 9:24 | Enigma | (85) | Fantastic Five | Drexel University Dragons | (193) | Quackers |
Sun 9:28 | Albany Power Surge | (86) | New Jersey Vikings | Enemy of the State | (194) | West Chester University |
Sun 9:32 | Enigma | (87) | Fantastic Five | Drexel University Dragons | (195) | Quackers |
Sun 9:36 | Chop Shop | (88) | NJ Sinister | NJ Sinister Black | (196) | ScheiBe |
Sun 9:40 | EC Rampage | (89) | Knuckles Down | Misfit Toys Killaz | (197) | Raskulls |
Sun 9:44 | Chop Shop | (90) | NJ Sinister | NJ Sinister Black | (198) | ScheiBe |
Sun 9:48 | EC Rampage | (91) | Knuckles Down | Misfit Toys Killaz | (199) | Raskulls |
Sun 9:52 | Chop Shop | (92) | NJ Sinister | NJ Sinister Black | (200) | ScheiBe |
Sun 9:56 | EC Rampage | (93) | Knuckles Down | Misfit Toys Killaz | (201) | Raskulls |
Sun 10:00 | Dah Savages | (94) | Omenz Red | Nocturnalz | (202) | ScheiBe Gold |
Sun 10:04 | East Coast Titans | (95) | L.K.A. | High Rollers V | (203) | Rare Breed D5 |
Sun 10:08 | Dah Savages | (96) | Omenz Red | Nocturnalz | (204) | ScheiBe Gold |
Sun 10:12 | East Coast Titans | (97) | L.K.A. | High Rollers V | (205) | Rare Breed D5 |
Sun 10:16 | Dah Savages | (98) | Omenz Red | Nocturnalz | (206) | ScheiBe Gold |
Sun 10:20 | East Coast Titans | (99) | L.K.A. | High Rollers V | (207) | Rare Breed D5 |
Sun 10:24 | New Jersey Vikings | (100) | WARBOYS | Noobies | (208) | Tri-State Limitless |
Sun 10:28 | Albany Power Surge | (101) | Montressor Marauders Black | Field Paint Only | (209) | Rare Breed |
Sun 10:32 | New Jersey Vikings | (102) | WARBOYS | Noobies | (210) | Tri-State Limitless |
Sun 10:36 | Albany Power Surge | (103) | Montressor Marauders Black | Field Paint Only | (211) | Rare Breed |
Sun 10:40 | New Jersey Vikings | (104) | WARBOYS | Noobies | (212) | Tri-State Limitless |
Sun 10:44 | Albany Power Surge | (105) | Montressor Marauders Black | Field Paint Only | (213) | Rare Breed |
Sun 10:48 | NJ Sinister | (106) | the cult | Omenz Gold | (214) | West Chester University |
Sun 10:52 | Chop Shop | (107) | Misfit Toys | Enemy of the State | (215) | Quackers |
Sun 10:56 | NJ Sinister | (108) | the cult | Omenz Gold | (216) | West Chester University |
Sun 11:00 | Chop Shop | (109) | Misfit Toys | Enemy of the State | (217) | Quackers |
Sun 11:04 | NJ Sinister | (110) | the cult | Omenz Gold | (218) | West Chester University |
Sun 11:08 | Chop Shop | (111) | Misfit Toys | Enemy of the State | (219) | Quackers |
Sun 11:12 | Omenz Red | (112) | Sofa Kingdom | Blackhearts | (220) | NJ Sinister Black |
Sun 11:16 | Dah Savages | (113) | Last Resort | Raskulls | (221) | ScheiBe |
Sun 11:20 | Omenz Red | (114) | Sofa Kingdom | Blackhearts | (222) | NJ Sinister Black |
Sun 11:24 | Dah Savages | (115) | Last Resort | Raskulls | (223) | ScheiBe |
Sun 11:28 | Omenz Red | (116) | Sofa Kingdom | Blackhearts | (224) | NJ Sinister Black |
Sun 11:32 | Dah Savages | (117) | Last Resort | Raskulls | (225) | ScheiBe |
Sun 11:36 | Enigma | (118) | WARBOYS | Black_Lotus | (226) | Nocturnalz |
Sun 11:40 | Montressor Marauders Black | (119) | New Jersey Vikings | Rare Breed D5 | (227) | ScheiBe Gold |
Sun 11:44 | Enigma | (120) | WARBOYS | Black_Lotus | (228) | Nocturnalz |
Sun 11:48 | Montressor Marauders Black | (121) | New Jersey Vikings | Rare Breed D5 | (229) | ScheiBe Gold |
Sun 11:52 | Enigma | (122) | WARBOYS | Black_Lotus | (230) | Nocturnalz |
Sun 11:56 | Montressor Marauders Black | (123) | New Jersey Vikings | Rare Breed D5 | (231) | ScheiBe Gold |
Sun 12:00 | EC Rampage | (124) | the cult | Dirty Mike and the boys | (232) | Noobies |
Sun 12:04 | Misfit Toys | (125) | NJ Sinister | Rare Breed | (233) | Tri-State Limitless |
Sun 12:08 | EC Rampage | (126) | the cult | Dirty Mike and the boys | (234) | Noobies |
Sun 12:12 | Misfit Toys | (127) | NJ Sinister | Rare Breed | (235) | Tri-State Limitless |
Sun 12:16 | EC Rampage | (128) | the cult | Dirty Mike and the boys | (236) | Noobies |
Sun 12:20 | Misfit Toys | (129) | NJ Sinister | Rare Breed | (237) | Tri-State Limitless |
Sun 12:24 | East Coast Titans | (130) | Sofa Kingdom | Drexel University Dragons | (238) | Omenz Gold |
Sun 12:28 | Last Resort | (131) | Omenz Red | Quackers | (239) | West Chester University |
Sun 12:32 | East Coast Titans | (132) | Sofa Kingdom | Drexel University Dragons | (240) | Omenz Gold |
Sun 12:36 | Last Resort | (133) | Omenz Red | Quackers | (241) | West Chester University |
Sun 12:40 | East Coast Titans | (134) | Sofa Kingdom | Drexel University Dragons | (242) | Omenz Gold |
Sun 12:44 | Last Resort | (135) | Omenz Red | Quackers | (243) | West Chester University |
Sun 12:48 | Albany Power Surge | (136) | Fantastic Five | Misfit Toys Killaz | (244) | NJ Sinister Black |
Sun 12:52 | Montressor Marauders Black | (137) | WARBOYS | Blackhearts | (245) | ScheiBe |
Sun 12:56 | Albany Power Surge | (138) | Fantastic Five | Misfit Toys Killaz | (246) | NJ Sinister Black |
Sun 1:00 | Montressor Marauders Black | (139) | WARBOYS | Blackhearts | (247) | ScheiBe |
Sun 1:04 | Chop Shop | (140) | Knuckles Down | Misfit Toys Killaz | (248) | NJ Sinister Black |
Sun 1:08 | Albany Power Surge | (141) | Fantastic Five | Blackhearts | (249) | ScheiBe |
Sun 1:12 | Misfit Toys | (142) | the cult | High Rollers V | (250) | Nocturnalz |
Sun 1:16 | Montressor Marauders Black | (143) | WARBOYS | Black_Lotus | (251) | ScheiBe Gold |
Sun 1:20 | Chop Shop | (144) | Knuckles Down | High Rollers V | (252) | Nocturnalz |
Sun 1:24 | Misfit Toys | (145) | the cult | Black_Lotus | (253) | ScheiBe Gold |
Sun 1:28 | Chop Shop | (146) | Knuckles Down | High Rollers V | (254) | Nocturnalz |
Sun 1:32 | Misfit Toys | (147) | the cult | Black_Lotus | (255) | ScheiBe Gold |
Sun 1:36 | Dah Savages | (148) | L.K.A. | Field Paint Only | (256) | Noobies |
Sun 1:40 | Last Resort | (149) | Sofa Kingdom | Dirty Mike and the boys | (257) | Tri-State Limitless |
Sun 1:44 | Dah Savages | (150) | L.K.A. | Field Paint Only | (258) | Noobies |
Sun 1:48 | Last Resort | (151) | Sofa Kingdom | Dirty Mike and the boys | (259) | Tri-State Limitless |
Sun 1:52 | Dah Savages | (152) | L.K.A. | Field Paint Only | (260) | Noobies |
Sun 1:56 | Last Resort | (153) | Sofa Kingdom | Dirty Mike and the boys | (261) | Tri-State Limitless |
Sun 2:00 | Fantastic Five | (154) | New Jersey Vikings | Enemy of the State | (262) | Omenz Gold |
Sun 2:04 | Albany Power Surge | (155) | Enigma | Drexel University Dragons | (263) | West Chester University |
Sun 2:08 | Fantastic Five | (156) | New Jersey Vikings | Enemy of the State | (264) | Omenz Gold |
Sun 2:12 | Albany Power Surge | (157) | Enigma | Drexel University Dragons | (265) | West Chester University |
Sun 2:16 | Fantastic Five | (158) | New Jersey Vikings | Enemy of the State | (266) | Omenz Gold |
Sun 2:20 | Albany Power Surge | (159) | Enigma | Drexel University Dragons | (267) | West Chester University |
Sun 2:24 | Knuckles Down | (160) | NJ Sinister | NJ Sinister Black | (268) | Raskulls |
Sun 2:28 | Chop Shop | (161) | EC Rampage | Blackhearts | (269) | Misfit Toys Killaz |
Sun 2:32 | Knuckles Down | (162) | NJ Sinister | NJ Sinister Black | (270) | Raskulls |
Sun 2:36 | Chop Shop | (163) | EC Rampage | Blackhearts | (271) | Misfit Toys Killaz |
Sun 2:40 | Knuckles Down | (164) | NJ Sinister | NJ Sinister Black | (272) | Raskulls |
Sun 2:44 | Chop Shop | (165) | EC Rampage | Blackhearts | (273) | Misfit Toys Killaz |
Sun 2:48 | L.K.A. | (166) | Omenz Red | Nocturnalz | (274) | Rare Breed D5 |
Sun 2:52 | Dah Savages | (167) | East Coast Titans | Black_Lotus | (275) | High Rollers V |
Sun 2:56 | L.K.A. | (168) | Omenz Red | Nocturnalz | (276) | Rare Breed D5 |
Sun 3:00 | Dah Savages | (169) | East Coast Titans | Black_Lotus | (277) | High Rollers V |
Sun 3:04 | L.K.A. | (170) | Omenz Red | Nocturnalz | (278) | Rare Breed D5 |
Sun 3:08 | Dah Savages | (171) | East Coast Titans | Black_Lotus | (279) | High Rollers V |
Sun 3:12 | Noobies | (280) | Rare Breed | |||
Sun 3:16 | Dirty Mike and the boys | (281) | Field Paint Only | |||
Sun 3:20 | Noobies | (282) | Rare Breed | |||
Sun 3:24 | Dirty Mike and the boys | (283) | Field Paint Only | |||
Sun 3:28 | Noobies | (284) | Rare Breed | |||
Sun 3:32 | Dirty Mike and the boys | (285) | Field Paint Only | |||
Sun 3:36 | Omenz Gold | (286) | Quackers | |||
Sun 3:40 | Drexel University Dragons | (287) | Enemy of the State | |||
Sun 3:44 | Omenz Gold | (288) | Quackers | |||
Sun 3:48 | Drexel University Dragons | (289) | Enemy of the State | |||
Sun 3:52 | Omenz Gold | (290) | Quackers | |||
Sun 3:56 | Drexel University Dragons | (291) | Enemy of the State | |||
Sun 4:00 | NOVICE Rt2 Quarters Seed 4 | (0) | NOVICE Rt2 Quarters Seed 5 | NOVICE Rt2 Quarters Seed 1 | (1) | NOVICE Rt2 Quarters Seed 8 |
Sun 4:05 | NOVICE Rt2 Quarters Seed 2 | (2) | NOVICE Rt2 Quarters Seed 7 | NOVICE Rt2 Quarters Seed 3 | (3) | NOVICE Rt2 Quarters Seed 6 |
Sun 4:10 | ELITE Rt2 Quarters Seed 4 | (4) | ELITE Rt2 Quarters Seed 5 | ELITE Rt2 Quarters Seed 1 | (5) | ELITE Rt2 Quarters Seed 8 |
Sun 4:15 | ELITE Rt2 Quarters Seed 2 | (6) | ELITE Rt2 Quarters Seed 7 | ELITE Rt2 Quarters Seed 3 | (7) | ELITE Rt2 Quarters Seed 6 |
Sun 4:20 | NOVICE Rt2 Quarters Seed 4 | (8) | NOVICE Rt2 Quarters Seed 5 | NOVICE Rt2 Quarters Seed 1 | (9) | NOVICE Rt2 Quarters Seed 8 |
Sun 4:25 | NOVICE Rt2 Quarters Seed 2 | (10) | NOVICE Rt2 Quarters Seed 7 | NOVICE Rt2 Quarters Seed 3 | (11) | NOVICE Rt2 Quarters Seed 6 |
Sun 4:30 | ELITE Rt2 Quarters Seed 4 | (12) | ELITE Rt2 Quarters Seed 5 | ELITE Rt2 Quarters Seed 1 | (13) | ELITE Rt2 Quarters Seed 8 |
Sun 4:35 | ELITE Rt2 Quarters Seed 2 | (14) | ELITE Rt2 Quarters Seed 7 | ELITE Rt2 Quarters Seed 3 | (15) | ELITE Rt2 Quarters Seed 6 |
Sun 4:40 | NOVICE Rt2 Quarters Seed 4 | (16) | NOVICE Rt2 Quarters Seed 5 | NOVICE Rt2 Quarters Seed 1 | (17) | NOVICE Rt2 Quarters Seed 8 |
Sun 4:45 | NOVICE Rt2 Quarters Seed 2 | (18) | NOVICE Rt2 Quarters Seed 7 | NOVICE Rt2 Quarters Seed 3 | (19) | NOVICE Rt2 Quarters Seed 6 |
Sun 4:50 | ELITE Rt2 Quarters Seed 4 | (20) | ELITE Rt2 Quarters Seed 5 | ELITE Rt2 Quarters Seed 1 | (21) | ELITE Rt2 Quarters Seed 8 |
Sun 4:55 | ELITE Rt2 Quarters Seed 2 | (22) | ELITE Rt2 Quarters Seed 7 | ELITE Rt2 Quarters Seed 3 | (23) | ELITE Rt2 Quarters Seed 6 |
Sun 6:30 | NOVICE Rt2 Semis Seed 1 | (0) | NOVICE Rt2 Semis Seed 4 | NOVICE Rt2 Semis Seed 2 | (1) | NOVICE Rt2 Semis Seed 3 |
Sun 6:35 | ELITE Rt2 Semis Seed 1 | (2) | ELITE Rt2 Semis Seed 4 | ELITE Rt2 Semis Seed 2 | (3) | ELITE Rt2 Semis Seed 3 |
Sun 6:40 | NOVICE Rt2 Semis Seed 1 | (4) | NOVICE Rt2 Semis Seed 4 | NOVICE Rt2 Semis Seed 2 | (5) | NOVICE Rt2 Semis Seed 3 |
Sun 6:45 | ELITE Rt2 Semis Seed 1 | (6) | ELITE Rt2 Semis Seed 4 | ELITE Rt2 Semis Seed 2 | (7) | ELITE Rt2 Semis Seed 3 |
Sun 6:50 | NOVICE Rt2 Semis Seed 1 | (8) | NOVICE Rt2 Semis Seed 4 | NOVICE Rt2 Semis Seed 2 | (9) | NOVICE Rt2 Semis Seed 3 |
Sun 6:55 | ELITE Rt2 Semis Seed 1 | (10) | ELITE Rt2 Semis Seed 4 | ELITE Rt2 Semis Seed 2 | (11) | ELITE Rt2 Semis Seed 3 |
Sun 7:00 | NOVICE Rt2 Finals Seed 1 | (0) | NOVICE Rt2 Finals Seed 2 | NOVICE Rt2 Finals Seed 3 | (1) | NOVICE Rt2 Finals Seed 4 |
Sun 7:05 | ELITE Rt2 Finals Seed 1 | (2) | ELITE Rt2 Finals Seed 2 | ELITE Rt2 Finals Seed 3 | (3) | ELITE Rt2 Finals Seed 4 |
Sun 7:10 | NOVICE Rt2 Finals Seed 1 | (4) | NOVICE Rt2 Finals Seed 2 | NOVICE Rt2 Finals Seed 3 | (5) | NOVICE Rt2 Finals Seed 4 |
Sun 7:15 | ELITE Rt2 Finals Seed 1 | (6) | ELITE Rt2 Finals Seed 2 | ELITE Rt2 Finals Seed 3 | (7) | ELITE Rt2 Finals Seed 4 |
Sun 7:20 | NOVICE Rt2 Finals Seed 1 | (8) | NOVICE Rt2 Finals Seed 2 | NOVICE Rt2 Finals Seed 3 | (9) | NOVICE Rt2 Finals Seed 4 |
Sun 7:25 | ELITE Rt2 Finals Seed 1 | (10) | ELITE Rt2 Finals Seed 2 | ELITE Rt2 Finals Seed 3 | (11) | ELITE Rt2 Finals Seed 4 |
This page last updated 28 Apr 23 12:57:08