This page last updated 26 Aug 22 21:19:02
EPL Northeast Masters | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
Sat 9:00 | Gravity | vs | Syndicate 2 |
Sat 9:03 | 3 Savages | vs | Ride or Die |
Sat 9:06 | Jager Bombers | vs | Mob Ties |
Sat 9:09 | Syndicate | vs | Misfit Toys Expendables |
Sat 9:12 | MTK | vs | Defiance Red |
Sat 9:15 | Three Gorillas | vs | Lewisberry Nocturnalz Black |
Sat 9:18 | La Coka Nostra | vs | Lewisberry Nocturnalz |
Sat 9:21 | Defiance | vs | New York Exile |
Sat 9:24 | Gravity | vs | Montressor Maruaders Black |
Sat 9:27 | Montressor's Marauders Gold | vs | Ball Busters |
Sat 9:30 | 3 Savages | vs | MTK |
Sat 9:33 | Misfit Toys Expendables | vs | Lewisberry Nocturnalz |
Sat 9:36 | Montressor Maruaders Black | vs | Lewisberry Nocturnalz Black |
Sat 9:39 | Ride or Die | vs | Defiance Red |
Sat 9:42 | Jager Bombers | vs | Syndicate |
Sat 9:45 | Syndicate 2 | vs | Montressor's Marauders Gold |
Sat 9:48 | 3 Savages | vs | New York Exile |
Sat 9:51 | Three Gorillas | vs | Mob Ties |
Sat 9:54 | Ball Busters | vs | La Coka Nostra |
Sat 9:57 | Syndicate | vs | Gravity |
Sat 10:00 | MTK | vs | Defiance |
Sat 10:03 | Lewisberry Nocturnalz | vs | Lewisberry Nocturnalz Black |
Sat 10:06 | Mob Ties | vs | Montressor's Marauders Gold |
Sat 10:09 | Defiance Red | vs | New York Exile |
Sat 10:12 | La Coka Nostra | vs | Three Gorillas |
Sat 10:15 | Misfit Toys Expendables | vs | Montressor Maruaders Black |
Sat 10:18 | 3 Savages | vs | Defiance |
Sat 10:21 | Jager Bombers | vs | Syndicate 2 |
Sat 10:24 | Ball Busters | vs | Mob Ties |
Sat 10:27 | Ride or Die | vs | MTK |
Sat 10:30 | Lewisberry Nocturnalz Black | vs | La Coka Nostra |
Sat 10:33 | Gravity | vs | Misfit Toys Expendables |
Sat 10:36 | 3 Savages | vs | Defiance Red |
Sat 10:39 | Syndicate 2 | vs | Syndicate |
Sat 10:42 | Montressor Maruaders Black | vs | Lewisberry Nocturnalz |
Sat 10:45 | Defiance | vs | Ride or Die |
Sat 10:48 | Three Gorillas | vs | Ball Busters |
Sat 10:51 | Montressor's Marauders Gold | vs | Jager Bombers |
Sat 10:54 | La Coka Nostra | vs | Misfit Toys Expendables |
Sat 10:57 | MTK | vs | New York Exile |
Sat 11:00 | Syndicate | vs | Mob Ties |
Sat 11:03 | Ball Busters | vs | Lewisberry Nocturnalz |
Sat 11:06 | Defiance Red | vs | Defiance |
Sat 11:09 | Lewisberry Nocturnalz Black | vs | Gravity |
Sat 11:12 | Montressor Maruaders Black | vs | Syndicate 2 |
Sat 11:15 | Ride or Die | vs | New York Exile |
Sat 11:18 | Jager Bombers | vs | Three Gorillas |
Sat 11:21 | Montressor's Marauders Gold | vs | La Coka Nostra |
Sat 11:24 | 3 Savages | vs | MTK |
Sat 11:27 | Mob Ties | vs | Lewisberry Nocturnalz Black |
Sat 11:30 | Syndicate 2 | vs | Ball Busters |
Sat 11:33 | Ride or Die | vs | Defiance Red |
Sat 11:36 | Misfit Toys Expendables | vs | Jager Bombers |
Sat 11:39 | Lewisberry Nocturnalz | vs | Syndicate |
Sat 11:42 | Defiance | vs | New York Exile |
Sat 11:45 | Gravity | vs | Montressor's Marauders Gold |
Sat 11:48 | Three Gorillas | vs | Montressor Maruaders Black |
Sat 11:51 | Mob Ties | vs | Misfit Toys Expendables |
Sat 11:54 | MTK | vs | Defiance Red |
Sat 11:57 | Lewisberry Nocturnalz Black | vs | Syndicate 2 |
Sat 12:00 | Lewisberry Nocturnalz | vs | Jager Bombers |
Sat 12:03 | 3 Savages | vs | Ride or Die |
Sat 12:06 | Syndicate | vs | La Coka Nostra |
Sat 12:09 | Montressor's Marauders Gold | vs | Montressor Maruaders Black |
Sat 12:12 | MTK | vs | Defiance |
Sat 12:15 | Three Gorillas | vs | Gravity |
Sat 12:18 | Ball Busters | vs | Misfit Toys Expendables |
Sat 12:21 | Defiance Red | vs | New York Exile |
Sat 12:24 | La Coka Nostra | vs | Syndicate 2 |
Sat 12:27 | Jager Bombers | vs | Lewisberry Nocturnalz Black |
Sat 12:30 | Defiance | vs | Ride or Die |
Sat 12:33 | Montressor Maruaders Black | vs | Mob Ties |
Sat 12:36 | Gravity | vs | Ball Busters |
Sat 12:39 | 3 Savages | vs | New York Exile |
Sat 12:42 | Three Gorillas | vs | Syndicate |
Sat 12:45 | Montressor's Marauders Gold | vs | Lewisberry Nocturnalz |
Sat 1:00 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sat 1:03 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sat 1:06 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sat 1:09 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sat 1:12 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sat 1:15 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sat 1:20 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sat 1:23 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sat 1:26 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sat 1:29 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sat 1:32 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sat 1:35 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sat 1:38 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sat 1:41 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sat 1:44 | D4 Rt1 Semis Seed 2 | vs | D4 Rt1 Semis Seed 3 |
Sat 2:00 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sat 2:03 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sat 2:06 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
Sat 2:09 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sat 2:12 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sat 2:15 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
Sat 2:18 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sat 2:21 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sat 2:24 | D4 Rt1 Finals Seed 1 | vs | D4 Rt1 Finals Seed 2 |
This page last updated 26 Aug 22 21:19:02