This page last updated 20 Apr 22 21:16:46
Mid Atlantic Takedown 2022 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
8:00 | Three Gorillas | (0) | Montressor's Marauders |
8:03 | Ether | (1) | Ether Lite |
8:06 | KOP | (2) | MEAN GIRLS |
8:09 | Blunt Trauma | (3) | 3 Savages |
8:12 | 3 Demons | (4) | Gravity 2 |
8:15 | Penn State University Nittany Lions | (5) | Penn State University Nittany Lions Blue |
8:18 | ftw | (6) | East Coast Enigma |
8:21 | Ether Lite | (7) | Gravity |
8:24 | Three Gorillas | (8) | KOP |
8:27 | Ether | (9) | Blunt Trauma |
8:30 | Montressor's Marauders | (10) | MEAN GIRLS |
8:33 | 3 Savages | (11) | Penn State University Nittany Lions |
8:36 | Gravity 2 | (12) | East Coast Enigma |
8:39 | Penn State University Nittany Lions Blue | (13) | Gravity |
8:42 | 3 Demons | (14) | ftw |
8:45 | Montressor's Marauders | (15) | KOP |
8:48 | Ether Lite | (16) | Blunt Trauma |
8:51 | Three Gorillas | (17) | MEAN GIRLS |
8:54 | Ether | (18) | 3 Savages |
8:57 | 3 Demons | (19) | East Coast Enigma |
9:00 | Penn State University Nittany Lions | (20) | Gravity |
9:03 | Gravity 2 | (21) | ftw |
9:06 | Ether Lite | (22) | Penn State University Nittany Lions Blue |
9:09 | KOP | (23) | East Coast Enigma |
9:12 | Ether | (24) | Penn State University Nittany Lions |
9:15 | Montressor's Marauders | (25) | 3 Demons |
9:18 | 3 Savages | (26) | Gravity |
9:21 | Three Gorillas | (27) | Gravity 2 |
9:24 | Blunt Trauma | (28) | Penn State University Nittany Lions Blue |
9:27 | MEAN GIRLS | (29) | ftw |
9:30 | Montressor's Marauders | (30) | East Coast Enigma |
9:33 | Ether Lite | (31) | Penn State University Nittany Lions |
9:36 | KOP | (32) | 3 Demons |
9:39 | Ether | (33) | Gravity |
9:42 | Three Gorillas | (34) | ftw |
9:45 | 3 Savages | (35) | Penn State University Nittany Lions Blue |
9:48 | MEAN GIRLS | (36) | Gravity 2 |
9:51 | Blunt Trauma | (37) | Penn State University Nittany Lions |
9:54 | Three Gorillas | (38) | East Coast Enigma |
9:57 | Ether | (39) | Penn State University Nittany Lions Blue |
10:00 | ftw | (40) | Montressor's Marauders |
10:03 | Ether Lite | (41) | 3 Savages |
10:06 | 3 Demons | (42) | MEAN GIRLS |
10:09 | Blunt Trauma | (43) | Gravity |
10:12 | KOP | (44) | Gravity 2 |
10:15 | MEAN GIRLS | (45) | East Coast Enigma |
10:18 | Ether Lite | (46) | Penn State University Nittany Lions Blue |
10:21 | Three Gorillas | (47) | 3 Demons |
10:24 | Ether | (48) | Penn State University Nittany Lions |
10:27 | KOP | (49) | ftw |
10:30 | 3 Savages | (50) | Gravity |
10:33 | Montressor's Marauders | (51) | Gravity 2 |
10:36 | Ether Lite | (52) | Blunt Trauma |
10:39 | Three Gorillas | (53) | East Coast Enigma |
10:42 | Penn State University Nittany Lions | (54) | Penn State University Nittany Lions Blue |
10:45 | 3 Demons | (55) | MEAN GIRLS |
10:48 | Ether | (56) | 3 Savages |
10:51 | ftw | (57) | Montressor's Marauders |
10:54 | Blunt Trauma | (58) | Gravity |
10:57 | KOP | (59) | Gravity 2 |
11:30 | NOVICE Rt1 Semis Seed 1 | (0) | NOVICE Rt1 Semis Seed 4 |
11:33 | NOVICE Rt1 Semis Seed 2 | (1) | NOVICE Rt1 Semis Seed 3 |
11:36 | ELITE Rt1 Semis Seed 1 | (2) | ELITE Rt1 Semis Seed 4 |
11:39 | ELITE Rt1 Semis Seed 2 | (3) | ELITE Rt1 Semis Seed 3 |
11:42 | NOVICE Rt1 Semis Seed 1 | (4) | NOVICE Rt1 Semis Seed 4 |
11:45 | NOVICE Rt1 Semis Seed 2 | (5) | NOVICE Rt1 Semis Seed 3 |
11:48 | ELITE Rt1 Semis Seed 1 | (6) | ELITE Rt1 Semis Seed 4 |
11:51 | ELITE Rt1 Semis Seed 2 | (7) | ELITE Rt1 Semis Seed 3 |
11:54 | NOVICE Rt1 Semis Seed 1 | (8) | NOVICE Rt1 Semis Seed 4 |
11:57 | NOVICE Rt1 Semis Seed 2 | (9) | NOVICE Rt1 Semis Seed 3 |
12:00 | ELITE Rt1 Semis Seed 1 | (10) | ELITE Rt1 Semis Seed 4 |
12:03 | ELITE Rt1 Semis Seed 2 | (11) | ELITE Rt1 Semis Seed 3 |
12:10 | NOVICE Rt1 Finals Seed 3 | (0) | NOVICE Rt1 Finals Seed 4 |
12:13 | NOVICE Rt1 Finals Seed 1 | (1) | NOVICE Rt1 Finals Seed 2 |
12:16 | ELITE Rt1 Finals Seed 3 | (2) | ELITE Rt1 Finals Seed 4 |
12:19 | ELITE Rt1 Finals Seed 1 | (3) | ELITE Rt1 Finals Seed 2 |
12:22 | NOVICE Rt1 Finals Seed 3 | (4) | NOVICE Rt1 Finals Seed 4 |
12:25 | NOVICE Rt1 Finals Seed 1 | (5) | NOVICE Rt1 Finals Seed 2 |
12:28 | ELITE Rt1 Finals Seed 3 | (6) | ELITE Rt1 Finals Seed 4 |
12:31 | ELITE Rt1 Finals Seed 1 | (7) | ELITE Rt1 Finals Seed 2 |
12:34 | NOVICE Rt1 Finals Seed 3 | (8) | NOVICE Rt1 Finals Seed 4 |
12:37 | NOVICE Rt1 Finals Seed 1 | (9) | NOVICE Rt1 Finals Seed 2 |
12:40 | ELITE Rt1 Finals Seed 3 | (10) | ELITE Rt1 Finals Seed 4 |
12:43 | ELITE Rt1 Finals Seed 1 | (11) | ELITE Rt1 Finals Seed 2 |
This page last updated 20 Apr 22 21:16:46