This page last updated 31 Mar 22 16:36:06
Garden State Open 2022 | |||
---|---|---|---|
Sat 9:00 | EliteAssassins NJ | (0) | Any Given Sunday |
Sat 9:03 | Montressor's Marauders | (1) | K.O.P. |
Sat 9:06 | Mistakes were Made | (2) | Lewisberry Nocturnalz |
Sat 9:09 | First State Legion 3-Man | (3) | Three Gorillas |
Sat 9:12 | Montressor's Marauders | (4) | EliteAssassins NJ |
Sat 9:15 | 3 Savages | (5) | Lewisberry Nocturnalz |
Sat 9:18 | Mistakes were Made | (6) | Any Given Sunday |
Sat 9:21 | First State Legion 3-Man | (7) | K.O.P. |
Sat 9:24 | 3 Savages | (8) | Three Gorillas |
Sat 9:27 | Mistakes were Made | (9) | Montressor's Marauders |
Sat 9:30 | First State Legion 3-Man | (10) | EliteAssassins NJ |
Sat 9:33 | Lewisberry Nocturnalz | (11) | Any Given Sunday |
Sat 9:36 | Three Gorillas | (12) | K.O.P. |
Sat 9:39 | First State Legion 3-Man | (13) | Mistakes were Made |
Sat 9:42 | 3 Savages | (14) | Any Given Sunday |
Sat 9:45 | Lewisberry Nocturnalz | (15) | Montressor's Marauders |
Sat 9:48 | Three Gorillas | (16) | EliteAssassins NJ |
Sat 9:51 | 3 Savages | (17) | K.O.P. |
Sat 9:54 | Any Given Sunday | (18) | First State Legion 3-Man |
Sat 9:57 | Three Gorillas | (19) | Mistakes were Made |
Sat 10:00 | 3 Savages | (20) | EliteAssassins NJ |
Sat 10:03 | Lewisberry Nocturnalz | (21) | First State Legion 3-Man |
Sat 10:06 | K.O.P. | (22) | Mistakes were Made |
Sat 10:09 | Any Given Sunday | (23) | Montressor's Marauders |
Sat 10:12 | Lewisberry Nocturnalz | (24) | Three Gorillas |
Sat 10:15 | K.O.P. | (25) | EliteAssassins NJ |
Sat 10:18 | 3 Savages | (26) | Montressor's Marauders |
Sat 10:21 | Any Given Sunday | (27) | Three Gorillas |
Sat 10:24 | EliteAssassins NJ | (28) | Mistakes were Made |
Sat 10:27 | K.O.P. | (29) | Lewisberry Nocturnalz |
Sat 10:30 | Montressor's Marauders | (30) | First State Legion 3-Man |
Sat 10:33 | 3 Savages | (31) | Mistakes were Made |
Sat 10:36 | Any Given Sunday | (32) | K.O.P. |
Sat 10:39 | EliteAssassins NJ | (33) | Lewisberry Nocturnalz |
Sat 10:42 | Montressor's Marauders | (34) | Three Gorillas |
Sat 10:45 | 3 Savages | (35) | First State Legion 3-Man |
Sat 11:00 | NOVICE Rt1 Semis Seed 1 | (0) | NOVICE Rt1 Semis Seed 4 |
Sat 11:03 | NOVICE Rt1 Semis Seed 2 | (1) | NOVICE Rt1 Semis Seed 3 |
Sat 11:06 | NOVICE Rt1 Semis Seed 1 | (2) | NOVICE Rt1 Semis Seed 4 |
Sat 11:09 | NOVICE Rt1 Semis Seed 2 | (3) | NOVICE Rt1 Semis Seed 3 |
Sat 11:12 | NOVICE Rt1 Semis Seed 1 | (4) | NOVICE Rt1 Semis Seed 4 |
Sat 11:15 | NOVICE Rt1 Semis Seed 2 | (5) | NOVICE Rt1 Semis Seed 3 |
Sat 11:20 | NOVICE Rt1 Finals Seed 3 | (0) | NOVICE Rt1 Finals Seed 4 |
Sat 11:23 | NOVICE Rt1 Finals Seed 1 | (1) | NOVICE Rt1 Finals Seed 2 |
Sat 11:26 | NOVICE Rt1 Finals Seed 3 | (2) | NOVICE Rt1 Finals Seed 4 |
Sat 11:29 | NOVICE Rt1 Finals Seed 1 | (3) | NOVICE Rt1 Finals Seed 2 |
Sat 11:32 | NOVICE Rt1 Finals Seed 3 | (4) | NOVICE Rt1 Finals Seed 4 |
Sat 11:35 | NOVICE Rt1 Finals Seed 1 | (5) | NOVICE Rt1 Finals Seed 2 |
Sunday | Field 1 | ||
home | - | away | |
Sun 8:00 | Twisted Vibe | (2000) | First State Legion |
Sun 8:04 | Take Notes | (2001) | The Covenant |
Sun 8:08 | Twisted Vibe | (2002) | First State Legion |
Sun 8:12 | Take Notes | (2003) | The Covenant |
Sun 8:16 | Twisted Vibe | (2004) | First State Legion |
Sun 8:20 | Take Notes | (2005) | The Covenant |
Sun 8:24 | Rare Breed | (2006) | Reapers |
Sun 8:28 | Crusader Paintball Factory | (2007) | 302 DESTROYERS Blue |
Sun 8:32 | Rare Breed | (2008) | Reapers |
Sun 8:36 | Crusader Paintball Factory | (2009) | 302 DESTROYERS Blue |
Sun 8:40 | Rare Breed | (2010) | Reapers |
Sun 8:44 | Crusader Paintball Factory | (2011) | 302 DESTROYERS Blue |
Sun 8:48 | Misfit Toys | (2012) | Cliff Notes |
Sun 8:52 | Take Notes | (2013) | Twisted Vibe |
Sun 8:56 | Misfit Toys | (2014) | Cliff Notes |
Sun 9:00 | Take Notes | (2015) | Twisted Vibe |
Sun 9:04 | Misfit Toys | (2016) | Cliff Notes |
Sun 9:08 | Take Notes | (2017) | Twisted Vibe |
Sun 9:12 | Ronin Assassin | (2018) | Sofa Kingdom |
Sun 9:16 | Crusader Paintball Factory | (2019) | Rare Breed |
Sun 9:20 | Ronin Assassin | (2020) | Sofa Kingdom |
Sun 9:24 | Crusader Paintball Factory | (2021) | Rare Breed |
Sun 9:28 | Ronin Assassin | (2022) | Sofa Kingdom |
Sun 9:32 | Crusader Paintball Factory | (2023) | Rare Breed |
Sun 9:36 | Los Trappers Locos | (2024) | Knuckles Down |
Sun 9:40 | Defiance Red | (2025) | Black_Lotus |
Sun 9:44 | Los Trappers Locos | (2026) | Knuckles Down |
Sun 9:48 | Defiance Red | (2027) | Black_Lotus |
Sun 9:52 | Los Trappers Locos | (2028) | Knuckles Down |
Sun 9:56 | Defiance Red | (2029) | Black_Lotus |
Sun 10:00 | Storm Riders | (2030) | Noobies |
Sun 10:04 | Misfit Toys Killaz | (2031) | L.K.A-SILVER |
Sun 10:08 | Storm Riders | (2032) | Noobies |
Sun 10:12 | Misfit Toys Killaz | (2033) | L.K.A-SILVER |
Sun 10:16 | Storm Riders | (2034) | Noobies |
Sun 10:20 | Misfit Toys Killaz | (2035) | L.K.A-SILVER |
Sun 10:24 | Cliff Notes | (2036) | First State Legion |
Sun 10:28 | Misfit Toys | (2037) | The Covenant |
Sun 10:32 | Cliff Notes | (2038) | First State Legion |
Sun 10:36 | Misfit Toys | (2039) | The Covenant |
Sun 10:40 | Cliff Notes | (2040) | First State Legion |
Sun 10:44 | Misfit Toys | (2041) | The Covenant |
Sun 10:48 | Sofa Kingdom | (2042) | Reapers |
Sun 10:52 | Ronin Assassin | (2043) | 302 DESTROYERS Blue |
Sun 10:56 | Sofa Kingdom | (2044) | Reapers |
Sun 11:00 | Ronin Assassin | (2045) | 302 DESTROYERS Blue |
Sun 11:04 | Sofa Kingdom | (2046) | Reapers |
Sun 11:08 | Ronin Assassin | (2047) | 302 DESTROYERS Blue |
Sun 11:12 | Ronin Assassin D5 | (2048) | Knuckles Down |
Sun 11:16 | Los Trappers Locos | (2049) | Black_Lotus |
Sun 11:20 | Ronin Assassin D5 | (2050) | Knuckles Down |
Sun 11:24 | Los Trappers Locos | (2051) | Black_Lotus |
Sun 11:28 | Ronin Assassin D5 | (2052) | Knuckles Down |
Sun 11:32 | Los Trappers Locos | (2053) | Black_Lotus |
Sun 11:36 | Blunt Riders | (2054) | Noobies |
Sun 11:40 | Storm Riders | (2055) | L.K.A-SILVER |
Sun 11:44 | Blunt Riders | (2056) | Noobies |
Sun 11:48 | Storm Riders | (2057) | L.K.A-SILVER |
Sun 11:52 | Blunt Riders | (2058) | Noobies |
Sun 11:56 | Storm Riders | (2059) | L.K.A-SILVER |
Sun 12:00 | Take Notes | (2060) | First State Legion |
Sun 12:04 | The Covenant | (2061) | Cliff Notes |
Sun 12:08 | Take Notes | (2062) | First State Legion |
Sun 12:12 | The Covenant | (2063) | Cliff Notes |
Sun 12:16 | Take Notes | (2064) | First State Legion |
Sun 12:20 | The Covenant | (2065) | Cliff Notes |
Sun 12:24 | Crusader Paintball Factory | (2066) | Reapers |
Sun 12:28 | 302 DESTROYERS Blue | (2067) | Sofa Kingdom |
Sun 12:32 | Crusader Paintball Factory | (2068) | Reapers |
Sun 12:36 | 302 DESTROYERS Blue | (2069) | Sofa Kingdom |
Sun 12:40 | Crusader Paintball Factory | (2070) | Reapers |
Sun 12:44 | 302 DESTROYERS Blue | (2071) | Sofa Kingdom |
Sun 12:48 | Defiance Red | (2072) | Ronin Assassin D5 |
Sun 12:52 | Black_Lotus | (2073) | Knuckles Down |
Sun 12:56 | Defiance Red | (2074) | Ronin Assassin D5 |
Sun 1:00 | Black_Lotus | (2075) | Knuckles Down |
Sun 1:04 | Defiance Red | (2076) | Ronin Assassin D5 |
Sun 1:08 | Black_Lotus | (2077) | Knuckles Down |
Sun 1:12 | Misfit Toys Killaz | (2078) | Blunt Riders |
Sun 1:16 | L.K.A-SILVER | (2079) | Noobies |
Sun 1:20 | Misfit Toys Killaz | (2080) | Blunt Riders |
Sun 1:24 | L.K.A-SILVER | (2081) | Noobies |
Sun 1:28 | Misfit Toys Killaz | (2082) | Blunt Riders |
Sun 1:32 | L.K.A-SILVER | (2083) | Noobies |
Sun 1:36 | Misfit Toys | (2084) | Twisted Vibe |
Sun 1:40 | The Covenant | (2085) | First State Legion |
Sun 1:44 | Misfit Toys | (2086) | Twisted Vibe |
Sun 1:48 | The Covenant | (2087) | First State Legion |
Sun 1:52 | Misfit Toys | (2088) | Twisted Vibe |
Sun 1:56 | The Covenant | (2089) | First State Legion |
Sun 2:00 | Ronin Assassin | (2090) | Rare Breed |
Sun 2:04 | 302 DESTROYERS Blue | (2091) | Reapers |
Sun 2:08 | Ronin Assassin | (2092) | Rare Breed |
Sun 2:12 | 302 DESTROYERS Blue | (2093) | Reapers |
Sun 2:16 | Ronin Assassin | (2094) | Rare Breed |
Sun 2:20 | 302 DESTROYERS Blue | (2095) | Reapers |
Sun 2:24 | Los Trappers Locos | (2096) | Ronin Assassin D5 |
Sun 2:28 | Defiance Red | (2097) | Knuckles Down |
Sun 2:32 | Los Trappers Locos | (2098) | Ronin Assassin D5 |
Sun 2:36 | Defiance Red | (2099) | Knuckles Down |
Sun 2:40 | Los Trappers Locos | (2100) | Ronin Assassin D5 |
Sun 2:44 | Defiance Red | (2101) | Knuckles Down |
Sun 2:48 | Storm Riders | (2102) | Blunt Riders |
Sun 2:52 | Misfit Toys Killaz | (2103) | Noobies |
Sun 2:56 | Storm Riders | (2104) | Blunt Riders |
Sun 3:00 | Misfit Toys Killaz | (2105) | Noobies |
Sun 3:04 | Storm Riders | (2106) | Blunt Riders |
Sun 3:08 | Misfit Toys Killaz | (2107) | Noobies |
Sun 3:12 | Twisted Vibe | (2108) | Cliff Notes |
Sun 3:16 | Misfit Toys | (2109) | Take Notes |
Sun 3:20 | Twisted Vibe | (2110) | Cliff Notes |
Sun 3:24 | Misfit Toys | (2111) | Take Notes |
Sun 3:28 | Twisted Vibe | (2112) | Cliff Notes |
Sun 3:32 | Misfit Toys | (2113) | Take Notes |
Sun 3:36 | Rare Breed | (2114) | Sofa Kingdom |
Sun 3:40 | Ronin Assassin | (2115) | Crusader Paintball Factory |
Sun 3:44 | Rare Breed | (2116) | Sofa Kingdom |
Sun 3:48 | Ronin Assassin | (2117) | Crusader Paintball Factory |
Sun 3:52 | Rare Breed | (2118) | Sofa Kingdom |
Sun 3:56 | Ronin Assassin | (2119) | Crusader Paintball Factory |
Sun 4:00 | Ronin Assassin D5 | (2120) | Black_Lotus |
Sun 4:04 | Defiance Red | (2121) | Los Trappers Locos |
Sun 4:08 | Ronin Assassin D5 | (2122) | Black_Lotus |
Sun 4:12 | Defiance Red | (2123) | Los Trappers Locos |
Sun 4:16 | Ronin Assassin D5 | (2124) | Black_Lotus |
Sun 4:20 | Defiance Red | (2125) | Los Trappers Locos |
Sun 4:24 | Blunt Riders | (2126) | L.K.A-SILVER |
Sun 4:28 | Misfit Toys Killaz | (2127) | Storm Riders |
Sun 4:32 | Blunt Riders | (2128) | L.K.A-SILVER |
Sun 4:36 | Misfit Toys Killaz | (2129) | Storm Riders |
Sun 4:40 | Blunt Riders | (2130) | L.K.A-SILVER |
Sun 4:44 | Misfit Toys Killaz | (2131) | Storm Riders |
Sun 5:00 | ELITE Rt2 Quarters Seed 4 | (500) | ELITE Rt2 Quarters Seed 5 |
Sun 5:04 | ELITE Rt2 Quarters Seed 3 | (501) | ELITE Rt2 Quarters Seed 6 |
Sun 5:08 | ELITE Rt2 Quarters Seed 4 | (502) | ELITE Rt2 Quarters Seed 5 |
Sun 5:12 | ELITE Rt2 Quarters Seed 3 | (503) | ELITE Rt2 Quarters Seed 6 |
Sun 5:16 | ELITE Rt2 Quarters Seed 4 | (504) | ELITE Rt2 Quarters Seed 5 |
Sun 5:20 | ELITE Rt2 Quarters Seed 3 | (505) | ELITE Rt2 Quarters Seed 6 |
Sun 5:24 | NOVICE Rt2 Semis Seed 1 | (500) | NOVICE Rt2 Semis Seed 4 |
Sun 5:28 | NOVICE Rt2 Semis Seed 2 | (501) | NOVICE Rt2 Semis Seed 3 |
Sun 5:32 | ELITE Rt2 Semis Seed 1 | (502) | ELITE Rt2 Semis Seed 4 |
Sun 5:36 | ELITE Rt2 Semis Seed 2 | (503) | ELITE Rt2 Semis Seed 3 |
Sun 5:40 | NOVICE Rt2 Semis Seed 1 | (504) | NOVICE Rt2 Semis Seed 4 |
Sun 5:44 | NOVICE Rt2 Semis Seed 2 | (505) | NOVICE Rt2 Semis Seed 3 |
Sun 5:48 | ELITE Rt2 Semis Seed 1 | (506) | ELITE Rt2 Semis Seed 4 |
Sun 5:52 | ELITE Rt2 Semis Seed 2 | (507) | ELITE Rt2 Semis Seed 3 |
Sun 5:56 | NOVICE Rt2 Semis Seed 1 | (508) | NOVICE Rt2 Semis Seed 4 |
Sun 6:00 | NOVICE Rt2 Semis Seed 2 | (509) | NOVICE Rt2 Semis Seed 3 |
Sun 6:04 | ELITE Rt2 Semis Seed 1 | (510) | ELITE Rt2 Semis Seed 4 |
Sun 6:08 | ELITE Rt2 Semis Seed 2 | (511) | ELITE Rt2 Semis Seed 3 |
Sun 6:12 | NOVICE Rt2 Finals Seed 3 | (500) | NOVICE Rt2 Finals Seed 4 |
Sun 6:16 | NOVICE Rt2 Finals Seed 1 | (501) | NOVICE Rt2 Finals Seed 2 |
Sun 6:20 | ELITE Rt2 Finals Seed 3 | (502) | ELITE Rt2 Finals Seed 4 |
Sun 6:24 | ELITE Rt2 Finals Seed 1 | (503) | ELITE Rt2 Finals Seed 2 |
Sun 6:28 | NOVICE Rt2 Finals Seed 3 | (504) | NOVICE Rt2 Finals Seed 4 |
Sun 6:32 | NOVICE Rt2 Finals Seed 1 | (505) | NOVICE Rt2 Finals Seed 2 |
Sun 6:36 | ELITE Rt2 Finals Seed 3 | (506) | ELITE Rt2 Finals Seed 4 |
Sun 6:40 | ELITE Rt2 Finals Seed 1 | (507) | ELITE Rt2 Finals Seed 2 |
Sun 6:44 | NOVICE Rt2 Finals Seed 3 | (508) | NOVICE Rt2 Finals Seed 4 |
Sun 6:48 | NOVICE Rt2 Finals Seed 1 | (509) | NOVICE Rt2 Finals Seed 2 |
Sun 6:52 | ELITE Rt2 Finals Seed 3 | (510) | ELITE Rt2 Finals Seed 4 |
Sun 6:56 | ELITE Rt2 Finals Seed 1 | (511) | ELITE Rt2 Finals Seed 2 |
This page last updated 31 Mar 22 16:36:06