This page last updated 31 Mar 22 16:36:06
Garden State Open 2022 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | Twisted Vibe | (2000) | First State Legion |
8:04 | Take Notes | (2001) | The Covenant |
8:08 | Twisted Vibe | (2002) | First State Legion |
8:12 | Take Notes | (2003) | The Covenant |
8:16 | Twisted Vibe | (2004) | First State Legion |
8:20 | Take Notes | (2005) | The Covenant |
8:24 | Rare Breed | (2006) | Reapers |
8:28 | Crusader Paintball Factory | (2007) | 302 DESTROYERS Blue |
8:32 | Rare Breed | (2008) | Reapers |
8:36 | Crusader Paintball Factory | (2009) | 302 DESTROYERS Blue |
8:40 | Rare Breed | (2010) | Reapers |
8:44 | Crusader Paintball Factory | (2011) | 302 DESTROYERS Blue |
8:48 | Misfit Toys | (2012) | Cliff Notes |
8:52 | Take Notes | (2013) | Twisted Vibe |
8:56 | Misfit Toys | (2014) | Cliff Notes |
9:00 | Take Notes | (2015) | Twisted Vibe |
9:04 | Misfit Toys | (2016) | Cliff Notes |
9:08 | Take Notes | (2017) | Twisted Vibe |
9:12 | Ronin Assassin | (2018) | Sofa Kingdom |
9:16 | Crusader Paintball Factory | (2019) | Rare Breed |
9:20 | Ronin Assassin | (2020) | Sofa Kingdom |
9:24 | Crusader Paintball Factory | (2021) | Rare Breed |
9:28 | Ronin Assassin | (2022) | Sofa Kingdom |
9:32 | Crusader Paintball Factory | (2023) | Rare Breed |
9:36 | Los Trappers Locos | (2024) | Knuckles Down |
9:40 | Defiance Red | (2025) | Black_Lotus |
9:44 | Los Trappers Locos | (2026) | Knuckles Down |
9:48 | Defiance Red | (2027) | Black_Lotus |
9:52 | Los Trappers Locos | (2028) | Knuckles Down |
9:56 | Defiance Red | (2029) | Black_Lotus |
10:00 | Storm Riders | (2030) | Noobies |
10:04 | Misfit Toys Killaz | (2031) | L.K.A-SILVER |
10:08 | Storm Riders | (2032) | Noobies |
10:12 | Misfit Toys Killaz | (2033) | L.K.A-SILVER |
10:16 | Storm Riders | (2034) | Noobies |
10:20 | Misfit Toys Killaz | (2035) | L.K.A-SILVER |
10:24 | Cliff Notes | (2036) | First State Legion |
10:28 | Misfit Toys | (2037) | The Covenant |
10:32 | Cliff Notes | (2038) | First State Legion |
10:36 | Misfit Toys | (2039) | The Covenant |
10:40 | Cliff Notes | (2040) | First State Legion |
10:44 | Misfit Toys | (2041) | The Covenant |
10:48 | Sofa Kingdom | (2042) | Reapers |
10:52 | Ronin Assassin | (2043) | 302 DESTROYERS Blue |
10:56 | Sofa Kingdom | (2044) | Reapers |
11:00 | Ronin Assassin | (2045) | 302 DESTROYERS Blue |
11:04 | Sofa Kingdom | (2046) | Reapers |
11:08 | Ronin Assassin | (2047) | 302 DESTROYERS Blue |
11:12 | Ronin Assassin D5 | (2048) | Knuckles Down |
11:16 | Los Trappers Locos | (2049) | Black_Lotus |
11:20 | Ronin Assassin D5 | (2050) | Knuckles Down |
11:24 | Los Trappers Locos | (2051) | Black_Lotus |
11:28 | Ronin Assassin D5 | (2052) | Knuckles Down |
11:32 | Los Trappers Locos | (2053) | Black_Lotus |
11:36 | Blunt Riders | (2054) | Noobies |
11:40 | Storm Riders | (2055) | L.K.A-SILVER |
11:44 | Blunt Riders | (2056) | Noobies |
11:48 | Storm Riders | (2057) | L.K.A-SILVER |
11:52 | Blunt Riders | (2058) | Noobies |
11:56 | Storm Riders | (2059) | L.K.A-SILVER |
12:00 | Take Notes | (2060) | First State Legion |
12:04 | The Covenant | (2061) | Cliff Notes |
12:08 | Take Notes | (2062) | First State Legion |
12:12 | The Covenant | (2063) | Cliff Notes |
12:16 | Take Notes | (2064) | First State Legion |
12:20 | The Covenant | (2065) | Cliff Notes |
12:24 | Crusader Paintball Factory | (2066) | Reapers |
12:28 | 302 DESTROYERS Blue | (2067) | Sofa Kingdom |
12:32 | Crusader Paintball Factory | (2068) | Reapers |
12:36 | 302 DESTROYERS Blue | (2069) | Sofa Kingdom |
12:40 | Crusader Paintball Factory | (2070) | Reapers |
12:44 | 302 DESTROYERS Blue | (2071) | Sofa Kingdom |
12:48 | Defiance Red | (2072) | Ronin Assassin D5 |
12:52 | Black_Lotus | (2073) | Knuckles Down |
12:56 | Defiance Red | (2074) | Ronin Assassin D5 |
1:00 | Black_Lotus | (2075) | Knuckles Down |
1:04 | Defiance Red | (2076) | Ronin Assassin D5 |
1:08 | Black_Lotus | (2077) | Knuckles Down |
1:12 | Misfit Toys Killaz | (2078) | Blunt Riders |
1:16 | L.K.A-SILVER | (2079) | Noobies |
1:20 | Misfit Toys Killaz | (2080) | Blunt Riders |
1:24 | L.K.A-SILVER | (2081) | Noobies |
1:28 | Misfit Toys Killaz | (2082) | Blunt Riders |
1:32 | L.K.A-SILVER | (2083) | Noobies |
1:36 | Misfit Toys | (2084) | Twisted Vibe |
1:40 | The Covenant | (2085) | First State Legion |
1:44 | Misfit Toys | (2086) | Twisted Vibe |
1:48 | The Covenant | (2087) | First State Legion |
1:52 | Misfit Toys | (2088) | Twisted Vibe |
1:56 | The Covenant | (2089) | First State Legion |
2:00 | Ronin Assassin | (2090) | Rare Breed |
2:04 | 302 DESTROYERS Blue | (2091) | Reapers |
2:08 | Ronin Assassin | (2092) | Rare Breed |
2:12 | 302 DESTROYERS Blue | (2093) | Reapers |
2:16 | Ronin Assassin | (2094) | Rare Breed |
2:20 | 302 DESTROYERS Blue | (2095) | Reapers |
2:24 | Los Trappers Locos | (2096) | Ronin Assassin D5 |
2:28 | Defiance Red | (2097) | Knuckles Down |
2:32 | Los Trappers Locos | (2098) | Ronin Assassin D5 |
2:36 | Defiance Red | (2099) | Knuckles Down |
2:40 | Los Trappers Locos | (2100) | Ronin Assassin D5 |
2:44 | Defiance Red | (2101) | Knuckles Down |
2:48 | Storm Riders | (2102) | Blunt Riders |
2:52 | Misfit Toys Killaz | (2103) | Noobies |
2:56 | Storm Riders | (2104) | Blunt Riders |
3:00 | Misfit Toys Killaz | (2105) | Noobies |
3:04 | Storm Riders | (2106) | Blunt Riders |
3:08 | Misfit Toys Killaz | (2107) | Noobies |
3:12 | Twisted Vibe | (2108) | Cliff Notes |
3:16 | Misfit Toys | (2109) | Take Notes |
3:20 | Twisted Vibe | (2110) | Cliff Notes |
3:24 | Misfit Toys | (2111) | Take Notes |
3:28 | Twisted Vibe | (2112) | Cliff Notes |
3:32 | Misfit Toys | (2113) | Take Notes |
3:36 | Rare Breed | (2114) | Sofa Kingdom |
3:40 | Ronin Assassin | (2115) | Crusader Paintball Factory |
3:44 | Rare Breed | (2116) | Sofa Kingdom |
3:48 | Ronin Assassin | (2117) | Crusader Paintball Factory |
3:52 | Rare Breed | (2118) | Sofa Kingdom |
3:56 | Ronin Assassin | (2119) | Crusader Paintball Factory |
4:00 | Ronin Assassin D5 | (2120) | Black_Lotus |
4:04 | Defiance Red | (2121) | Los Trappers Locos |
4:08 | Ronin Assassin D5 | (2122) | Black_Lotus |
4:12 | Defiance Red | (2123) | Los Trappers Locos |
4:16 | Ronin Assassin D5 | (2124) | Black_Lotus |
4:20 | Defiance Red | (2125) | Los Trappers Locos |
4:24 | Blunt Riders | (2126) | L.K.A-SILVER |
4:28 | Misfit Toys Killaz | (2127) | Storm Riders |
4:32 | Blunt Riders | (2128) | L.K.A-SILVER |
4:36 | Misfit Toys Killaz | (2129) | Storm Riders |
4:40 | Blunt Riders | (2130) | L.K.A-SILVER |
4:44 | Misfit Toys Killaz | (2131) | Storm Riders |
5:00 | ELITE Rt2 Quarters Seed 4 | (500) | ELITE Rt2 Quarters Seed 5 |
5:04 | ELITE Rt2 Quarters Seed 3 | (501) | ELITE Rt2 Quarters Seed 6 |
5:08 | ELITE Rt2 Quarters Seed 4 | (502) | ELITE Rt2 Quarters Seed 5 |
5:12 | ELITE Rt2 Quarters Seed 3 | (503) | ELITE Rt2 Quarters Seed 6 |
5:16 | ELITE Rt2 Quarters Seed 4 | (504) | ELITE Rt2 Quarters Seed 5 |
5:20 | ELITE Rt2 Quarters Seed 3 | (505) | ELITE Rt2 Quarters Seed 6 |
5:24 | NOVICE Rt2 Semis Seed 1 | (500) | NOVICE Rt2 Semis Seed 4 |
5:28 | NOVICE Rt2 Semis Seed 2 | (501) | NOVICE Rt2 Semis Seed 3 |
5:32 | ELITE Rt2 Semis Seed 1 | (502) | ELITE Rt2 Semis Seed 4 |
5:36 | ELITE Rt2 Semis Seed 2 | (503) | ELITE Rt2 Semis Seed 3 |
5:40 | NOVICE Rt2 Semis Seed 1 | (504) | NOVICE Rt2 Semis Seed 4 |
5:44 | NOVICE Rt2 Semis Seed 2 | (505) | NOVICE Rt2 Semis Seed 3 |
5:48 | ELITE Rt2 Semis Seed 1 | (506) | ELITE Rt2 Semis Seed 4 |
5:52 | ELITE Rt2 Semis Seed 2 | (507) | ELITE Rt2 Semis Seed 3 |
5:56 | NOVICE Rt2 Semis Seed 1 | (508) | NOVICE Rt2 Semis Seed 4 |
6:00 | NOVICE Rt2 Semis Seed 2 | (509) | NOVICE Rt2 Semis Seed 3 |
6:04 | ELITE Rt2 Semis Seed 1 | (510) | ELITE Rt2 Semis Seed 4 |
6:08 | ELITE Rt2 Semis Seed 2 | (511) | ELITE Rt2 Semis Seed 3 |
6:12 | NOVICE Rt2 Finals Seed 3 | (500) | NOVICE Rt2 Finals Seed 4 |
6:16 | NOVICE Rt2 Finals Seed 1 | (501) | NOVICE Rt2 Finals Seed 2 |
6:20 | ELITE Rt2 Finals Seed 3 | (502) | ELITE Rt2 Finals Seed 4 |
6:24 | ELITE Rt2 Finals Seed 1 | (503) | ELITE Rt2 Finals Seed 2 |
6:28 | NOVICE Rt2 Finals Seed 3 | (504) | NOVICE Rt2 Finals Seed 4 |
6:32 | NOVICE Rt2 Finals Seed 1 | (505) | NOVICE Rt2 Finals Seed 2 |
6:36 | ELITE Rt2 Finals Seed 3 | (506) | ELITE Rt2 Finals Seed 4 |
6:40 | ELITE Rt2 Finals Seed 1 | (507) | ELITE Rt2 Finals Seed 2 |
6:44 | NOVICE Rt2 Finals Seed 3 | (508) | NOVICE Rt2 Finals Seed 4 |
6:48 | NOVICE Rt2 Finals Seed 1 | (509) | NOVICE Rt2 Finals Seed 2 |
6:52 | ELITE Rt2 Finals Seed 3 | (510) | ELITE Rt2 Finals Seed 4 |
6:56 | ELITE Rt2 Finals Seed 1 | (511) | ELITE Rt2 Finals Seed 2 |
This page last updated 31 Mar 22 16:36:06