This page last updated 29 Aug 20 15:14:36
Butler Memorial Cup 2020 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | Good Karma | (2000) | Villains Black |
8:04 | Sofa Kingdom GREEN | (2001) | OCAWASIN TRAPPERS |
8:08 | Good Karma | (2002) | Villains Black |
8:12 | Sofa Kingdom GREEN | (2003) | OCAWASIN TRAPPERS |
8:16 | Good Karma | (2004) | Villains Black |
8:20 | Sofa Kingdom GREEN | (2005) | OCAWASIN TRAPPERS |
8:24 | High Rollers | (2006) | Karma |
8:28 | The Covenant | (2007) | Vision |
8:32 | High Rollers | (2008) | Karma |
8:36 | The Covenant | (2009) | Vision |
8:40 | High Rollers | (2010) | Karma |
8:44 | The Covenant | (2011) | Vision |
8:48 | NJ RIOT | (2012) | Lower Middle Class |
8:52 | Bad Karma | (2013) | Sofa Kingdom WHITE |
8:56 | NJ RIOT | (2014) | Lower Middle Class |
9:00 | Bad Karma | (2015) | Sofa Kingdom WHITE |
9:04 | NJ RIOT | (2016) | Lower Middle Class |
9:08 | Bad Karma | (2017) | Sofa Kingdom WHITE |
9:12 | Beast Coast | (2018) | Gator Gang Paintball |
9:16 | Sofa Kingdom GREEN | (2019) | Villains Black |
9:20 | Beast Coast | (2020) | Gator Gang Paintball |
9:24 | Sofa Kingdom GREEN | (2021) | Villains Black |
9:28 | Beast Coast | (2022) | Gator Gang Paintball |
9:32 | Sofa Kingdom GREEN | (2023) | Villains Black |
9:36 | OTP United | (2024) | TopGun Revo |
9:40 | The Covenant | (2025) | Karma |
9:44 | OTP United | (2026) | TopGun Revo |
9:48 | The Covenant | (2027) | Karma |
9:52 | OTP United | (2028) | TopGun Revo |
9:56 | The Covenant | (2029) | Karma |
10:00 | Misfit Toys | (2030) | Villains Free Agents |
10:04 | Bad Karma | (2031) | Lower Middle Class |
10:08 | Misfit Toys | (2032) | Villains Free Agents |
10:12 | Bad Karma | (2033) | Lower Middle Class |
10:16 | Misfit Toys | (2034) | Villains Free Agents |
10:20 | Bad Karma | (2035) | Lower Middle Class |
10:24 | Good Karma | (2036) | Beast Coast |
10:28 | OCAWASIN TRAPPERS | (2037) | Gator Gang Paintball |
10:32 | Good Karma | (2038) | Beast Coast |
10:36 | OCAWASIN TRAPPERS | (2039) | Gator Gang Paintball |
10:40 | Good Karma | (2040) | Beast Coast |
10:44 | OCAWASIN TRAPPERS | (2041) | Gator Gang Paintball |
10:48 | High Rollers | (2042) | OTP United |
10:52 | Vision | (2043) | TopGun Revo |
10:56 | High Rollers | (2044) | OTP United |
11:00 | Vision | (2045) | TopGun Revo |
11:04 | High Rollers | (2046) | OTP United |
11:08 | Vision | (2047) | TopGun Revo |
11:12 | NJ RIOT | (2048) | Misfit Toys |
11:16 | Sofa Kingdom WHITE | (2049) | Villains Free Agents |
11:20 | NJ RIOT | (2050) | Misfit Toys |
11:24 | Sofa Kingdom WHITE | (2051) | Villains Free Agents |
11:28 | NJ RIOT | (2052) | Misfit Toys |
11:32 | Sofa Kingdom WHITE | (2053) | Villains Free Agents |
11:36 | Villains Black | (2054) | Beast Coast |
11:40 | Sofa Kingdom GREEN | (2055) | Gator Gang Paintball |
11:44 | Villains Black | (2056) | Beast Coast |
11:48 | Sofa Kingdom GREEN | (2057) | Gator Gang Paintball |
11:52 | Villains Black | (2058) | Beast Coast |
11:56 | Sofa Kingdom GREEN | (2059) | Gator Gang Paintball |
12:00 | Karma | (2060) | OTP United |
12:04 | The Covenant | (2061) | TopGun Revo |
12:08 | Karma | (2062) | OTP United |
12:12 | The Covenant | (2063) | TopGun Revo |
12:16 | Karma | (2064) | OTP United |
12:20 | The Covenant | (2065) | TopGun Revo |
12:24 | Lower Middle Class | (2066) | Misfit Toys |
12:28 | Bad Karma | (2067) | Villains Free Agents |
12:32 | Lower Middle Class | (2068) | Misfit Toys |
12:36 | Bad Karma | (2069) | Villains Free Agents |
12:40 | Lower Middle Class | (2070) | Misfit Toys |
12:44 | Bad Karma | (2071) | Villains Free Agents |
12:48 | Good Karma | (2072) | OCAWASIN TRAPPERS |
12:52 | Villains Black | (2073) | Gator Gang Paintball |
12:56 | Good Karma | (2074) | OCAWASIN TRAPPERS |
1:00 | Villains Black | (2075) | Gator Gang Paintball |
1:04 | Good Karma | (2076) | OCAWASIN TRAPPERS |
1:08 | Villains Black | (2077) | Gator Gang Paintball |
1:12 | High Rollers | (2078) | Vision |
1:16 | Karma | (2079) | TopGun Revo |
1:20 | High Rollers | (2080) | Vision |
1:24 | Karma | (2081) | TopGun Revo |
1:28 | High Rollers | (2082) | Vision |
1:32 | Karma | (2083) | TopGun Revo |
1:36 | NJ RIOT | (2084) | Sofa Kingdom WHITE |
1:40 | Lower Middle Class | (2085) | Villains Free Agents |
1:44 | NJ RIOT | (2086) | Sofa Kingdom WHITE |
1:48 | Lower Middle Class | (2087) | Villains Free Agents |
1:52 | NJ RIOT | (2088) | Sofa Kingdom WHITE |
1:56 | Lower Middle Class | (2089) | Villains Free Agents |
2:00 | OCAWASIN TRAPPERS | (2090) | Beast Coast |
2:04 | Good Karma | (2091) | Sofa Kingdom GREEN |
2:08 | OCAWASIN TRAPPERS | (2092) | Beast Coast |
2:12 | Good Karma | (2093) | Sofa Kingdom GREEN |
2:16 | OCAWASIN TRAPPERS | (2094) | Beast Coast |
2:20 | Good Karma | (2095) | Sofa Kingdom GREEN |
2:24 | Vision | (2096) | OTP United |
2:28 | High Rollers | (2097) | The Covenant |
2:32 | Vision | (2098) | OTP United |
2:36 | High Rollers | (2099) | The Covenant |
2:40 | Vision | (2100) | OTP United |
2:44 | High Rollers | (2101) | The Covenant |
2:48 | Sofa Kingdom WHITE | (2102) | Misfit Toys |
2:52 | NJ RIOT | (2103) | Bad Karma |
2:56 | Sofa Kingdom WHITE | (2104) | Misfit Toys |
3:00 | NJ RIOT | (2105) | Bad Karma |
3:04 | Sofa Kingdom WHITE | (2106) | Misfit Toys |
3:08 | NJ RIOT | (2107) | Bad Karma |
3:30 | D4 Rt2 Quarters Seed 4 | (500) | D4 Rt2 Quarters Seed 5 |
3:33 | D4 Rt2 Quarters Seed 1 | (501) | D4 Rt2 Quarters Seed 8 |
3:36 | D4 Rt2 Quarters Seed 3 | (502) | D4 Rt2 Quarters Seed 6 |
3:39 | D4 Rt2 Quarters Seed 2 | (503) | D4 Rt2 Quarters Seed 7 |
3:42 | D4 Rt2 Quarters Seed 4 | (504) | D4 Rt2 Quarters Seed 5 |
3:45 | D4 Rt2 Quarters Seed 1 | (505) | D4 Rt2 Quarters Seed 8 |
3:48 | D4 Rt2 Quarters Seed 3 | (506) | D4 Rt2 Quarters Seed 6 |
3:51 | D4 Rt2 Quarters Seed 2 | (507) | D4 Rt2 Quarters Seed 7 |
3:54 | D4 Rt2 Quarters Seed 4 | (508) | D4 Rt2 Quarters Seed 5 |
3:57 | D4 Rt2 Quarters Seed 1 | (509) | D4 Rt2 Quarters Seed 8 |
4:00 | D4 Rt2 Quarters Seed 3 | (510) | D4 Rt2 Quarters Seed 6 |
4:03 | D4 Rt2 Quarters Seed 2 | (511) | D4 Rt2 Quarters Seed 7 |
4:30 | D4 Rt2 Semis Seed 1 | (500) | D4 Rt2 Semis Seed 4 |
4:33 | D4 Rt2 Semis Seed 2 | (501) | D4 Rt2 Semis Seed 3 |
4:36 | D4 Rt2 Semis Seed 1 | (502) | D4 Rt2 Semis Seed 4 |
4:39 | D4 Rt2 Semis Seed 2 | (503) | D4 Rt2 Semis Seed 3 |
4:42 | D4 Rt2 Semis Seed 1 | (504) | D4 Rt2 Semis Seed 4 |
4:45 | D4 Rt2 Semis Seed 2 | (505) | D4 Rt2 Semis Seed 3 |
5:00 | D4 Rt2 Finals Seed 3 | (500) | D4 Rt2 Finals Seed 4 |
5:03 | D4 Rt2 Finals Seed 1 | (501) | D4 Rt2 Finals Seed 2 |
5:06 | D4 Rt2 Finals Seed 3 | (502) | D4 Rt2 Finals Seed 4 |
5:09 | D4 Rt2 Finals Seed 1 | (503) | D4 Rt2 Finals Seed 2 |
5:12 | D4 Rt2 Finals Seed 3 | (504) | D4 Rt2 Finals Seed 4 |
5:15 | D4 Rt2 Finals Seed 1 | (505) | D4 Rt2 Finals Seed 2 |
This page last updated 29 Aug 20 15:14:36