This page last updated 13 Jun 20 21:29:17
Northeast Masters 2020 | |||||||||
Field 1 - A | Field 1 - B | Field 1 | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Black Lotus Tan | (0) | Outlaw Factory | ||||||
Sat 8:03 | Bombsquad Pandemic | (1) | NJ SINISTER Black | ||||||
Sat 8:06 | Black Lotus Tan | (2) | Outlaw Factory | ||||||
Sat 8:09 | Bombsquad Pandemic | (3) | NJ SINISTER Black | ||||||
Sat 8:12 | Black Lotus Tan | (4) | Outlaw Factory | ||||||
Sat 8:15 | Bombsquad Pandemic | (5) | NJ SINISTER Black | ||||||
Sat 8:18 | Black Lotus Red | (6) | SadBoyz | ||||||
Sat 8:21 | Covenant | (7) | Misfit Toys Killaz | ||||||
Sat 8:24 | Black Lotus Red | (8) | SadBoyz | ||||||
Sat 8:27 | Covenant | (9) | Misfit Toys Killaz | ||||||
Sat 8:30 | Black Lotus Red | (10) | SadBoyz | ||||||
Sat 8:33 | Covenant | (11) | Misfit Toys Killaz | ||||||
Sat 8:36 | High Rollers V | (12) | Throggs Neck Tide | ||||||
Sat 8:39 | 302 DESTROYERS Young GunZ | (13) | Soup Can Cocks | ||||||
Sat 8:42 | High Rollers V | (14) | Throggs Neck Tide | ||||||
Sat 8:45 | 302 DESTROYERS Young GunZ | (15) | Soup Can Cocks | ||||||
Sat 8:48 | High Rollers V | (16) | Throggs Neck Tide | ||||||
Sat 8:51 | 302 DESTROYERS Young GunZ | (17) | Soup Can Cocks | ||||||
Sat 8:54 | Villains Black | (18) | Villains Red | ||||||
Sat 8:57 | Bombsquad Pandemic | (19) | Outlaw Factory | ||||||
Sat 9:00 | Villains Black | (20) | Villains Red | ||||||
Sat 9:03 | Bombsquad Pandemic | (21) | Outlaw Factory | ||||||
Sat 9:06 | Villains Black | (22) | Villains Red | ||||||
Sat 9:09 | Bombsquad Pandemic | (23) | Outlaw Factory | ||||||
Sat 9:12 | Venom | (24) | Wasted Potential | ||||||
Sat 9:15 | Covenant | (25) | SadBoyz | ||||||
Sat 9:18 | Venom | (26) | Wasted Potential | ||||||
Sat 9:21 | Covenant | (27) | SadBoyz | ||||||
Sat 9:24 | Venom | (28) | Wasted Potential | ||||||
Sat 9:27 | Covenant | (29) | SadBoyz | ||||||
Sat 9:30 | LI Hurricanes | (30) | Throggs Neck Tide | ||||||
Sat 9:33 | High Rollers V | (31) | Soup Can Cocks | ||||||
Sat 9:36 | LI Hurricanes | (32) | Throggs Neck Tide | ||||||
Sat 9:39 | High Rollers V | (33) | Soup Can Cocks | ||||||
Sat 9:42 | LI Hurricanes | (34) | Throggs Neck Tide | ||||||
Sat 9:45 | High Rollers V | (35) | Soup Can Cocks | ||||||
Sat 9:48 | Black Lotus Tan | (36) | Villains Black | ||||||
Sat 9:51 | NJ SINISTER Black | (37) | Villains Red | ||||||
Sat 9:54 | Black Lotus Tan | (38) | Villains Black | ||||||
Sat 9:57 | NJ SINISTER Black | (39) | Villains Red | ||||||
Sat 10:00 | Black Lotus Tan | (40) | Villains Black | ||||||
Sat 10:03 | NJ SINISTER Black | (41) | Villains Red | ||||||
Sat 10:06 | Black Lotus Red | (42) | Venom | ||||||
Sat 10:09 | Misfit Toys Killaz | (43) | Wasted Potential | ||||||
Sat 10:12 | Black Lotus Red | (44) | Venom | ||||||
Sat 10:15 | Misfit Toys Killaz | (45) | Wasted Potential | ||||||
Sat 10:18 | Black Lotus Red | (46) | Venom | ||||||
Sat 10:21 | Misfit Toys Killaz | (47) | Wasted Potential | ||||||
Sat 10:24 | 302 DESTROYERS Young GunZ | (48) | LI Hurricanes | ||||||
Sat 10:27 | Soup Can Cocks | (49) | Throggs Neck Tide | ||||||
Sat 10:30 | 302 DESTROYERS Young GunZ | (50) | LI Hurricanes | ||||||
Sat 10:33 | Soup Can Cocks | (51) | Throggs Neck Tide | ||||||
Sat 10:36 | 302 DESTROYERS Young GunZ | (52) | LI Hurricanes | ||||||
Sat 10:39 | Soup Can Cocks | (53) | Throggs Neck Tide | ||||||
Sat 10:42 | Outlaw Factory | (54) | Villains Black | ||||||
Sat 10:45 | Bombsquad Pandemic | (55) | Villains Red | ||||||
Sat 10:48 | Outlaw Factory | (56) | Villains Black | ||||||
Sat 10:51 | Bombsquad Pandemic | (57) | Villains Red | ||||||
Sat 10:54 | Outlaw Factory | (58) | Villains Black | ||||||
Sat 10:57 | Bombsquad Pandemic | (59) | Villains Red | ||||||
Sat 11:00 | SadBoyz | (60) | Venom | ||||||
Sat 11:03 | Covenant | (61) | Wasted Potential | ||||||
Sat 11:06 | SadBoyz | (62) | Venom | ||||||
Sat 11:09 | Covenant | (63) | Wasted Potential | ||||||
Sat 11:12 | SadBoyz | (64) | Venom | ||||||
Sat 11:15 | Covenant | (65) | Wasted Potential | ||||||
Sat 11:18 | High Rollers V | (66) | LI Hurricanes | ||||||
Sat 11:21 | 302 DESTROYERS Young GunZ | (67) | Throggs Neck Tide | ||||||
Sat 11:24 | High Rollers V | (68) | LI Hurricanes | ||||||
Sat 11:27 | 302 DESTROYERS Young GunZ | (69) | Throggs Neck Tide | ||||||
Sat 11:30 | High Rollers V | (70) | LI Hurricanes | ||||||
Sat 11:33 | 302 DESTROYERS Young GunZ | (71) | Throggs Neck Tide | ||||||
Sat 11:36 | Black Lotus Tan | (72) | NJ SINISTER Black | ||||||
Sat 11:39 | Outlaw Factory | (73) | Villains Red | ||||||
Sat 11:42 | Black Lotus Tan | (74) | NJ SINISTER Black | ||||||
Sat 11:45 | Outlaw Factory | (75) | Villains Red | ||||||
Sat 11:48 | Black Lotus Tan | (76) | NJ SINISTER Black | ||||||
Sat 11:51 | Outlaw Factory | (77) | Villains Red | ||||||
Sat 11:54 | Black Lotus Red | (78) | Misfit Toys Killaz | ||||||
Sat 11:57 | SadBoyz | (79) | Wasted Potential | ||||||
Sat 12:00 | Black Lotus Red | (80) | Misfit Toys Killaz | ||||||
Sat 12:03 | SadBoyz | (81) | Wasted Potential | ||||||
Sat 12:06 | Black Lotus Red | (82) | Misfit Toys Killaz | ||||||
Sat 12:09 | SadBoyz | (83) | Wasted Potential | ||||||
Sat 12:12 | LI Hurricanes | (84) | Soup Can Cocks | ||||||
Sat 12:15 | 302 DESTROYERS Young GunZ | (85) | High Rollers V | ||||||
Sat 12:18 | LI Hurricanes | (86) | Soup Can Cocks | ||||||
Sat 12:21 | 302 DESTROYERS Young GunZ | (87) | High Rollers V | ||||||
Sat 12:24 | LI Hurricanes | (88) | Soup Can Cocks | ||||||
Sat 12:27 | 302 DESTROYERS Young GunZ | (89) | High Rollers V | ||||||
Sat 12:30 | NJ SINISTER Black | (90) | Villains Black | ||||||
Sat 12:33 | Black Lotus Tan | (91) | Bombsquad Pandemic | ||||||
Sat 12:36 | NJ SINISTER Black | (92) | Villains Black | ||||||
Sat 12:39 | Black Lotus Tan | (93) | Bombsquad Pandemic | ||||||
Sat 12:42 | NJ SINISTER Black | (94) | Villains Black | ||||||
Sat 12:45 | Black Lotus Tan | (95) | Bombsquad Pandemic | ||||||
Sat 12:48 | Misfit Toys Killaz | (96) | Venom | ||||||
Sat 12:51 | Black Lotus Red | (97) | Covenant | ||||||
Sat 12:54 | Misfit Toys Killaz | (98) | Venom | ||||||
Sat 12:57 | Black Lotus Red | (99) | Covenant | ||||||
Sat 1:00 | Misfit Toys Killaz | (100) | Venom | ||||||
Sat 1:03 | Black Lotus Red | (101) | Covenant | ||||||
Sat 3:00 | Outlaw Factory | (0) | 302 DESTROYERS Young GunZ | Wasted Potential | (1) | Villains Black | |||
Sat 3:03 | Black Lotus Red | (2) | Bombsquad Pandemic | Covenant | (3) | Soup Can Cocks | |||
Sat 3:06 | Outlaw Factory | (4) | 302 DESTROYERS Young GunZ | Wasted Potential | (5) | Villains Black | |||
Sat 3:09 | Black Lotus Red | (6) | Bombsquad Pandemic | Covenant | (7) | Soup Can Cocks | |||
Sat 3:12 | Outlaw Factory | (8) | 302 DESTROYERS Young GunZ | Wasted Potential | (9) | Villains Black | |||
Sat 3:15 | Black Lotus Red | (10) | Bombsquad Pandemic | Covenant | (11) | Soup Can Cocks | |||
Sat 4:00 | Outlaw Factory | (0) | Bombsquad Pandemic | ||||||
Sat 4:03 | Villains Black | (1) | Soup Can Cocks | ||||||
Sat 4:06 | Outlaw Factory | (2) | Bombsquad Pandemic | ||||||
Sat 4:09 | Villains Black | (3) | Soup Can Cocks | ||||||
Sat 4:12 | Outlaw Factory | (4) | Bombsquad Pandemic | ||||||
Sat 4:15 | Villains Black | (5) | Soup Can Cocks | ||||||
Sat 4:30 | Outlaw Factory | (0) | Villains Black | ||||||
Sat 4:33 | Bombsquad Pandemic | (1) | Soup Can Cocks | ||||||
Sat 4:36 | Outlaw Factory | (2) | Villains Black | ||||||
Sat 4:39 | Bombsquad Pandemic | (3) | Soup Can Cocks | ||||||
Sat 4:42 | Outlaw Factory | (4) | Villains Black | ||||||
Sat 4:45 | Bombsquad Pandemic | (5) | Soup Can Cocks | ||||||
Sunday | Field 1 - A | Field 1 - B | Field 1 | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 8:00 | BOMBSQUAD X | (2000) | Noobies | ||||||
Sun 8:03 | Good Karma | (2001) | NJ SINISTER | ||||||
Sun 8:06 | BOMBSQUAD X | (2002) | Noobies | ||||||
Sun 8:09 | Good Karma | (2003) | NJ SINISTER | ||||||
Sun 8:12 | BOMBSQUAD X | (2004) | Noobies | ||||||
Sun 8:15 | Good Karma | (2005) | NJ SINISTER | ||||||
Sun 8:18 | Black Lotus | (2006) | Pure Karma | ||||||
Sun 8:21 | High Rollers | (2007) | NJ RIOT | ||||||
Sun 8:24 | Black Lotus | (2008) | Pure Karma | ||||||
Sun 8:27 | High Rollers | (2009) | NJ RIOT | ||||||
Sun 8:30 | Black Lotus | (2010) | Pure Karma | ||||||
Sun 8:33 | High Rollers | (2011) | NJ RIOT | ||||||
Sun 8:36 | Hood | (2012) | The Covenant | ||||||
Sun 8:39 | Bad Karma | (2013) | Sofa Kingdom PURPLE | ||||||
Sun 8:42 | Hood | (2014) | The Covenant | ||||||
Sun 8:45 | Bad Karma | (2015) | Sofa Kingdom PURPLE | ||||||
Sun 8:48 | Hood | (2016) | The Covenant | ||||||
Sun 8:51 | Bad Karma | (2017) | Sofa Kingdom PURPLE | ||||||
Sun 8:54 | Misguided | (2018) | The 631 OG | ||||||
Sun 8:57 | 302 DESTROYERS | (2019) | Sofa Kingdom WHITE | ||||||
Sun 9:00 | Misguided | (2020) | The 631 OG | ||||||
Sun 9:03 | 302 DESTROYERS | (2021) | Sofa Kingdom WHITE | ||||||
Sun 9:06 | Misguided | (2022) | The 631 OG | ||||||
Sun 9:09 | 302 DESTROYERS | (2023) | Sofa Kingdom WHITE | ||||||
Sun 9:12 | WAR | (2024) | Wesley Snipers | ||||||
Sun 9:15 | Good Karma | (2025) | Noobies | ||||||
Sun 9:18 | WAR | (2026) | Wesley Snipers | ||||||
Sun 9:21 | Good Karma | (2027) | Noobies | ||||||
Sun 9:24 | WAR | (2028) | Wesley Snipers | ||||||
Sun 9:27 | Good Karma | (2029) | Noobies | ||||||
Sun 9:30 | Twisted Vibe | (2030) | Sofa Kingdom GREEN | ||||||
Sun 9:33 | High Rollers | (2031) | Pure Karma | ||||||
Sun 9:36 | Twisted Vibe | (2032) | Sofa Kingdom GREEN | ||||||
Sun 9:39 | High Rollers | (2033) | Pure Karma | ||||||
Sun 9:42 | Twisted Vibe | (2034) | Sofa Kingdom GREEN | ||||||
Sun 9:45 | High Rollers | (2035) | Pure Karma | ||||||
Sun 9:48 | NJ BOMBSQUAD BLACK | (2036) | The Covenant | ||||||
Sun 9:51 | Hood | (2037) | Sofa Kingdom PURPLE | ||||||
Sun 9:54 | NJ BOMBSQUAD BLACK | (2038) | The Covenant | ||||||
Sun 9:57 | Hood | (2039) | Sofa Kingdom PURPLE | ||||||
Sun 10:00 | NJ BOMBSQUAD BLACK | (2040) | The Covenant | ||||||
Sun 10:03 | Hood | (2041) | Sofa Kingdom PURPLE | ||||||
Sun 10:06 | New York Brave | (2042) | The 631 OG | ||||||
Sun 10:09 | Misguided | (2043) | Sofa Kingdom WHITE | ||||||
Sun 10:12 | New York Brave | (2044) | The 631 OG | ||||||
Sun 10:15 | Misguided | (2045) | Sofa Kingdom WHITE | ||||||
Sun 10:18 | New York Brave | (2046) | The 631 OG | ||||||
Sun 10:21 | Misguided | (2047) | Sofa Kingdom WHITE | ||||||
Sun 10:24 | BOMBSQUAD X | (2048) | WAR | ||||||
Sun 10:27 | NJ SINISTER | (2049) | Wesley Snipers | ||||||
Sun 10:30 | BOMBSQUAD X | (2050) | WAR | ||||||
Sun 10:33 | NJ SINISTER | (2051) | Wesley Snipers | ||||||
Sun 10:36 | BOMBSQUAD X | (2052) | WAR | ||||||
Sun 10:39 | NJ SINISTER | (2053) | Wesley Snipers | ||||||
Sun 10:42 | Black Lotus | (2054) | Twisted Vibe | ||||||
Sun 10:45 | NJ RIOT | (2055) | Sofa Kingdom GREEN | ||||||
Sun 10:48 | Black Lotus | (2056) | Twisted Vibe | ||||||
Sun 10:51 | NJ RIOT | (2057) | Sofa Kingdom GREEN | ||||||
Sun 10:54 | Black Lotus | (2058) | Twisted Vibe | ||||||
Sun 10:57 | NJ RIOT | (2059) | Sofa Kingdom GREEN | ||||||
Sun 11:00 | Bad Karma | (2060) | NJ BOMBSQUAD BLACK | ||||||
Sun 11:03 | Sofa Kingdom PURPLE | (2061) | The Covenant | ||||||
Sun 11:06 | Bad Karma | (2062) | NJ BOMBSQUAD BLACK | ||||||
Sun 11:09 | Sofa Kingdom PURPLE | (2063) | The Covenant | ||||||
Sun 11:12 | Bad Karma | (2064) | NJ BOMBSQUAD BLACK | ||||||
Sun 11:15 | Sofa Kingdom PURPLE | (2065) | The Covenant | ||||||
Sun 11:18 | 302 DESTROYERS | (2066) | New York Brave | ||||||
Sun 11:21 | Sofa Kingdom WHITE | (2067) | The 631 OG | ||||||
Sun 11:24 | 302 DESTROYERS | (2068) | New York Brave | ||||||
Sun 11:27 | Sofa Kingdom WHITE | (2069) | The 631 OG | ||||||
Sun 11:30 | 302 DESTROYERS | (2070) | New York Brave | ||||||
Sun 11:33 | Sofa Kingdom WHITE | (2071) | The 631 OG | ||||||
Sun 11:36 | Noobies | (2072) | WAR | ||||||
Sun 11:39 | Good Karma | (2073) | Wesley Snipers | ||||||
Sun 11:42 | Noobies | (2074) | WAR | ||||||
Sun 11:45 | Good Karma | (2075) | Wesley Snipers | ||||||
Sun 11:48 | Noobies | (2076) | WAR | ||||||
Sun 11:51 | Good Karma | (2077) | Wesley Snipers | ||||||
Sun 11:54 | Pure Karma | (2078) | Twisted Vibe | ||||||
Sun 11:57 | High Rollers | (2079) | Sofa Kingdom GREEN | ||||||
Sun 12:00 | Pure Karma | (2080) | Twisted Vibe | ||||||
Sun 12:03 | High Rollers | (2081) | Sofa Kingdom GREEN | ||||||
Sun 12:06 | Pure Karma | (2082) | Twisted Vibe | ||||||
Sun 12:09 | High Rollers | (2083) | Sofa Kingdom GREEN | ||||||
Sun 12:12 | Hood | (2084) | NJ BOMBSQUAD BLACK | ||||||
Sun 12:15 | Bad Karma | (2085) | The Covenant | ||||||
Sun 12:18 | Hood | (2086) | NJ BOMBSQUAD BLACK | ||||||
Sun 12:21 | Bad Karma | (2087) | The Covenant | ||||||
Sun 12:24 | Hood | (2088) | NJ BOMBSQUAD BLACK | ||||||
Sun 12:27 | Bad Karma | (2089) | The Covenant | ||||||
Sun 12:30 | Misguided | (2090) | New York Brave | ||||||
Sun 12:33 | 302 DESTROYERS | (2091) | The 631 OG | ||||||
Sun 12:36 | Misguided | (2092) | New York Brave | ||||||
Sun 12:39 | 302 DESTROYERS | (2093) | The 631 OG | ||||||
Sun 12:42 | Misguided | (2094) | New York Brave | ||||||
Sun 12:45 | 302 DESTROYERS | (2095) | The 631 OG | ||||||
Sun 12:48 | BOMBSQUAD X | (2096) | NJ SINISTER | ||||||
Sun 12:51 | Noobies | (2097) | Wesley Snipers | ||||||
Sun 12:54 | BOMBSQUAD X | (2098) | NJ SINISTER | ||||||
Sun 12:57 | Noobies | (2099) | Wesley Snipers | ||||||
Sun 1:00 | BOMBSQUAD X | (2100) | NJ SINISTER | ||||||
Sun 1:03 | Noobies | (2101) | Wesley Snipers | ||||||
Sun 1:06 | Black Lotus | (2102) | NJ RIOT | ||||||
Sun 1:09 | Pure Karma | (2103) | Sofa Kingdom GREEN | ||||||
Sun 1:12 | Black Lotus | (2104) | NJ RIOT | ||||||
Sun 1:15 | Pure Karma | (2105) | Sofa Kingdom GREEN | ||||||
Sun 1:18 | Black Lotus | (2106) | NJ RIOT | ||||||
Sun 1:21 | Pure Karma | (2107) | Sofa Kingdom GREEN | ||||||
Sun 1:24 | NJ BOMBSQUAD BLACK | (2108) | Sofa Kingdom PURPLE | ||||||
Sun 1:27 | Bad Karma | (2109) | Hood | ||||||
Sun 1:30 | NJ BOMBSQUAD BLACK | (2110) | Sofa Kingdom PURPLE | ||||||
Sun 1:33 | Bad Karma | (2111) | Hood | ||||||
Sun 1:36 | NJ BOMBSQUAD BLACK | (2112) | Sofa Kingdom PURPLE | ||||||
Sun 1:39 | Bad Karma | (2113) | Hood | ||||||
Sun 1:42 | New York Brave | (2114) | Sofa Kingdom WHITE | ||||||
Sun 1:45 | 302 DESTROYERS | (2115) | Misguided | ||||||
Sun 1:48 | New York Brave | (2116) | Sofa Kingdom WHITE | ||||||
Sun 1:51 | 302 DESTROYERS | (2117) | Misguided | ||||||
Sun 1:54 | New York Brave | (2118) | Sofa Kingdom WHITE | ||||||
Sun 1:57 | 302 DESTROYERS | (2119) | Misguided | ||||||
Sun 2:00 | NJ SINISTER | (2120) | WAR | ||||||
Sun 2:03 | BOMBSQUAD X | (2121) | Good Karma | ||||||
Sun 2:06 | NJ SINISTER | (2122) | WAR | ||||||
Sun 2:09 | BOMBSQUAD X | (2123) | Good Karma | ||||||
Sun 2:12 | NJ SINISTER | (2124) | WAR | ||||||
Sun 2:15 | BOMBSQUAD X | (2125) | Good Karma | ||||||
Sun 2:18 | NJ RIOT | (2126) | Twisted Vibe | ||||||
Sun 2:21 | Black Lotus | (2127) | High Rollers | ||||||
Sun 2:24 | NJ RIOT | (2128) | Twisted Vibe | ||||||
Sun 2:27 | Black Lotus | (2129) | High Rollers | ||||||
Sun 2:30 | NJ RIOT | (2130) | Twisted Vibe | ||||||
Sun 2:33 | Black Lotus | (2131) | High Rollers |
This page last updated 13 Jun 20 21:29:17