This page last updated 19 Mar 24 16:55:17
FPCL Spring Storm Cup 2024 | |||
7:30 | Sfl legends blue | (0) | EXCLUSIVE |
7:34 | Miami Thrashers | (1) | Revolution Black |
7:38 | Sam's Club | (2) | Element Air |
7:42 | Fearless | (3) | The Plague |
7:46 | Free Smoke | (4) | Miami Thrashers Purple |
7:50 | NMI | (5) | Palm Beach InVade |
7:54 | Palm Beach InVade MARS | (6) | NFO NEW YORK |
7:58 | Palm Beach Maniacs 2 | (7) | Miami Assassins |
8:02 | Miami Kings Black | (8) | SUPRA PARENTIS |
8:06 | Element Fire | (9) | Cloudy |
8:10 | Sam's Club | (10) | Sfl legends blue |
8:14 | Fearless | (11) | Miami Thrashers |
8:18 | Free Smoke | (12) | EXCLUSIVE |
8:22 | NMI | (13) | Revolution Black |
8:26 | Palm Beach InVade MARS | (14) | Element Air |
8:30 | Palm Beach Maniacs 2 | (15) | The Plague |
8:34 | SUPRA PARENTIS | (16) | Miami Thrashers Purple |
8:38 | Cloudy | (17) | Palm Beach InVade |
8:42 | Miami Kings Black | (18) | NFO NEW YORK |
8:46 | Element Fire | (19) | Miami Assassins |
8:50 | Free Smoke | (20) | Sam's Club |
8:54 | NMI | (21) | Fearless |
8:58 | Palm Beach InVade MARS | (22) | Sfl legends blue |
9:02 | Palm Beach Maniacs 2 | (23) | Miami Thrashers |
9:06 | SUPRA PARENTIS | (24) | EXCLUSIVE |
9:10 | Cloudy | (25) | Revolution Black |
9:14 | NFO NEW YORK | (26) | Element Air |
9:18 | Miami Assassins | (27) | The Plague |
9:22 | Miami Kings Black | (28) | Miami Thrashers Purple |
9:26 | Element Fire | (29) | Palm Beach InVade |
9:30 | Palm Beach InVade MARS | (30) | Free Smoke |
9:34 | Palm Beach Maniacs 2 | (31) | NMI |
9:38 | SUPRA PARENTIS | (32) | Sam's Club |
9:42 | Cloudy | (33) | Fearless |
9:46 | NFO NEW YORK | (34) | Sfl legends blue |
9:50 | Miami Assassins | (35) | Miami Thrashers |
9:54 | Miami Thrashers Purple | (36) | EXCLUSIVE |
9:58 | Palm Beach InVade | (37) | Revolution Black |
10:02 | Miami Kings Black | (38) | Element Air |
10:06 | Element Fire | (39) | The Plague |
10:10 | SUPRA PARENTIS | (40) | Palm Beach InVade MARS |
10:14 | Cloudy | (41) | Palm Beach Maniacs 2 |
10:18 | NFO NEW YORK | (42) | Free Smoke |
10:22 | Miami Assassins | (43) | NMI |
10:26 | Miami Thrashers Purple | (44) | Sam's Club |
10:30 | Palm Beach InVade | (45) | Fearless |
10:34 | Element Air | (46) | Sfl legends blue |
10:38 | The Plague | (47) | Miami Thrashers |
10:42 | Miami Kings Black | (48) | EXCLUSIVE |
10:46 | Element Fire | (49) | Revolution Black |
10:50 | NFO NEW YORK | (50) | SUPRA PARENTIS |
10:54 | Miami Assassins | (51) | Cloudy |
10:58 | Miami Thrashers Purple | (52) | Palm Beach InVade MARS |
11:02 | Palm Beach InVade | (53) | Palm Beach Maniacs 2 |
11:06 | Element Air | (54) | Free Smoke |
11:10 | The Plague | (55) | NMI |
11:14 | EXCLUSIVE | (56) | Sam's Club |
11:18 | Revolution Black | (57) | Fearless |
11:22 | Miami Kings Black | (58) | Sfl legends blue |
11:26 | Element Fire | (59) | Miami Thrashers |
11:30 | Miami Thrashers Purple | (60) | NFO NEW YORK |
11:34 | Palm Beach InVade | (61) | Miami Assassins |
11:38 | Element Air | (62) | SUPRA PARENTIS |
11:42 | The Plague | (63) | Cloudy |
11:46 | EXCLUSIVE | (64) | Palm Beach InVade MARS |
11:50 | Revolution Black | (65) | Palm Beach Maniacs 2 |
11:54 | Sfl legends blue | (66) | Free Smoke |
11:58 | Miami Thrashers | (67) | NMI |
12:02 | Miami Kings Black | (68) | Sam's Club |
12:06 | Element Fire | (69) | Fearless |
12:10 | Element Air | (70) | Miami Thrashers Purple |
12:14 | The Plague | (71) | Palm Beach InVade |
12:18 | EXCLUSIVE | (72) | NFO NEW YORK |
12:22 | Revolution Black | (73) | Miami Assassins |
12:26 | Sfl legends blue | (74) | SUPRA PARENTIS |
12:30 | Miami Thrashers | (75) | Cloudy |
12:34 | Sam's Club | (76) | Palm Beach InVade MARS |
12:38 | Fearless | (77) | Palm Beach Maniacs 2 |
12:42 | Miami Kings Black | (78) | Free Smoke |
12:46 | Element Fire | (79) | NMI |
1:45 | Amateur (D4-D6) Rt1 Ochos Seed 8 | (0) | Amateur (D4-D6) Rt1 Ochos Seed 9 |
1:49 | Amateur (D4-D6) Rt1 Ochos Seed 7 | (1) | Amateur (D4-D6) Rt1 Ochos Seed 10 |
1:53 | Amateur (D4-D6) Rt1 Ochos Seed 8 | (2) | Amateur (D4-D6) Rt1 Ochos Seed 9 |
1:57 | Amateur (D4-D6) Rt1 Ochos Seed 7 | (3) | Amateur (D4-D6) Rt1 Ochos Seed 10 |
2:01 | Amateur (D4-D6) Rt1 Ochos Seed 8 | (4) | Amateur (D4-D6) Rt1 Ochos Seed 9 |
2:05 | Amateur (D4-D6) Rt1 Ochos Seed 7 | (5) | Amateur (D4-D6) Rt1 Ochos Seed 10 |
2:45 | Amateur (D4-D6) Rt1 Quarters Seed 3 | (0) | Amateur (D4-D6) Rt1 Quarters Seed 6 |
2:49 | Amateur (D4-D6) Rt1 Quarters Seed 2 | (1) | Amateur (D4-D6) Rt1 Quarters Seed 7 |
2:53 | Amateur (D4-D6) Rt1 Quarters Seed 4 | (2) | Amateur (D4-D6) Rt1 Quarters Seed 5 |
2:57 | Amateur (D4-D6) Rt1 Quarters Seed 1 | (3) | Amateur (D4-D6) Rt1 Quarters Seed 8 |
3:01 | Amateur (D4-D6) Rt1 Quarters Seed 3 | (4) | Amateur (D4-D6) Rt1 Quarters Seed 6 |
3:05 | Amateur (D4-D6) Rt1 Quarters Seed 2 | (5) | Amateur (D4-D6) Rt1 Quarters Seed 7 |
3:09 | Amateur (D4-D6) Rt1 Quarters Seed 4 | (6) | Amateur (D4-D6) Rt1 Quarters Seed 5 |
3:13 | Amateur (D4-D6) Rt1 Quarters Seed 1 | (7) | Amateur (D4-D6) Rt1 Quarters Seed 8 |
3:17 | Amateur (D4-D6) Rt1 Quarters Seed 3 | (8) | Amateur (D4-D6) Rt1 Quarters Seed 6 |
3:21 | Amateur (D4-D6) Rt1 Quarters Seed 2 | (9) | Amateur (D4-D6) Rt1 Quarters Seed 7 |
3:25 | Amateur (D4-D6) Rt1 Quarters Seed 4 | (10) | Amateur (D4-D6) Rt1 Quarters Seed 5 |
3:29 | Amateur (D4-D6) Rt1 Quarters Seed 1 | (11) | Amateur (D4-D6) Rt1 Quarters Seed 8 |
3:45 | Amateur (D4-D6) Rt1 Semis Seed 1 | (0) | Amateur (D4-D6) Rt1 Semis Seed 4 |
3:49 | Amateur (D4-D6) Rt1 Semis Seed 2 | (1) | Amateur (D4-D6) Rt1 Semis Seed 3 |
3:53 | Amateur (D4-D6) Rt1 Semis Seed 1 | (2) | Amateur (D4-D6) Rt1 Semis Seed 4 |
3:57 | Amateur (D4-D6) Rt1 Semis Seed 2 | (3) | Amateur (D4-D6) Rt1 Semis Seed 3 |
4:01 | Amateur (D4-D6) Rt1 Semis Seed 1 | (4) | Amateur (D4-D6) Rt1 Semis Seed 4 |
4:05 | Amateur (D4-D6) Rt1 Semis Seed 2 | (5) | Amateur (D4-D6) Rt1 Semis Seed 3 |
4:30 | Amateur (D4-D6) Rt1 Finals Seed 3 | (0) | Amateur (D4-D6) Rt1 Finals Seed 4 |
4:34 | Amateur (D4-D6) Rt1 Finals Seed 1 | (1) | Amateur (D4-D6) Rt1 Finals Seed 2 |
4:38 | Amateur (D4-D6) Rt1 Finals Seed 3 | (2) | Amateur (D4-D6) Rt1 Finals Seed 4 |
4:42 | Amateur (D4-D6) Rt1 Finals Seed 1 | (3) | Amateur (D4-D6) Rt1 Finals Seed 2 |
4:46 | Amateur (D4-D6) Rt1 Finals Seed 3 | (4) | Amateur (D4-D6) Rt1 Finals Seed 4 |
4:50 | Amateur (D4-D6) Rt1 Finals Seed 1 | (5) | Amateur (D4-D6) Rt1 Finals Seed 2 |
This page last updated 19 Mar 24 16:55:17