This page last updated 07 Oct 23 06:31:44
FPCL Fall Tempest Cup 2023 | |||
Sat 7:30 | Smoking Goats | (0) | Miami Kings Black |
Sat 7:33 | NMI | (1) | Sfl legends |
Sat 7:36 | Palm Beach Odium | (2) | Exclusive |
Sat 7:39 | slice n dice | (3) | Fte |
Sat 7:42 | Miami Kings white | (4) | Grow The Sport |
Sat 7:45 | NMI | (5) | Smoking Goats |
Sat 7:48 | Palm Beach Odium | (6) | Miami Kings Black |
Sat 7:51 | slice n dice | (7) | Sfl legends |
Sat 7:54 | Grow The Sport | (8) | Exclusive |
Sat 7:57 | Miami Kings white | (9) | Fte |
Sat 8:00 | Palm Beach Odium | (10) | NMI |
Sat 8:03 | slice n dice | (11) | Smoking Goats |
Sat 8:06 | Grow The Sport | (12) | Miami Kings Black |
Sat 8:09 | Fte | (13) | Sfl legends |
Sat 8:12 | Miami Kings white | (14) | Exclusive |
Sat 8:15 | slice n dice | (15) | Palm Beach Odium |
Sat 8:18 | Grow The Sport | (16) | NMI |
Sat 8:21 | Fte | (17) | Smoking Goats |
Sat 8:24 | Exclusive | (18) | Miami Kings Black |
Sat 8:27 | Miami Kings white | (19) | Sfl legends |
Sat 8:30 | Grow The Sport | (20) | slice n dice |
Sat 8:33 | Fte | (21) | Palm Beach Odium |
Sat 8:36 | Exclusive | (22) | NMI |
Sat 8:39 | Sfl legends | (23) | Smoking Goats |
Sat 8:42 | Miami Kings white | (24) | Miami Kings Black |
Sat 8:45 | Fte | (25) | Grow The Sport |
Sat 8:48 | Exclusive | (26) | slice n dice |
Sat 8:51 | Sfl legends | (27) | Palm Beach Odium |
Sat 8:54 | Miami Kings Black | (28) | NMI |
Sat 8:57 | Miami Kings white | (29) | Smoking Goats |
Sat 9:00 | Exclusive | (30) | Fte |
Sat 9:03 | Sfl legends | (31) | Grow The Sport |
Sat 9:06 | Miami Kings Black | (32) | slice n dice |
Sat 9:09 | Smoking Goats | (33) | Palm Beach Odium |
Sat 9:12 | Miami Kings white | (34) | NMI |
Sat 9:15 | Sfl legends | (35) | Exclusive |
Sat 9:18 | Miami Kings Black | (36) | Fte |
Sat 9:21 | Smoking Goats | (37) | Grow The Sport |
Sat 9:24 | NMI | (38) | slice n dice |
Sat 9:27 | Miami Kings white | (39) | Palm Beach Odium |
Sat 11:00 | D4 Rt1 Quarters Seed 4 | (0) | D4 Rt1 Quarters Seed 5 |
Sat 11:03 | D4 Rt1 Quarters Seed 3 | (1) | D4 Rt1 Quarters Seed 6 |
Sat 11:06 | D4 Rt1 Quarters Seed 4 | (2) | D4 Rt1 Quarters Seed 5 |
Sat 11:09 | D4 Rt1 Quarters Seed 3 | (3) | D4 Rt1 Quarters Seed 6 |
Sat 11:12 | D4 Rt1 Quarters Seed 4 | (4) | D4 Rt1 Quarters Seed 5 |
Sat 11:15 | D4 Rt1 Quarters Seed 3 | (5) | D4 Rt1 Quarters Seed 6 |
Sat 12:00 | D4 Rt1 Semis Seed 1 | (0) | D4 Rt1 Semis Seed 4 |
Sat 12:03 | D4 Rt1 Semis Seed 2 | (1) | D4 Rt1 Semis Seed 3 |
Sat 12:06 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
Sat 12:09 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
Sat 12:12 | D4 Rt1 Semis Seed 1 | (4) | D4 Rt1 Semis Seed 4 |
Sat 12:15 | D4 Rt1 Semis Seed 2 | (5) | D4 Rt1 Semis Seed 3 |
Sat 12:30 | D4 Rt1 Finals Seed 3 | (0) | D4 Rt1 Finals Seed 4 |
Sat 12:33 | D4 Rt1 Finals Seed 1 | (1) | D4 Rt1 Finals Seed 2 |
Sat 12:36 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
Sat 12:39 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
Sat 12:42 | D4 Rt1 Finals Seed 3 | (4) | D4 Rt1 Finals Seed 4 |
Sat 12:45 | D4 Rt1 Finals Seed 1 | (5) | D4 Rt1 Finals Seed 2 |
Sunday | Field 1 | ||
home | - | away | |
Sun 7:30 | EXCLUSIVE | (40) | Reckoning |
Sun 7:33 | Triple H | (41) | Reckoning Blue |
Sun 7:36 | Blind | (42) | Element Lightning |
Sun 7:39 | Bunker Pirates | (43) | Venezuela revo |
Sun 7:42 | Invasive Outlaws | (44) | Bio-Hazard Red |
Sun 7:45 | N 2'Deep | (45) | Element Water |
Sun 7:48 | FL-AMIGOS | (46) | Sfl legends purple |
Sun 7:51 | Sfl legends blue | (47) | ECI |
Sun 7:54 | Gridiron | (48) | Stay On Point |
Sun 7:57 | Miami Thrashers | (49) | Gridiron Black |
Sun 8:00 | Miami Assassins | (50) | EXCLUSIVE |
Sun 8:03 | Bunker Pirates | (51) | Triple H |
Sun 8:06 | Reckoning | (52) | Element Lightning |
Sun 8:09 | N 2'Deep | (53) | Reckoning Blue |
Sun 8:12 | Blind | (54) | Bio-Hazard Red |
Sun 8:15 | Sfl legends blue | (55) | Venezuela revo |
Sun 8:18 | Sfl legends purple | (56) | Invasive Outlaws |
Sun 8:21 | Gridiron Black | (57) | Element Water |
Sun 8:24 | Gridiron | (58) | FL-AMIGOS |
Sun 8:27 | Miami Thrashers | (59) | ECI |
Sun 8:30 | Stay On Point | (60) | Miami Assassins |
Sun 8:33 | Element Lightning | (61) | Bio-Hazard Red |
Sun 8:36 | N 2'Deep | (62) | Bunker Pirates |
Sun 8:39 | Blind | (63) | EXCLUSIVE |
Sun 8:42 | Sfl legends blue | (64) | Triple H |
Sun 8:45 | Invasive Outlaws | (65) | Reckoning |
Sun 8:48 | Gridiron Black | (66) | Reckoning Blue |
Sun 8:51 | Gridiron | (67) | Sfl legends purple |
Sun 8:54 | ECI | (68) | Venezuela revo |
Sun 8:57 | Miami Assassins | (69) | FL-AMIGOS |
Sun 9:00 | Miami Thrashers | (70) | Element Water |
Sun 9:03 | Element Lightning | (71) | Stay On Point |
Sun 9:06 | Sfl legends blue | (72) | N 2'Deep |
Sun 9:09 | EXCLUSIVE | (73) | Bio-Hazard Red |
Sun 9:12 | Gridiron Black | (74) | Bunker Pirates |
Sun 9:15 | Invasive Outlaws | (75) | Blind |
Sun 9:18 | ECI | (76) | Triple H |
Sun 9:21 | Sfl legends purple | (77) | Reckoning |
Sun 9:24 | Element Water | (78) | Reckoning Blue |
Sun 9:27 | Element Lightning | (79) | Miami Assassins |
Sun 9:30 | Miami Thrashers | (80) | Venezuela revo |
Sun 9:33 | EXCLUSIVE | (81) | Stay On Point |
Sun 9:36 | Bio-Hazard Red | (82) | FL-AMIGOS |
Sun 9:39 | Gridiron Black | (83) | Sfl legends blue |
Sun 9:42 | Blind | (84) | Gridiron |
Sun 9:45 | ECI | (85) | N 2'Deep |
Sun 9:48 | Reckoning | (86) | Miami Assassins |
Sun 9:51 | Element Water | (87) | Bunker Pirates |
Sun 9:54 | Sfl legends purple | (88) | Element Lightning |
Sun 9:57 | Venezuela revo | (89) | Triple H |
Sun 10:00 | Stay On Point | (90) | Invasive Outlaws |
Sun 10:03 | Miami Thrashers | (91) | Reckoning Blue |
Sun 10:06 | FL-AMIGOS | (92) | EXCLUSIVE |
Sun 10:09 | ECI | (93) | Gridiron Black |
Sun 10:12 | Bio-Hazard Red | (94) | Gridiron |
Sun 10:15 | Element Water | (95) | Sfl legends blue |
Sun 10:18 | Miami Assassins | (96) | Blind |
Sun 10:21 | Venezuela revo | (97) | N 2'Deep |
Sun 10:24 | Stay On Point | (98) | Sfl legends purple |
Sun 10:27 | Reckoning Blue | (99) | Bunker Pirates |
Sun 10:30 | Invasive Outlaws | (100) | Element Lightning |
Sun 10:33 | Miami Thrashers | (101) | Triple H |
Sun 10:36 | FL-AMIGOS | (102) | Reckoning |
Sun 10:39 | EXCLUSIVE | (103) | Gridiron |
Sun 10:42 | Element Water | (104) | ECI |
Sun 10:45 | Bio-Hazard Red | (105) | Miami Assassins |
Sun 10:48 | Venezuela revo | (106) | Gridiron Black |
Sun 10:51 | Stay On Point | (107) | Blind |
Sun 10:54 | Reckoning Blue | (108) | Sfl legends blue |
Sun 10:57 | Element Lightning | (109) | FL-AMIGOS |
Sun 11:00 | Triple H | (110) | N 2'Deep |
Sun 11:03 | Reckoning | (111) | Gridiron |
Sun 11:06 | Miami Thrashers | (112) | Bunker Pirates |
Sun 11:09 | Sfl legends purple | (113) | EXCLUSIVE |
Sun 11:12 | Venezuela revo | (114) | Element Water |
Sun 11:15 | Miami Assassins | (115) | Invasive Outlaws |
Sun 11:18 | Reckoning Blue | (116) | ECI |
Sun 11:21 | FL-AMIGOS | (117) | Blind |
Sun 11:24 | Triple H | (118) | Gridiron Black |
Sun 11:27 | Reckoning | (119) | Stay On Point |
Sun 11:30 | Bunker Pirates | (120) | Sfl legends blue |
Sun 11:33 | Bio-Hazard Red | (121) | Sfl legends purple |
Sun 11:36 | Miami Thrashers | (122) | N 2'Deep |
Sun 11:39 | Gridiron | (123) | Invasive Outlaws |
Sun 12:30 | D5 Rt1 Ochos Seed 5 | (500) | D5 Rt1 Ochos Seed 12 |
Sun 12:33 | D5 Rt1 Ochos Seed 6 | (501) | D5 Rt1 Ochos Seed 11 |
Sun 12:36 | D5 Rt1 Ochos Seed 7 | (502) | D5 Rt1 Ochos Seed 10 |
Sun 12:39 | D5 Rt1 Ochos Seed 8 | (503) | D5 Rt1 Ochos Seed 9 |
Sun 12:42 | D5 Rt1 Ochos Seed 5 | (504) | D5 Rt1 Ochos Seed 12 |
Sun 12:45 | D5 Rt1 Ochos Seed 6 | (505) | D5 Rt1 Ochos Seed 11 |
Sun 12:48 | D5 Rt1 Ochos Seed 7 | (506) | D5 Rt1 Ochos Seed 10 |
Sun 12:51 | D5 Rt1 Ochos Seed 8 | (507) | D5 Rt1 Ochos Seed 9 |
Sun 12:54 | D5 Rt1 Ochos Seed 5 | (508) | D5 Rt1 Ochos Seed 12 |
Sun 12:57 | D5 Rt1 Ochos Seed 6 | (509) | D5 Rt1 Ochos Seed 11 |
Sun 1:00 | D5 Rt1 Ochos Seed 7 | (510) | D5 Rt1 Ochos Seed 10 |
Sun 1:03 | D5 Rt1 Ochos Seed 8 | (511) | D5 Rt1 Ochos Seed 9 |
Sun 1:20 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
Sun 1:23 | D5 Rt1 Quarters Seed 3 | (501) | D5 Rt1 Quarters Seed 6 |
Sun 1:26 | D5 Rt1 Quarters Seed 2 | (502) | D5 Rt1 Quarters Seed 7 |
Sun 1:29 | D5 Rt1 Quarters Seed 1 | (503) | D5 Rt1 Quarters Seed 8 |
Sun 1:32 | D5 Rt1 Quarters Seed 4 | (504) | D5 Rt1 Quarters Seed 5 |
Sun 1:35 | D5 Rt1 Quarters Seed 3 | (505) | D5 Rt1 Quarters Seed 6 |
Sun 1:38 | D5 Rt1 Quarters Seed 2 | (506) | D5 Rt1 Quarters Seed 7 |
Sun 1:41 | D5 Rt1 Quarters Seed 1 | (507) | D5 Rt1 Quarters Seed 8 |
Sun 1:44 | D5 Rt1 Quarters Seed 4 | (508) | D5 Rt1 Quarters Seed 5 |
Sun 1:47 | D5 Rt1 Quarters Seed 3 | (509) | D5 Rt1 Quarters Seed 6 |
Sun 1:50 | D5 Rt1 Quarters Seed 2 | (510) | D5 Rt1 Quarters Seed 7 |
Sun 1:53 | D5 Rt1 Quarters Seed 1 | (511) | D5 Rt1 Quarters Seed 8 |
Sun 2:10 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
Sun 2:13 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
Sun 2:16 | D5 Rt1 Semis Seed 1 | (502) | D5 Rt1 Semis Seed 4 |
Sun 2:19 | D5 Rt1 Semis Seed 2 | (503) | D5 Rt1 Semis Seed 3 |
Sun 2:22 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
Sun 2:25 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
Sun 2:45 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
Sun 2:48 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
Sun 2:51 | D5 Rt1 Finals Seed 3 | (502) | D5 Rt1 Finals Seed 4 |
Sun 2:54 | D5 Rt1 Finals Seed 1 | (503) | D5 Rt1 Finals Seed 2 |
Sun 2:57 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
Sun 3:00 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
This page last updated 07 Oct 23 06:31:44