This page last updated 07 Oct 23 06:31:44
FPCL Fall Tempest Cup 2023 | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
7:30 | EXCLUSIVE | (40) | Reckoning |
7:33 | Triple H | (41) | Reckoning Blue |
7:36 | Blind | (42) | Element Lightning |
7:39 | Bunker Pirates | (43) | Venezuela revo |
7:42 | Invasive Outlaws | (44) | Bio-Hazard Red |
7:45 | N 2'Deep | (45) | Element Water |
7:48 | FL-AMIGOS | (46) | Sfl legends purple |
7:51 | Sfl legends blue | (47) | ECI |
7:54 | Gridiron | (48) | Stay On Point |
7:57 | Miami Thrashers | (49) | Gridiron Black |
8:00 | Miami Assassins | (50) | EXCLUSIVE |
8:03 | Bunker Pirates | (51) | Triple H |
8:06 | Reckoning | (52) | Element Lightning |
8:09 | N 2'Deep | (53) | Reckoning Blue |
8:12 | Blind | (54) | Bio-Hazard Red |
8:15 | Sfl legends blue | (55) | Venezuela revo |
8:18 | Sfl legends purple | (56) | Invasive Outlaws |
8:21 | Gridiron Black | (57) | Element Water |
8:24 | Gridiron | (58) | FL-AMIGOS |
8:27 | Miami Thrashers | (59) | ECI |
8:30 | Stay On Point | (60) | Miami Assassins |
8:33 | Element Lightning | (61) | Bio-Hazard Red |
8:36 | N 2'Deep | (62) | Bunker Pirates |
8:39 | Blind | (63) | EXCLUSIVE |
8:42 | Sfl legends blue | (64) | Triple H |
8:45 | Invasive Outlaws | (65) | Reckoning |
8:48 | Gridiron Black | (66) | Reckoning Blue |
8:51 | Gridiron | (67) | Sfl legends purple |
8:54 | ECI | (68) | Venezuela revo |
8:57 | Miami Assassins | (69) | FL-AMIGOS |
9:00 | Miami Thrashers | (70) | Element Water |
9:03 | Element Lightning | (71) | Stay On Point |
9:06 | Sfl legends blue | (72) | N 2'Deep |
9:09 | EXCLUSIVE | (73) | Bio-Hazard Red |
9:12 | Gridiron Black | (74) | Bunker Pirates |
9:15 | Invasive Outlaws | (75) | Blind |
9:18 | ECI | (76) | Triple H |
9:21 | Sfl legends purple | (77) | Reckoning |
9:24 | Element Water | (78) | Reckoning Blue |
9:27 | Element Lightning | (79) | Miami Assassins |
9:30 | Miami Thrashers | (80) | Venezuela revo |
9:33 | EXCLUSIVE | (81) | Stay On Point |
9:36 | Bio-Hazard Red | (82) | FL-AMIGOS |
9:39 | Gridiron Black | (83) | Sfl legends blue |
9:42 | Blind | (84) | Gridiron |
9:45 | ECI | (85) | N 2'Deep |
9:48 | Reckoning | (86) | Miami Assassins |
9:51 | Element Water | (87) | Bunker Pirates |
9:54 | Sfl legends purple | (88) | Element Lightning |
9:57 | Venezuela revo | (89) | Triple H |
10:00 | Stay On Point | (90) | Invasive Outlaws |
10:03 | Miami Thrashers | (91) | Reckoning Blue |
10:06 | FL-AMIGOS | (92) | EXCLUSIVE |
10:09 | ECI | (93) | Gridiron Black |
10:12 | Bio-Hazard Red | (94) | Gridiron |
10:15 | Element Water | (95) | Sfl legends blue |
10:18 | Miami Assassins | (96) | Blind |
10:21 | Venezuela revo | (97) | N 2'Deep |
10:24 | Stay On Point | (98) | Sfl legends purple |
10:27 | Reckoning Blue | (99) | Bunker Pirates |
10:30 | Invasive Outlaws | (100) | Element Lightning |
10:33 | Miami Thrashers | (101) | Triple H |
10:36 | FL-AMIGOS | (102) | Reckoning |
10:39 | EXCLUSIVE | (103) | Gridiron |
10:42 | Element Water | (104) | ECI |
10:45 | Bio-Hazard Red | (105) | Miami Assassins |
10:48 | Venezuela revo | (106) | Gridiron Black |
10:51 | Stay On Point | (107) | Blind |
10:54 | Reckoning Blue | (108) | Sfl legends blue |
10:57 | Element Lightning | (109) | FL-AMIGOS |
11:00 | Triple H | (110) | N 2'Deep |
11:03 | Reckoning | (111) | Gridiron |
11:06 | Miami Thrashers | (112) | Bunker Pirates |
11:09 | Sfl legends purple | (113) | EXCLUSIVE |
11:12 | Venezuela revo | (114) | Element Water |
11:15 | Miami Assassins | (115) | Invasive Outlaws |
11:18 | Reckoning Blue | (116) | ECI |
11:21 | FL-AMIGOS | (117) | Blind |
11:24 | Triple H | (118) | Gridiron Black |
11:27 | Reckoning | (119) | Stay On Point |
11:30 | Bunker Pirates | (120) | Sfl legends blue |
11:33 | Bio-Hazard Red | (121) | Sfl legends purple |
11:36 | Miami Thrashers | (122) | N 2'Deep |
11:39 | Gridiron | (123) | Invasive Outlaws |
12:30 | D5 Rt1 Ochos Seed 5 | (500) | D5 Rt1 Ochos Seed 12 |
12:33 | D5 Rt1 Ochos Seed 6 | (501) | D5 Rt1 Ochos Seed 11 |
12:36 | D5 Rt1 Ochos Seed 7 | (502) | D5 Rt1 Ochos Seed 10 |
12:39 | D5 Rt1 Ochos Seed 8 | (503) | D5 Rt1 Ochos Seed 9 |
12:42 | D5 Rt1 Ochos Seed 5 | (504) | D5 Rt1 Ochos Seed 12 |
12:45 | D5 Rt1 Ochos Seed 6 | (505) | D5 Rt1 Ochos Seed 11 |
12:48 | D5 Rt1 Ochos Seed 7 | (506) | D5 Rt1 Ochos Seed 10 |
12:51 | D5 Rt1 Ochos Seed 8 | (507) | D5 Rt1 Ochos Seed 9 |
12:54 | D5 Rt1 Ochos Seed 5 | (508) | D5 Rt1 Ochos Seed 12 |
12:57 | D5 Rt1 Ochos Seed 6 | (509) | D5 Rt1 Ochos Seed 11 |
1:00 | D5 Rt1 Ochos Seed 7 | (510) | D5 Rt1 Ochos Seed 10 |
1:03 | D5 Rt1 Ochos Seed 8 | (511) | D5 Rt1 Ochos Seed 9 |
1:20 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
1:23 | D5 Rt1 Quarters Seed 3 | (501) | D5 Rt1 Quarters Seed 6 |
1:26 | D5 Rt1 Quarters Seed 2 | (502) | D5 Rt1 Quarters Seed 7 |
1:29 | D5 Rt1 Quarters Seed 1 | (503) | D5 Rt1 Quarters Seed 8 |
1:32 | D5 Rt1 Quarters Seed 4 | (504) | D5 Rt1 Quarters Seed 5 |
1:35 | D5 Rt1 Quarters Seed 3 | (505) | D5 Rt1 Quarters Seed 6 |
1:38 | D5 Rt1 Quarters Seed 2 | (506) | D5 Rt1 Quarters Seed 7 |
1:41 | D5 Rt1 Quarters Seed 1 | (507) | D5 Rt1 Quarters Seed 8 |
1:44 | D5 Rt1 Quarters Seed 4 | (508) | D5 Rt1 Quarters Seed 5 |
1:47 | D5 Rt1 Quarters Seed 3 | (509) | D5 Rt1 Quarters Seed 6 |
1:50 | D5 Rt1 Quarters Seed 2 | (510) | D5 Rt1 Quarters Seed 7 |
1:53 | D5 Rt1 Quarters Seed 1 | (511) | D5 Rt1 Quarters Seed 8 |
2:10 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
2:13 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
2:16 | D5 Rt1 Semis Seed 1 | (502) | D5 Rt1 Semis Seed 4 |
2:19 | D5 Rt1 Semis Seed 2 | (503) | D5 Rt1 Semis Seed 3 |
2:22 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
2:25 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
2:45 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
2:48 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
2:51 | D5 Rt1 Finals Seed 3 | (502) | D5 Rt1 Finals Seed 4 |
2:54 | D5 Rt1 Finals Seed 1 | (503) | D5 Rt1 Finals Seed 2 |
2:57 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
3:00 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
This page last updated 07 Oct 23 06:31:44