This page last updated 05 Aug 23 06:45:33
FPCL Summer Blaze Cup 2023 | |||
Sat 7:30 | NMI | (0) | Element Earth |
Sat 7:33 | Smoking Goats | (1) | Marauders Pink |
Sat 7:36 | Palm Beach Odium | (2) | Sfl legends |
Sat 7:39 | Super Splat Bros | (3) | Free Smoke |
Sat 7:42 | Miami Kings white | (4) | Miami Thrashers Green |
Sat 7:45 | Smoking Goats | (5) | NMI |
Sat 7:48 | Palm Beach Odium | (6) | Element Earth |
Sat 7:51 | Super Splat Bros | (7) | Marauders Pink |
Sat 7:54 | Miami Thrashers Green | (8) | Sfl legends |
Sat 7:57 | Miami Kings white | (9) | Free Smoke |
Sat 8:00 | Palm Beach Odium | (10) | Smoking Goats |
Sat 8:03 | Super Splat Bros | (11) | NMI |
Sat 8:06 | Miami Thrashers Green | (12) | Element Earth |
Sat 8:09 | Free Smoke | (13) | Marauders Pink |
Sat 8:12 | Miami Kings white | (14) | Sfl legends |
Sat 8:15 | Super Splat Bros | (15) | Palm Beach Odium |
Sat 8:18 | Miami Thrashers Green | (16) | Smoking Goats |
Sat 8:21 | Free Smoke | (17) | NMI |
Sat 8:24 | Sfl legends | (18) | Element Earth |
Sat 8:27 | Miami Kings white | (19) | Marauders Pink |
Sat 8:30 | Miami Thrashers Green | (20) | Super Splat Bros |
Sat 8:33 | Free Smoke | (21) | Palm Beach Odium |
Sat 8:36 | Sfl legends | (22) | Smoking Goats |
Sat 8:39 | Marauders Pink | (23) | NMI |
Sat 8:42 | Miami Kings white | (24) | Element Earth |
Sat 8:45 | Free Smoke | (25) | Miami Thrashers Green |
Sat 8:48 | Sfl legends | (26) | Super Splat Bros |
Sat 8:51 | Marauders Pink | (27) | Palm Beach Odium |
Sat 8:54 | Element Earth | (28) | Smoking Goats |
Sat 8:57 | Miami Kings white | (29) | NMI |
Sat 9:00 | Sfl legends | (30) | Free Smoke |
Sat 9:03 | Marauders Pink | (31) | Miami Thrashers Green |
Sat 9:06 | Element Earth | (32) | Super Splat Bros |
Sat 9:09 | NMI | (33) | Palm Beach Odium |
Sat 9:12 | Miami Kings white | (34) | Smoking Goats |
Sat 9:15 | Marauders Pink | (35) | Sfl legends |
Sat 9:18 | Element Earth | (36) | Free Smoke |
Sat 9:21 | NMI | (37) | Miami Thrashers Green |
Sat 9:24 | Smoking Goats | (38) | Super Splat Bros |
Sat 9:27 | Miami Kings white | (39) | Palm Beach Odium |
Sat 10:30 | D4 Rt1 Quarters Seed 4 | (0) | D4 Rt1 Quarters Seed 5 |
Sat 10:33 | D4 Rt1 Quarters Seed 3 | (1) | D4 Rt1 Quarters Seed 6 |
Sat 10:36 | D4 Rt1 Quarters Seed 4 | (2) | D4 Rt1 Quarters Seed 5 |
Sat 10:39 | D4 Rt1 Quarters Seed 3 | (3) | D4 Rt1 Quarters Seed 6 |
Sat 10:42 | D4 Rt1 Quarters Seed 4 | (4) | D4 Rt1 Quarters Seed 5 |
Sat 10:45 | D4 Rt1 Quarters Seed 3 | (5) | D4 Rt1 Quarters Seed 6 |
Sat 11:00 | D4 Rt1 Semis Seed 1 | (0) | D4 Rt1 Semis Seed 4 |
Sat 11:03 | D4 Rt1 Semis Seed 2 | (1) | D4 Rt1 Semis Seed 3 |
Sat 11:06 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
Sat 11:09 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
Sat 11:12 | D4 Rt1 Semis Seed 1 | (4) | D4 Rt1 Semis Seed 4 |
Sat 11:15 | D4 Rt1 Semis Seed 2 | (5) | D4 Rt1 Semis Seed 3 |
Sat 11:30 | D4 Rt1 Finals Seed 3 | (0) | D4 Rt1 Finals Seed 4 |
Sat 11:33 | D4 Rt1 Finals Seed 1 | (1) | D4 Rt1 Finals Seed 2 |
Sat 11:36 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
Sat 11:39 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
Sat 11:42 | D4 Rt1 Finals Seed 3 | (4) | D4 Rt1 Finals Seed 4 |
Sat 11:45 | D4 Rt1 Finals Seed 1 | (5) | D4 Rt1 Finals Seed 2 |
Sunday | Field 1 | ||
home | - | away | |
Sun 7:30 | EXCLUSIVE | (40) | N 2'Deep |
Sun 7:33 | Miami Thrashers OG | (41) | Bunker Pirates |
Sun 7:36 | Reckoning | (42) | Critical Hit |
Sun 7:39 | Element Lightning | (43) | Triple H |
Sun 7:42 | Miami Thrashers Purple | (44) | Venezuela revo |
Sun 7:45 | Reckoning Blue | (45) | EXCLUSIVE |
Sun 7:48 | N 2'Deep | (46) | Bunker Pirates |
Sun 7:51 | Miami Thrashers OG | (47) | Critical Hit |
Sun 7:54 | Triple H | (48) | Reckoning |
Sun 7:57 | Miami Thrashers Purple | (49) | Element Lightning |
Sun 8:00 | Venezuela revo | (50) | Reckoning Blue |
Sun 8:03 | Bunker Pirates | (51) | Critical Hit |
Sun 8:06 | Miami Thrashers OG | (52) | EXCLUSIVE |
Sun 8:09 | Reckoning | (53) | N 2'Deep |
Sun 8:12 | Miami Thrashers Purple | (54) | Triple H |
Sun 8:15 | Reckoning Blue | (55) | Element Lightning |
Sun 8:18 | Bunker Pirates | (56) | Venezuela revo |
Sun 8:21 | EXCLUSIVE | (57) | Critical Hit |
Sun 8:24 | Reckoning | (58) | Miami Thrashers OG |
Sun 8:27 | Triple H | (59) | N 2'Deep |
Sun 8:30 | Bunker Pirates | (60) | Reckoning Blue |
Sun 8:33 | EXCLUSIVE | (61) | Venezuela revo |
Sun 8:36 | Critical Hit | (62) | Element Lightning |
Sun 8:39 | Miami Thrashers OG | (63) | Miami Thrashers Purple |
Sun 8:42 | N 2'Deep | (64) | Reckoning Blue |
Sun 8:45 | Triple H | (65) | Bunker Pirates |
Sun 8:48 | Venezuela revo | (66) | Reckoning |
Sun 8:51 | Element Lightning | (67) | EXCLUSIVE |
Sun 8:54 | Critical Hit | (68) | Miami Thrashers Purple |
Sun 8:57 | Reckoning Blue | (69) | Miami Thrashers OG |
Sun 9:00 | Venezuela revo | (70) | Triple H |
Sun 9:03 | Reckoning | (71) | Bunker Pirates |
Sun 9:06 | Element Lightning | (72) | N 2'Deep |
Sun 9:09 | EXCLUSIVE | (73) | Miami Thrashers Purple |
Sun 9:12 | Critical Hit | (74) | Reckoning Blue |
Sun 9:15 | Venezuela revo | (75) | Miami Thrashers OG |
Sun 9:18 | Bunker Pirates | (76) | Element Lightning |
Sun 9:21 | N 2'Deep | (77) | Miami Thrashers Purple |
Sun 9:24 | Triple H | (78) | EXCLUSIVE |
Sun 9:27 | Reckoning Blue | (79) | Reckoning |
Sun 9:30 | Element Lightning | (80) | Miami Thrashers OG |
Sun 9:33 | N 2'Deep | (81) | Venezuela revo |
Sun 9:36 | Critical Hit | (82) | Triple H |
Sun 9:39 | Miami Thrashers Purple | (83) | Reckoning |
Sun 10:15 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
Sun 10:18 | D5 Rt1 Quarters Seed 3 | (501) | D5 Rt1 Quarters Seed 6 |
Sun 10:21 | D5 Rt1 Quarters Seed 4 | (502) | D5 Rt1 Quarters Seed 5 |
Sun 10:24 | D5 Rt1 Quarters Seed 3 | (503) | D5 Rt1 Quarters Seed 6 |
Sun 10:27 | D5 Rt1 Quarters Seed 4 | (504) | D5 Rt1 Quarters Seed 5 |
Sun 10:30 | D5 Rt1 Quarters Seed 3 | (505) | D5 Rt1 Quarters Seed 6 |
Sun 10:45 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
Sun 10:48 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
Sun 10:51 | D5 Rt1 Semis Seed 1 | (502) | D5 Rt1 Semis Seed 4 |
Sun 10:54 | D5 Rt1 Semis Seed 2 | (503) | D5 Rt1 Semis Seed 3 |
Sun 10:57 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
Sun 11:00 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
Sun 11:15 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
Sun 11:18 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
Sun 11:21 | D5 Rt1 Finals Seed 3 | (502) | D5 Rt1 Finals Seed 4 |
Sun 11:24 | D5 Rt1 Finals Seed 1 | (503) | D5 Rt1 Finals Seed 2 |
Sun 11:27 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
Sun 11:30 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
This page last updated 05 Aug 23 06:45:33