This page last updated 05 Aug 23 06:45:33
FPCL Summer Blaze Cup 2023 | |||
---|---|---|---|
Saturday | Field 1 | ||
home | - | away | |
7:30 | NMI | (0) | Element Earth |
7:33 | Smoking Goats | (1) | Marauders Pink |
7:36 | Palm Beach Odium | (2) | Sfl legends |
7:39 | Super Splat Bros | (3) | Free Smoke |
7:42 | Miami Kings white | (4) | Miami Thrashers Green |
7:45 | Smoking Goats | (5) | NMI |
7:48 | Palm Beach Odium | (6) | Element Earth |
7:51 | Super Splat Bros | (7) | Marauders Pink |
7:54 | Miami Thrashers Green | (8) | Sfl legends |
7:57 | Miami Kings white | (9) | Free Smoke |
8:00 | Palm Beach Odium | (10) | Smoking Goats |
8:03 | Super Splat Bros | (11) | NMI |
8:06 | Miami Thrashers Green | (12) | Element Earth |
8:09 | Free Smoke | (13) | Marauders Pink |
8:12 | Miami Kings white | (14) | Sfl legends |
8:15 | Super Splat Bros | (15) | Palm Beach Odium |
8:18 | Miami Thrashers Green | (16) | Smoking Goats |
8:21 | Free Smoke | (17) | NMI |
8:24 | Sfl legends | (18) | Element Earth |
8:27 | Miami Kings white | (19) | Marauders Pink |
8:30 | Miami Thrashers Green | (20) | Super Splat Bros |
8:33 | Free Smoke | (21) | Palm Beach Odium |
8:36 | Sfl legends | (22) | Smoking Goats |
8:39 | Marauders Pink | (23) | NMI |
8:42 | Miami Kings white | (24) | Element Earth |
8:45 | Free Smoke | (25) | Miami Thrashers Green |
8:48 | Sfl legends | (26) | Super Splat Bros |
8:51 | Marauders Pink | (27) | Palm Beach Odium |
8:54 | Element Earth | (28) | Smoking Goats |
8:57 | Miami Kings white | (29) | NMI |
9:00 | Sfl legends | (30) | Free Smoke |
9:03 | Marauders Pink | (31) | Miami Thrashers Green |
9:06 | Element Earth | (32) | Super Splat Bros |
9:09 | NMI | (33) | Palm Beach Odium |
9:12 | Miami Kings white | (34) | Smoking Goats |
9:15 | Marauders Pink | (35) | Sfl legends |
9:18 | Element Earth | (36) | Free Smoke |
9:21 | NMI | (37) | Miami Thrashers Green |
9:24 | Smoking Goats | (38) | Super Splat Bros |
9:27 | Miami Kings white | (39) | Palm Beach Odium |
10:30 | D4 Rt1 Quarters Seed 4 | (0) | D4 Rt1 Quarters Seed 5 |
10:33 | D4 Rt1 Quarters Seed 3 | (1) | D4 Rt1 Quarters Seed 6 |
10:36 | D4 Rt1 Quarters Seed 4 | (2) | D4 Rt1 Quarters Seed 5 |
10:39 | D4 Rt1 Quarters Seed 3 | (3) | D4 Rt1 Quarters Seed 6 |
10:42 | D4 Rt1 Quarters Seed 4 | (4) | D4 Rt1 Quarters Seed 5 |
10:45 | D4 Rt1 Quarters Seed 3 | (5) | D4 Rt1 Quarters Seed 6 |
11:00 | D4 Rt1 Semis Seed 1 | (0) | D4 Rt1 Semis Seed 4 |
11:03 | D4 Rt1 Semis Seed 2 | (1) | D4 Rt1 Semis Seed 3 |
11:06 | D4 Rt1 Semis Seed 1 | (2) | D4 Rt1 Semis Seed 4 |
11:09 | D4 Rt1 Semis Seed 2 | (3) | D4 Rt1 Semis Seed 3 |
11:12 | D4 Rt1 Semis Seed 1 | (4) | D4 Rt1 Semis Seed 4 |
11:15 | D4 Rt1 Semis Seed 2 | (5) | D4 Rt1 Semis Seed 3 |
11:30 | D4 Rt1 Finals Seed 3 | (0) | D4 Rt1 Finals Seed 4 |
11:33 | D4 Rt1 Finals Seed 1 | (1) | D4 Rt1 Finals Seed 2 |
11:36 | D4 Rt1 Finals Seed 3 | (2) | D4 Rt1 Finals Seed 4 |
11:39 | D4 Rt1 Finals Seed 1 | (3) | D4 Rt1 Finals Seed 2 |
11:42 | D4 Rt1 Finals Seed 3 | (4) | D4 Rt1 Finals Seed 4 |
11:45 | D4 Rt1 Finals Seed 1 | (5) | D4 Rt1 Finals Seed 2 |
This page last updated 05 Aug 23 06:45:33