This page last updated 10 Jun 23 13:07:11
Field 1 | |||
home | - | away | |
Sun 7:30 | Blind | (40) | Miami Thrashers |
Sun 7:33 | EXCLUSIVE | (41) | Bunker Pirates |
Sun 7:36 | Vice City Knights | (42) | Bulletproof |
Sun 7:39 | N 2'Deep | (43) | Critical Hit |
Sun 7:42 | Daytona Broadside D5 | (44) | DeaD RaBBiTs |
Sun 7:45 | Notorious Ronin | (45) | ORIGIN |
Sun 7:48 | OTP | (46) | Reckoning |
Sun 7:51 | Triple H | (47) | undrafted |
Sun 7:54 | Miami Thrashers | (48) | Bunker Pirates |
Sun 7:57 | Blind | (49) | EXCLUSIVE |
Sun 8:00 | Vice City Knights | (50) | N 2'Deep |
Sun 8:03 | Bulletproof | (51) | Critical Hit |
Sun 8:06 | DeaD RaBBiTs | (52) | ORIGIN |
Sun 8:09 | Daytona Broadside D5 | (53) | Notorious Ronin |
Sun 8:12 | OTP | (54) | Triple H |
Sun 8:15 | Reckoning | (55) | undrafted |
Sun 8:18 | Bunker Pirates | (56) | N 2'Deep |
Sun 8:21 | Miami Thrashers | (57) | Vice City Knights |
Sun 8:24 | Blind | (58) | Bulletproof |
Sun 8:27 | EXCLUSIVE | (59) | Critical Hit |
Sun 8:30 | ORIGIN | (60) | Triple H |
Sun 8:33 | Daytona Broadside D5 | (61) | Reckoning |
Sun 8:36 | DeaD RaBBiTs | (62) | OTP |
Sun 8:39 | Notorious Ronin | (63) | undrafted |
Sun 8:42 | Blind | (64) | N 2'Deep |
Sun 8:45 | Miami Thrashers | (65) | Critical Hit |
Sun 8:48 | Daytona Broadside D5 | (66) | Triple H |
Sun 8:51 | EXCLUSIVE | (67) | Vice City Knights |
Sun 8:54 | ORIGIN | (68) | Reckoning |
Sun 8:57 | Bunker Pirates | (69) | Bulletproof |
Sun 9:00 | Notorious Ronin | (70) | OTP |
Sun 9:03 | DeaD RaBBiTs | (71) | undrafted |
Sun 9:06 | Critical Hit | (72) | Triple H |
Sun 9:09 | Miami Thrashers | (73) | Daytona Broadside D5 |
Sun 9:12 | EXCLUSIVE | (74) | ORIGIN |
Sun 9:15 | Vice City Knights | (75) | Reckoning |
Sun 9:18 | Bunker Pirates | (76) | Notorious Ronin |
Sun 9:21 | Blind | (77) | DeaD RaBBiTs |
Sun 9:24 | Bulletproof | (78) | OTP |
Sun 9:27 | N 2'Deep | (79) | undrafted |
Sun 9:30 | EXCLUSIVE | (80) | Daytona Broadside D5 |
Sun 9:33 | Critical Hit | (81) | Reckoning |
Sun 9:36 | Blind | (82) | Notorious Ronin |
Sun 9:39 | Vice City Knights | (83) | Triple H |
Sun 9:42 | Bunker Pirates | (84) | DeaD RaBBiTs |
Sun 9:45 | Miami Thrashers | (85) | ORIGIN |
Sun 9:48 | N 2'Deep | (86) | OTP |
Sun 9:51 | Bulletproof | (87) | undrafted |
Sun 9:54 | Critical Hit | (88) | Notorious Ronin |
Sun 9:57 | Blind | (89) | Reckoning |
Sun 10:00 | Bunker Pirates | (90) | Triple H |
Sun 10:03 | Vice City Knights | (91) | DeaD RaBBiTs |
Sun 10:06 | Miami Thrashers | (92) | OTP |
Sun 10:09 | N 2'Deep | (93) | ORIGIN |
Sun 10:12 | Bulletproof | (94) | Daytona Broadside D5 |
Sun 10:15 | EXCLUSIVE | (95) | undrafted |
Sun 10:18 | Blind | (96) | Triple H |
Sun 10:21 | Bunker Pirates | (97) | Reckoning |
Sun 10:24 | Vice City Knights | (98) | Notorious Ronin |
Sun 10:27 | Critical Hit | (99) | DeaD RaBBiTs |
Sun 10:30 | N 2'Deep | (100) | Daytona Broadside D5 |
Sun 10:33 | Bulletproof | (101) | ORIGIN |
Sun 10:36 | EXCLUSIVE | (102) | OTP |
Sun 10:39 | Miami Thrashers | (103) | undrafted |
Sun 11:45 | D5 Rt1 Quarters Seed 4 | (500) | D5 Rt1 Quarters Seed 5 |
Sun 11:48 | D5 Rt1 Quarters Seed 1 | (501) | D5 Rt1 Quarters Seed 8 |
Sun 11:51 | D5 Rt1 Quarters Seed 2 | (502) | D5 Rt1 Quarters Seed 7 |
Sun 11:54 | D5 Rt1 Quarters Seed 3 | (503) | D5 Rt1 Quarters Seed 6 |
Sun 11:57 | D5 Rt1 Quarters Seed 4 | (504) | D5 Rt1 Quarters Seed 5 |
Sun 12:00 | D5 Rt1 Quarters Seed 1 | (505) | D5 Rt1 Quarters Seed 8 |
Sun 12:03 | D5 Rt1 Quarters Seed 2 | (506) | D5 Rt1 Quarters Seed 7 |
Sun 12:06 | D5 Rt1 Quarters Seed 3 | (507) | D5 Rt1 Quarters Seed 6 |
Sun 12:09 | D5 Rt1 Quarters Seed 4 | (508) | D5 Rt1 Quarters Seed 5 |
Sun 12:12 | D5 Rt1 Quarters Seed 1 | (509) | D5 Rt1 Quarters Seed 8 |
Sun 12:15 | D5 Rt1 Quarters Seed 2 | (510) | D5 Rt1 Quarters Seed 7 |
Sun 12:18 | D5 Rt1 Quarters Seed 3 | (511) | D5 Rt1 Quarters Seed 6 |
Sun 12:30 | D5 Rt1 Semis Seed 1 | (500) | D5 Rt1 Semis Seed 4 |
Sun 12:33 | D5 Rt1 Semis Seed 2 | (501) | D5 Rt1 Semis Seed 3 |
Sun 12:36 | D5 Rt1 Semis Seed 1 | (502) | D5 Rt1 Semis Seed 4 |
Sun 12:39 | D5 Rt1 Semis Seed 2 | (503) | D5 Rt1 Semis Seed 3 |
Sun 12:42 | D5 Rt1 Semis Seed 1 | (504) | D5 Rt1 Semis Seed 4 |
Sun 12:45 | D5 Rt1 Semis Seed 2 | (505) | D5 Rt1 Semis Seed 3 |
Sun 1:00 | D5 Rt1 Finals Seed 3 | (500) | D5 Rt1 Finals Seed 4 |
Sun 1:03 | D5 Rt1 Finals Seed 1 | (501) | D5 Rt1 Finals Seed 2 |
Sun 1:06 | D5 Rt1 Finals Seed 3 | (502) | D5 Rt1 Finals Seed 4 |
Sun 1:09 | D5 Rt1 Finals Seed 1 | (503) | D5 Rt1 Finals Seed 2 |
Sun 1:12 | D5 Rt1 Finals Seed 3 | (504) | D5 Rt1 Finals Seed 4 |
Sun 1:15 | D5 Rt1 Finals Seed 1 | (505) | D5 Rt1 Finals Seed 2 |
This page last updated 10 Jun 23 13:07:11