This page last updated 12 Aug 24 08:56:22
Latin American Championship | ||||||
---|---|---|---|---|---|---|
NXL - Pit 1 | NXL - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | CHERNOBYL BRAZIL | (0) | Aruba Madness | NINJINHAS | (9) | Cobras |
Sat 8:40 | Archenemy | (1) | Wayout ST | Vikings Drakkar | (10) | Rio Selection Tere |
Sat 9:20 | Papeletto Team | (2) | Papeletto Dark | Vikings Ragnarok | (11) | Spider Fusion |
Sat 10:00 | Aruba Madness | (3) | Wayout ST | Cobras | (12) | Rio Selection Tere |
Sat 10:40 | Papeletto Team | (4) | Archenemy | Vikings Ragnarok | (13) | Vikings Drakkar |
Sat 11:20 | Papeletto Dark | (5) | CHERNOBYL BRAZIL | Spider Fusion | (14) | NINJINHAS |
Sat 1:00 | Papeletto Team | (6) | Aruba Madness | Vikings Ragnarok | (15) | Cobras |
Sat 1:40 | CHERNOBYL BRAZIL | (7) | Wayout ST | NINJINHAS | (16) | Rio Selection Tere |
Sat 2:20 | Papeletto Dark | (8) | Archenemy | Spider Fusion | (17) | Vikings Drakkar |
Sunday | NXL - Pit 1 | NXL - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 9:00 | Archenemy | (18) | Aruba Madness | Vikings Drakkar | (21) | Cobras |
Sun 9:40 | Papeletto Dark | (19) | Wayout ST | Spider Fusion | (22) | Rio Selection Tere |
Sun 10:20 | Papeletto Team | (20) | CHERNOBYL BRAZIL | Vikings Ragnarok | (23) | NINJINHAS |
Sun 11:30 | Open XBall Quarters Seed 4 | (0) | Open XBall Quarters Seed 5 | Open XBall Quarters Seed 3 | (1) | Open XBall Quarters Seed 6 |
Sun 12:45 | Open XBall Semis Seed 1 | (0) | Open XBall Semis Seed 4 | Open XBall Semis Seed 2 | (1) | Open XBall Semis Seed 3 |
Sun 2:00 | Open XBall Finals Seed 1 | (0) | Open XBall Finals Seed 2 |
This page last updated 12 Aug 24 08:56:22