This page last updated 07 Mar 23 17:03:08
Field 1
home-away
Sun 1:00 Adult Beginner Rt1 Ochos Seed 8 (500) Adult Beginner Rt1 Ochos Seed 9
Sun 1:03 Adult Beginner Rt1 Ochos Seed 7 (501) Adult Beginner Rt1 Ochos Seed 10
Sun 1:06 Adult Beginner Rt1 Ochos Seed 6 (502) Adult Beginner Rt1 Ochos Seed 11
Sun 1:09 Adult Beginner Rt1 Ochos Seed 5 (503) Adult Beginner Rt1 Ochos Seed 12
Sun 1:12 Adult Beginner Rt1 Ochos Seed 4 (504) Adult Beginner Rt1 Ochos Seed 13
Sun 1:15 Adult Beginner Rt1 Ochos Seed 3 (505) Adult Beginner Rt1 Ochos Seed 14
Sun 1:18 Adult Beginner Rt1 Ochos Seed 8 (506) Adult Beginner Rt1 Ochos Seed 9
Sun 1:21 Adult Beginner Rt1 Ochos Seed 7 (507) Adult Beginner Rt1 Ochos Seed 10
Sun 1:24 Adult Beginner Rt1 Ochos Seed 6 (508) Adult Beginner Rt1 Ochos Seed 11
Sun 1:27 Adult Beginner Rt1 Ochos Seed 5 (509) Adult Beginner Rt1 Ochos Seed 12
Sun 1:30 Adult Beginner Rt1 Ochos Seed 4 (510) Adult Beginner Rt1 Ochos Seed 13
Sun 1:33 Adult Beginner Rt1 Ochos Seed 3 (511) Adult Beginner Rt1 Ochos Seed 14
Sun 1:36 Adult Beginner Rt1 Ochos Seed 8 (512) Adult Beginner Rt1 Ochos Seed 9
Sun 1:39 Adult Beginner Rt1 Ochos Seed 7 (513) Adult Beginner Rt1 Ochos Seed 10
Sun 1:42 Adult Beginner Rt1 Ochos Seed 6 (514) Adult Beginner Rt1 Ochos Seed 11
Sun 1:45 Adult Beginner Rt1 Ochos Seed 5 (515) Adult Beginner Rt1 Ochos Seed 12
Sun 1:48 Adult Beginner Rt1 Ochos Seed 4 (516) Adult Beginner Rt1 Ochos Seed 13
Sun 1:51 Adult Beginner Rt1 Ochos Seed 3 (517) Adult Beginner Rt1 Ochos Seed 14
Sun 2:00 Youth Rt1 Quarters Seed 4 (500) Youth Rt1 Quarters Seed 5
Sun 2:03 Youth Rt1 Quarters Seed 3 (501) Youth Rt1 Quarters Seed 6
Sun 2:06 Youth Rt1 Quarters Seed 2 (502) Youth Rt1 Quarters Seed 7
Sun 2:09 Adult Beginner Rt1 Quarters Seed 4 (503) Adult Beginner Rt1 Quarters Seed 5
Sun 2:12 Adult Beginner Rt1 Quarters Seed 1 (504) Adult Beginner Rt1 Quarters Seed 8
Sun 2:15 Adult Beginner Rt1 Quarters Seed 3 (505) Adult Beginner Rt1 Quarters Seed 6
Sun 2:18 Adult Beginner Rt1 Quarters Seed 2 (506) Adult Beginner Rt1 Quarters Seed 7
Sun 2:21 D5/D4 Rt1 Quarters Seed 4 (507) D5/D4 Rt1 Quarters Seed 5
Sun 2:24 D5/D4 Rt1 Quarters Seed 3 (508) D5/D4 Rt1 Quarters Seed 6
Sun 2:27 Youth Rt1 Quarters Seed 4 (509) Youth Rt1 Quarters Seed 5
Sun 2:30 Youth Rt1 Quarters Seed 3 (510) Youth Rt1 Quarters Seed 6
Sun 2:33 Youth Rt1 Quarters Seed 2 (511) Youth Rt1 Quarters Seed 7
Sun 2:36 Adult Beginner Rt1 Quarters Seed 4 (512) Adult Beginner Rt1 Quarters Seed 5
Sun 2:39 Adult Beginner Rt1 Quarters Seed 1 (513) Adult Beginner Rt1 Quarters Seed 8
Sun 2:42 Adult Beginner Rt1 Quarters Seed 3 (514) Adult Beginner Rt1 Quarters Seed 6
Sun 2:45 Adult Beginner Rt1 Quarters Seed 2 (515) Adult Beginner Rt1 Quarters Seed 7
Sun 2:48 D5/D4 Rt1 Quarters Seed 4 (516) D5/D4 Rt1 Quarters Seed 5
Sun 2:51 D5/D4 Rt1 Quarters Seed 3 (517) D5/D4 Rt1 Quarters Seed 6
Sun 2:54 Youth Rt1 Quarters Seed 4 (518) Youth Rt1 Quarters Seed 5
Sun 2:57 Youth Rt1 Quarters Seed 3 (519) Youth Rt1 Quarters Seed 6
Sun 3:00 Youth Rt1 Quarters Seed 2 (520) Youth Rt1 Quarters Seed 7
Sun 3:03 Adult Beginner Rt1 Quarters Seed 4 (521) Adult Beginner Rt1 Quarters Seed 5
Sun 3:06 Adult Beginner Rt1 Quarters Seed 1 (522) Adult Beginner Rt1 Quarters Seed 8
Sun 3:09 Adult Beginner Rt1 Quarters Seed 3 (523) Adult Beginner Rt1 Quarters Seed 6
Sun 3:12 Adult Beginner Rt1 Quarters Seed 2 (524) Adult Beginner Rt1 Quarters Seed 7
Sun 3:15 D5/D4 Rt1 Quarters Seed 4 (525) D5/D4 Rt1 Quarters Seed 5
Sun 3:18 D5/D4 Rt1 Quarters Seed 3 (526) D5/D4 Rt1 Quarters Seed 6
Sun 3:30 Youth Rt1 Semis Seed 1 (500) Youth Rt1 Semis Seed 4
Sun 3:33 Youth Rt1 Semis Seed 2 (501) Youth Rt1 Semis Seed 3
Sun 3:36 Adult Beginner Rt1 Semis Seed 1 (502) Adult Beginner Rt1 Semis Seed 4
Sun 3:39 Adult Beginner Rt1 Semis Seed 2 (503) Adult Beginner Rt1 Semis Seed 3
Sun 3:42 D5/D4 Rt1 Semis Seed 1 (504) D5/D4 Rt1 Semis Seed 4
Sun 3:45 D5/D4 Rt1 Semis Seed 2 (505) D5/D4 Rt1 Semis Seed 3
Sun 3:48 Youth Rt1 Semis Seed 1 (506) Youth Rt1 Semis Seed 4
Sun 3:51 Youth Rt1 Semis Seed 2 (507) Youth Rt1 Semis Seed 3
Sun 3:54 Adult Beginner Rt1 Semis Seed 1 (508) Adult Beginner Rt1 Semis Seed 4
Sun 3:57 Adult Beginner Rt1 Semis Seed 2 (509) Adult Beginner Rt1 Semis Seed 3
Sun 4:00 D5/D4 Rt1 Semis Seed 1 (510) D5/D4 Rt1 Semis Seed 4
Sun 4:03 D5/D4 Rt1 Semis Seed 2 (511) D5/D4 Rt1 Semis Seed 3
Sun 4:06 Youth Rt1 Semis Seed 1 (512) Youth Rt1 Semis Seed 4
Sun 4:09 Youth Rt1 Semis Seed 2 (513) Youth Rt1 Semis Seed 3
Sun 4:12 Adult Beginner Rt1 Semis Seed 1 (514) Adult Beginner Rt1 Semis Seed 4
Sun 4:15 Adult Beginner Rt1 Semis Seed 2 (515) Adult Beginner Rt1 Semis Seed 3
Sun 4:18 D5/D4 Rt1 Semis Seed 1 (516) D5/D4 Rt1 Semis Seed 4
Sun 4:21 D5/D4 Rt1 Semis Seed 2 (517) D5/D4 Rt1 Semis Seed 3
Sun 4:30 Youth Rt1 Finals Seed 3 (500) Youth Rt1 Finals Seed 4
Sun 4:33 Youth Rt1 Finals Seed 1 (501) Youth Rt1 Finals Seed 2
Sun 4:36 Adult Beginner Rt1 Finals Seed 3 (502) Adult Beginner Rt1 Finals Seed 4
Sun 4:39 Adult Beginner Rt1 Finals Seed 1 (503) Adult Beginner Rt1 Finals Seed 2
Sun 4:42 D5/D4 Rt1 Finals Seed 3 (504) D5/D4 Rt1 Finals Seed 4
Sun 4:45 D5/D4 Rt1 Finals Seed 1 (505) D5/D4 Rt1 Finals Seed 2
Sun 4:48 Youth Rt1 Finals Seed 3 (506) Youth Rt1 Finals Seed 4
Sun 4:51 Youth Rt1 Finals Seed 1 (507) Youth Rt1 Finals Seed 2
Sun 4:54 Adult Beginner Rt1 Finals Seed 3 (508) Adult Beginner Rt1 Finals Seed 4
Sun 4:57 Adult Beginner Rt1 Finals Seed 1 (509) Adult Beginner Rt1 Finals Seed 2
Sun 5:00 D5/D4 Rt1 Finals Seed 3 (510) D5/D4 Rt1 Finals Seed 4
Sun 5:03 D5/D4 Rt1 Finals Seed 1 (511) D5/D4 Rt1 Finals Seed 2
Sun 5:06 Youth Rt1 Finals Seed 3 (512) Youth Rt1 Finals Seed 4
Sun 5:09 Youth Rt1 Finals Seed 1 (513) Youth Rt1 Finals Seed 2
Sun 5:12 Adult Beginner Rt1 Finals Seed 3 (514) Adult Beginner Rt1 Finals Seed 4
Sun 5:15 Adult Beginner Rt1 Finals Seed 1 (515) Adult Beginner Rt1 Finals Seed 2
Sun 5:18 D5/D4 Rt1 Finals Seed 3 (516) D5/D4 Rt1 Finals Seed 4
Sun 5:21 D5/D4 Rt1 Finals Seed 1 (517) D5/D4 Rt1 Finals Seed 2
This page last updated 07 Mar 23 17:03:08
Website contents and layout Copyright 2003-2024 by PBLi