This page last updated 07 Oct 22 10:57:55
2022 CPXL Season Finale | ||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | 404 Bandits Elite | (0) | Serenity | Wreckers | (9) | HeadhunterZ | Hogs Green | (17) | Carolina Warriors | Cypress Kingz | (26) | POSTAL2 |
Sat 8:30 | Carolina Clutch | (1) | Relapse Black | Smoke D5 | (10) | Spicy Boys D5 | Nomadz | (18) | Carolina Renegades | Mojo | (27) | LKN RIOT |
Sat 9:00 | 404 Bandits Elite | (2) | HeadhunterZ | Wreckers | (11) | Serenity | Cypress Kingz | (19) | Hogs Green | Relapse gold | (28) | POSTAL2 |
Sat 9:30 | Carolina Clutch | (3) | Spicy Boys D5 | Smoke D5 | (12) | Relapse Black | Nomadz | (20) | LKN RIOT | Mojo | (29) | Carolina Renegades |
Sat 10:00 | Relapse gold | (21) | Carolina Warriors | |||||||||
Sat 10:15 | Hogs Green | (4) | POSTAL2 | |||||||||
Sat 10:45 | Cypress Kingz | (5) | Mojo | LKN RIOT | (13) | Carolina Renegades | Spicy Boys D5 | (22) | HeadhunterZ | Serenity | (30) | Relapse Black |
Sat 11:15 | Relapse gold | (6) | Nomadz | Carolina Warriors | (14) | POSTAL2 | 404 Bandits Elite | (23) | Carolina Clutch | Smoke D5 | (31) | Wreckers |
Sat 11:45 | Mojo | (7) | Hogs Green | Cypress Kingz | (15) | Carolina Renegades | Relapse Black | (24) | HeadhunterZ | Serenity | (32) | Spicy Boys D5 |
Sat 12:15 | Relapse gold | (8) | LKN RIOT | Nomadz | (16) | Carolina Warriors | Wreckers | (25) | Carolina Clutch | Smoke D5 | (33) | 404 Bandits Elite |
Sat 1:00 | D5 XBall Quarters Seed 1 | (0) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | (1) | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 3 | (2) | D5 XBall Quarters Seed 6 | D5 XBall Quarters Seed 4 | (3) | D5 XBall Quarters Seed 5 |
Sat 1:45 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | |||||||||
Sat 2:15 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 | |||||||||
Sat 2:30 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | |||||||||
Sat 3:00 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 | |||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 8:00 | Smoke | (2000) | Carolina Crisis red | Raleigh Razorbacks | (2008) | Carolina Gridlock | Hogs Black | (2015) | NOMADZ BLACK | Carolina Clutch Purple | (2023) | Wreckers 2 |
Sun 8:30 | Carolina Clutch Grey | (2016) | Those Guys | FACTORY | (2024) | NOMADZ | ||||||
Sun 8:45 | Carolina Clutch Red | (2001) | NOMADZ BLACK | Kingz Gold | (2009) | Wreckers 2 | ||||||
Sun 9:00 | Smoke | (2017) | Hogs Black | Raleigh Razorbacks | (2025) | Carolina Clutch Purple | ||||||
Sun 9:15 | NOMADZ | (2002) | Those Guys | Ga Xtreme | (2010) | Carolina Clutch Grey | ||||||
Sun 9:30 | Carolina Crisis red | (2018) | NOMADZ BLACK | Carolina Gridlock | (2026) | Wreckers 2 | ||||||
Sun 9:45 | Carolina Clutch Red | (2003) | Hogs Black | Kingz Gold | (2011) | Carolina Clutch Purple | ||||||
Sun 10:00 | Carolina Clutch Grey | (2019) | FACTORY | Ga Xtreme | (2027) | Those Guys | ||||||
Sun 10:15 | Smoke | (2004) | NOMADZ BLACK | Raleigh Razorbacks | (2012) | Wreckers 2 | ||||||
Sun 10:30 | Carolina Clutch Red | (2020) | Carolina Crisis red | Kingz Gold | (2028) | Carolina Gridlock | ||||||
Sun 10:45 | FACTORY | (2005) | Those Guys | |||||||||
Sun 11:00 | Ga Xtreme | (2021) | NOMADZ | |||||||||
Sun 11:15 | Carolina Crisis red | (2006) | Hogs Black | Carolina Gridlock | (2013) | Carolina Clutch Purple | ||||||
Sun 11:30 | Carolina Clutch Red | (2022) | Smoke | Kingz Gold | (2029) | Raleigh Razorbacks | ||||||
Sun 11:45 | Carolina Clutch Grey | (2007) | NOMADZ | Ga Xtreme | (2014) | FACTORY |
This page last updated 07 Oct 22 10:57:55