This page last updated 11 Aug 22 21:22:06
GI Sportz Summer Brawl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Tantrum D5 | (0) | Mojo | Carolina Clutch | (9) | Relapse Black | Wreckers | (17) | Carolina Outlaws | Cypress Kingz | (26) | Project defects |
Sat 8:30 | Nomadz | (1) | Serenity | Smoke D5 | (10) | Hogs Green | Relapse gold | (18) | Roanoke Rage | Factory D5 | (27) | Carolina Warriors |
Sat 9:00 | Tantrum D5 | (2) | Relapse Black | Carolina Clutch | (11) | Mojo | Cypress Kingz | (19) | Wreckers | 404 Bandits Elite | (28) | Project defects |
Sat 9:30 | Nomadz | (3) | Hogs Green | Smoke D5 | (12) | Serenity | Relapse gold | (20) | Carolina Warriors | Factory D5 | (29) | Roanoke Rage |
Sat 10:00 | Wreckers | (4) | Project defects | 404 Bandits Elite | (21) | Carolina Outlaws | ||||||
Sat 10:30 | Carolina Warriors | (5) | Roanoke Rage | Cypress Kingz | (13) | Factory D5 | Hogs Green | (22) | Relapse Black | Mojo | (30) | Serenity |
Sat 11:00 | Carolina Outlaws | (6) | Project defects | 404 Bandits Elite | (14) | Relapse gold | Tantrum D5 | (23) | Nomadz | Smoke D5 | (31) | Carolina Clutch |
Sat 11:30 | Cypress Kingz | (7) | Roanoke Rage | Factory D5 | (15) | Wreckers | Serenity | (24) | Relapse Black | Mojo | (32) | Hogs Green |
Sat 12:00 | Relapse gold | (8) | Carolina Outlaws | 404 Bandits Elite | (16) | Carolina Warriors | Carolina Clutch | (25) | Nomadz | Smoke D5 | (33) | Tantrum D5 |
Sat 1:30 | D5 XBall Quarters Seed 1 | (0) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | (1) | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 3 | (2) | D5 XBall Quarters Seed 6 | D5 XBall Quarters Seed 4 | (3) | D5 XBall Quarters Seed 5 |
Sat 2:15 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 | ||||||
Sat 3:00 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 | ||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 8:00 | Smoke | (2000) | FACTORY | Raleigh Razorbacks | (2008) | Carolina Clutch Purple | Carolina Crisis red | (2015) | Wildfire | Siler City Spicy Boys | (2023) | Hogs Black |
Sun 8:30 | Carolina Clutch Grey | (2016) | Dark Carnival | Ga Xtreme | (2024) | NOMADZ | ||||||
Sun 8:45 | Carolina Clutch Red | (2001) | Wildfire | Kingz Gold | (2009) | Hogs Black | ||||||
Sun 9:00 | Smoke | (2017) | Carolina Crisis red | Raleigh Razorbacks | (2025) | Siler City Spicy Boys | ||||||
Sun 9:15 | NOMADZ | (2002) | Dark Carnival | Carolina Gridlock | (2010) | Carolina Clutch Grey | ||||||
Sun 9:30 | FACTORY | (2018) | Wildfire | Carolina Clutch Purple | (2026) | Hogs Black | ||||||
Sun 9:45 | Carolina Clutch Red | (2003) | Carolina Crisis red | Kingz Gold | (2011) | Siler City Spicy Boys | ||||||
Sun 10:00 | Carolina Clutch Grey | (2019) | Ga Xtreme | Carolina Gridlock | (2027) | Dark Carnival | ||||||
Sun 10:15 | Smoke | (2004) | Wildfire | Raleigh Razorbacks | (2012) | Hogs Black | ||||||
Sun 10:30 | Carolina Clutch Red | (2020) | FACTORY | Kingz Gold | (2028) | Carolina Clutch Purple | ||||||
Sun 10:45 | Ga Xtreme | (2005) | Dark Carnival | |||||||||
Sun 11:00 | Carolina Gridlock | (2021) | NOMADZ | |||||||||
Sun 11:15 | FACTORY | (2006) | Carolina Crisis red | Carolina Clutch Purple | (2013) | Siler City Spicy Boys | ||||||
Sun 11:30 | Carolina Clutch Red | (2022) | Smoke | Kingz Gold | (2029) | Raleigh Razorbacks | ||||||
Sun 11:45 | Carolina Clutch Grey | (2007) | NOMADZ | Carolina Gridlock | (2014) | Ga Xtreme | ||||||
Sun 12:45 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 | ||||||
Sun 1:30 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 | ||||||
Sun 2:15 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 11 Aug 22 21:22:06