This page last updated 07 Jul 22 13:07:13
Soldier City Shootout | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | Factory D5 | (0) | Roanoke Rage | Carolina Clutch | (11) | Mojo |
8:30 | Smoke D5 | (1) | Carolina Outlaws | Tantrum D5 | (12) | Relapse Black |
9:00 | 404 Bandits Elite | (2) | Roanoke Rage | Carolina Warriors | (13) | Mojo |
9:30 | Factory D5 | (3) | Carolina Outlaws | Carolina Clutch | (14) | Relapse Black |
10:00 | Smoke D5 | (4) | 404 Bandits Elite | Tantrum D5 | (15) | Carolina Warriors |
11:00 | FUSION D5 | (5) | TT Factory | LKN RIOT | (16) | HeadhunterZ |
11:30 | Spicy Boys D5 | (6) | 404 Bandits Purple | Nomadz | (17) | Wreckers |
12:00 | Relapse gold | (7) | Serenity | Cypress Kingz | (18) | HeadhunterZ |
12:30 | Spicy Boys D5 | (8) | TT Factory | Wreckers | (19) | LKN RIOT |
1:00 | Serenity | (9) | 404 Bandits Purple | Cypress Kingz | (20) | Nomadz |
1:30 | Relapse gold | (10) | FUSION D5 | |||
2:30 | D5 XBall Ochos Seed 8 | (0) | D5 XBall Ochos Seed 9 | D5 XBall Ochos Seed 7 | (1) | D5 XBall Ochos Seed 10 |
3:00 | D5 XBall Quarters Seed 1 | (0) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | (1) | D5 XBall Quarters Seed 7 |
3:30 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
4:00 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
This page last updated 07 Jul 22 13:07:13