This page last updated 07 Jul 22 13:07:13
Soldier City Shootout | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Factory D5 | vs | Roanoke Rage | Carolina Clutch | vs | Mojo | Serenity | vs | TT Factory | Nomadz | vs | HeadhunterZ |
Sat 8:30 | Smoke D5 | vs | Carolina Outlaws | Tantrum D5 | vs | Relapse Black | FUSION D5 | vs | Spicy Boys D5 | Cypress Kingz | vs | LKN RIOT |
Sat 9:00 | 404 Bandits Elite | vs | Roanoke Rage | Carolina Warriors | vs | Mojo | Relapse gold | vs | 404 Bandits Purple | Wreckers | vs | HeadhunterZ |
Sat 9:30 | Factory D5 | vs | Carolina Outlaws | Carolina Clutch | vs | Relapse Black | FUSION D5 | vs | Serenity | Nomadz | vs | LKN RIOT |
Sat 10:00 | Smoke D5 | vs | 404 Bandits Elite | Tantrum D5 | vs | Carolina Warriors | 404 Bandits Purple | vs | TT Factory | Cypress Kingz | vs | Wreckers |
Sat 10:30 | Relapse gold | vs | Spicy Boys D5 | |||||||||
Sat 11:00 | FUSION D5 | vs | TT Factory | LKN RIOT | vs | HeadhunterZ | Carolina Outlaws | vs | Roanoke Rage | Relapse Black | vs | Mojo |
Sat 11:30 | Spicy Boys D5 | vs | 404 Bandits Purple | Nomadz | vs | Wreckers | Factory D5 | vs | 404 Bandits Elite | Carolina Clutch | vs | Carolina Warriors |
Sat 12:00 | Relapse gold | vs | Serenity | Cypress Kingz | vs | HeadhunterZ | Smoke D5 | vs | Roanoke Rage | Tantrum D5 | vs | Mojo |
Sat 12:30 | Spicy Boys D5 | vs | TT Factory | Wreckers | vs | LKN RIOT | 404 Bandits Elite | vs | Carolina Outlaws | Carolina Warriors | vs | Relapse Black |
Sat 1:00 | Serenity | vs | 404 Bandits Purple | Cypress Kingz | vs | Nomadz | Smoke D5 | vs | Factory D5 | Tantrum D5 | vs | Carolina Clutch |
Sat 1:30 | Relapse gold | vs | FUSION D5 | |||||||||
Sat 2:30 | D5 XBall Ochos Seed 8 | vs | D5 XBall Ochos Seed 9 | D5 XBall Ochos Seed 7 | vs | D5 XBall Ochos Seed 10 | D5 XBall Ochos Seed 6 | vs | D5 XBall Ochos Seed 11 | D5 XBall Ochos Seed 5 | vs | D5 XBall Ochos Seed 12 |
Sat 3:00 | D5 XBall Quarters Seed 1 | vs | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 2 | vs | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 3 | vs | D5 XBall Quarters Seed 6 | D5 XBall Quarters Seed 4 | vs | D5 XBall Quarters Seed 5 |
Sat 3:30 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 | ||||||
Sat 4:00 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 |
This page last updated 07 Jul 22 13:07:13