This page last updated 26 Mar 23 11:24:01
Bunkerfest - Alamo Blitz | ||||||
---|---|---|---|---|---|---|
Sunday | UNDR - Pit 1 | UNDR - Pit 2 | ||||
home | - | away | home | - | away | |
7:30 | Senate | (2070) | TDSM | Destiny Tennessee D4 | (2078) | Team 13 X |
8:13 | Rejects | (2071) | TDSM D4 | DC Ruckus | (2079) | DMPP Detox |
8:56 | TDSM | (2072) | Dallas Pirates | Team 13 X | (2080) | Senate |
9:39 | TKO | (2073) | TDSM D4 | DMPP Detox | (2081) | Rejects |
10:22 | Texas Ultra | (2074) | Tension | 406s Finest | (2082) | PPS SFO DIRTY |
11:05 | Team 13 | (2075) | Contra | Dallas Pirates | (2083) | Destiny Tennessee D4 |
11:48 | TKO | (2076) | DC Ruckus | Texas Ultra | (2084) | CARTEL |
12:31 | ABQ BUSHWACKERS | (2077) | Austin HYPNOTIQ - Black | Austin Notorious D4 | (2085) | GRD |
2:00 | D4 XBall Top24/32 Seed 14 | (1002) | D4 XBall Top24/32 Seed 19 | D4 XBall Top24/32 Seed 15 | (1003) | D4 XBall Top24/32 Seed 18 |
2:45 | D4 XBall Ochos Seed 3 | (1002) | D4 XBall Ochos Seed 14 | D4 XBall Ochos Seed 4 | (1003) | D4 XBall Ochos Seed 13 |
3:30 | D4 XBall Ochos Seed 6 | (1006) | D4 XBall Ochos Seed 11 | D4 XBall Ochos Seed 5 | (1007) | D4 XBall Ochos Seed 12 |
4:15 | D4 XBall Quarters Seed 2 | (1002) | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | (1003) | D4 XBall Quarters Seed 6 |
This page last updated 26 Mar 23 11:24:01