This page last updated 26 Mar 23 11:24:01
Bunkerfest - Alamo Blitz | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunkerfest - Pit 1 | Bunkerfest - Pit 2 | UNDR - Pit 1 | UNDR - Pit 2 | Giant - Pit 1 | Giant - Pit 2 | Giant | Bunkerfest Field | ||||||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:00 | Sun 7:00 | Walk On Waifus | vs | 406s Finest Silver | |||||||||||||||||||||
Sun 7:02 | Sun 7:02 | CBP Purple | vs | PBGateway | |||||||||||||||||||||
Sun 7:04 | Sun 7:04 | Austin Notorious FsU D4 | vs | Houston Rampage | |||||||||||||||||||||
Sun 7:06 | Sun 7:06 | FZR | vs | Veteran Militia Zulu | |||||||||||||||||||||
Sun 7:08 | Sun 7:08 | Walk On Waifus | vs | 406s Finest Silver | |||||||||||||||||||||
Sun 7:10 | Sun 7:10 | CBP Purple | vs | PBGateway | |||||||||||||||||||||
Sun 7:12 | Sun 7:12 | Austin Notorious FsU D4 | vs | Houston Rampage | |||||||||||||||||||||
Sun 7:14 | Sun 7:14 | FZR | vs | Veteran Militia Zulu | |||||||||||||||||||||
Sun 7:16 | Sun 7:16 | Walk On Waifus | vs | 406s Finest Silver | |||||||||||||||||||||
Sun 7:18 | Sun 7:18 | CBP Purple | vs | PBGateway | |||||||||||||||||||||
Sun 7:20 | Sun 7:20 | Austin Notorious FsU D4 | vs | Houston Rampage | |||||||||||||||||||||
Sun 7:22 | Sun 7:22 | FZR | vs | Veteran Militia Zulu | |||||||||||||||||||||
Sun 7:30 | Reapers | vs | Diversity | Contra | vs | Elevated | Senate | vs | TDSM | Destiny Tennessee D4 | vs | Team 13 X | PNW Pressure | vs | Native Misfits | Sun 7:30 | Outlaw Anodizing Red | vs | Texas Titans D4 | ||||||
Sun 8:13 | PPS SFO DIRTY | vs | Tension | CARTEL | vs | 406s Finest | Rejects | vs | TDSM D4 | DC Ruckus | vs | DMPP Detox | BALLS OUT | vs | Austin Evolution | Sun 8:13 | Austin HYPNOTIQ - White | vs | Gunnerz | ||||||
Sun 8:56 | Team 13 | vs | Diversity | Elevated | vs | Reapers | TDSM | vs | Dallas Pirates | Team 13 X | vs | Senate | The Ronin | vs | Native Misfits | Sun 8:56 | Texas Cyclones Black | vs | Texas Titans D4 | ||||||
Sun 9:39 | Austin HYPNOTIQ - Black | vs | Wookies | GRD | vs | Veteran Militia Hotel | TKO | vs | TDSM D4 | DMPP Detox | vs | Rejects | Austin Evolution | vs | PNW Pressure | Sun 9:39 | Gunnerz | vs | Outlaw Anodizing Red | ||||||
Sun 10:22 | Omaha Jamz D4 | vs | TKO Texas KnockOut | MWAG Factory NWA | vs | TKOnlyFans | Texas Ultra | vs | Tension | 406s Finest | vs | PPS SFO DIRTY | The Ronin | vs | BALLS OUT | Sun 10:22 | Texas Cyclones Black | vs | Austin HYPNOTIQ - White | ||||||
Sun 11:05 | ABQ BUSHWACKERS | vs | Houston Zone | Austin Notorious D4 | vs | Integrity | Team 13 | vs | Contra | Dallas Pirates | vs | Destiny Tennessee D4 | Cartel Paintball Team | vs | Austin Oni | Sun 11:05 | Texas Titans D5 | vs | Tx. Lostboyz | ||||||
Sun 11:35 | Ozarks Paintball | vs | TDSM D5 | Sun 11:35 | Houston Zone D5X | vs | Reapers D5 | ||||||||||||||||||
Sun 11:48 | Omaha Jamz D4 | vs | Wookies | MWAG Factory NWA | vs | Veteran Militia Hotel | TKO | vs | DC Ruckus | Texas Ultra | vs | CARTEL | Sun 11:48 | ||||||||||||
Sun 12:05 | Austin HYPNOTIQ - Gray | vs | Houston Zone D5 | Sun 12:05 | Adrenaline | vs | Austin Notorious D5 | ||||||||||||||||||
Sun 12:31 | Houston Zone | vs | TKO Texas KnockOut | Integrity | vs | TKOnlyFans | ABQ BUSHWACKERS | vs | Austin HYPNOTIQ - Black | Austin Notorious D4 | vs | GRD | Sun 12:31 | ||||||||||||
Sun 12:35 | Ozarks Paintball | vs | Austin Oni | Sun 12:35 | Houston Zone D5X | vs | Tx. Lostboyz | ||||||||||||||||||
Sun 1:05 | Houston Zone D5 | vs | TDSM D5 | Sun 1:05 | Austin Notorious D5 | vs | Reapers D5 | ||||||||||||||||||
Sun 1:35 | Austin HYPNOTIQ - Gray | vs | Cartel Paintball Team | Sun 1:35 | Adrenaline | vs | Texas Titans D5 | ||||||||||||||||||
Sun 2:00 | D4 XBall Top24/32 Seed 16 | vs | D4 XBall Top24/32 Seed 17 | D4 XBall Top24/32 Seed 13 | vs | D4 XBall Top24/32 Seed 20 | D4 XBall Top24/32 Seed 14 | vs | D4 XBall Top24/32 Seed 19 | D4 XBall Top24/32 Seed 15 | vs | D4 XBall Top24/32 Seed 18 | Sun 2:00 | ||||||||||||
Sun 2:05 | D5 XBall Quarters Seed 4 | vs | D5 XBall Quarters Seed 5 | Sun 2:05 | D5 XBall Quarters Seed 3 | vs | D5 XBall Quarters Seed 6 | ||||||||||||||||||
Sun 2:35 | D5 XBall Semis Seed 1 | vs | D5 XBall Semis Seed 4 | Sun 2:35 | D5 XBall Semis Seed 2 | vs | D5 XBall Semis Seed 3 | ||||||||||||||||||
Sun 2:45 | D4 XBall Ochos Seed 1 | vs | D4 XBall Ochos Seed 16 | D4 XBall Ochos Seed 2 | vs | D4 XBall Ochos Seed 15 | D4 XBall Ochos Seed 3 | vs | D4 XBall Ochos Seed 14 | D4 XBall Ochos Seed 4 | vs | D4 XBall Ochos Seed 13 | Sun 2:45 | ||||||||||||
Sun 3:05 | Sun 3:05 | Rampage Kids | vs | SA Reapers YG | |||||||||||||||||||||
Sun 3:07 | Sun 3:07 | Outlaw Anodizing Kids 2.0 | vs | Savage Youth | |||||||||||||||||||||
Sun 3:09 | Sun 3:09 | NTX Goonies - by Square One | vs | TKO Vale Tudo | |||||||||||||||||||||
Sun 3:11 | Sun 3:11 | CBP Kids | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:13 | Sun 3:13 | Murder Hornets Orange | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 3:15 | Sun 3:15 | Outlaw Anodizing Kids 2.0 | vs | Rampage Kids | |||||||||||||||||||||
Sun 3:17 | Sun 3:17 | NTX Goonies - by Square One | vs | SA Reapers YG | |||||||||||||||||||||
Sun 3:19 | Sun 3:19 | Savage Youth | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:21 | Sun 3:21 | TKO Vale Tudo | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 3:23 | Sun 3:23 | Murder Hornets Orange | vs | CBP Kids | |||||||||||||||||||||
Sun 3:25 | Sun 3:25 | NTX Goonies - by Square One | vs | Outlaw Anodizing Kids 2.0 | |||||||||||||||||||||
Sun 3:27 | Sun 3:27 | Rampage Kids | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:29 | Sun 3:29 | SA Reapers YG | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 3:30 | D4 XBall Ochos Seed 8 | vs | D4 XBall Ochos Seed 9 | D4 XBall Ochos Seed 7 | vs | D4 XBall Ochos Seed 10 | D4 XBall Ochos Seed 6 | vs | D4 XBall Ochos Seed 11 | D4 XBall Ochos Seed 5 | vs | D4 XBall Ochos Seed 12 | Sun 3:30 | ||||||||||||
Sun 3:31 | Sun 3:31 | Savage Youth | vs | CBP Kids | |||||||||||||||||||||
Sun 3:33 | Sun 3:33 | Murder Hornets Orange | vs | TKO Vale Tudo | |||||||||||||||||||||
Sun 3:35 | Sun 3:35 | NTX Goonies - by Square One | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:37 | Sun 3:37 | Outlaw Anodizing Kids 2.0 | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 3:39 | Sun 3:39 | Rampage Kids | vs | CBP Kids | |||||||||||||||||||||
Sun 3:41 | Sun 3:41 | SA Reapers YG | vs | TKO Vale Tudo | |||||||||||||||||||||
Sun 3:43 | Sun 3:43 | Murder Hornets Orange | vs | Savage Youth | |||||||||||||||||||||
Sun 3:45 | Sun 3:45 | Murder Hornets Black | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:47 | Sun 3:47 | NTX Goonies - by Square One | vs | CBP Kids | |||||||||||||||||||||
Sun 3:49 | Sun 3:49 | Outlaw Anodizing Kids 2.0 | vs | TKO Vale Tudo | |||||||||||||||||||||
Sun 3:51 | Sun 3:51 | Rampage Kids | vs | Savage Youth | |||||||||||||||||||||
Sun 3:53 | Sun 3:53 | Murder Hornets Orange | vs | SA Reapers YG | |||||||||||||||||||||
Sun 3:55 | Sun 3:55 | CBP Kids | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 3:57 | Sun 3:57 | TKO Vale Tudo | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 3:59 | Sun 3:59 | NTX Goonies - by Square One | vs | Savage Youth | |||||||||||||||||||||
Sun 4:01 | Sun 4:01 | Outlaw Anodizing Kids 2.0 | vs | SA Reapers YG | |||||||||||||||||||||
Sun 4:03 | Sun 4:03 | Murder Hornets Orange | vs | Rampage Kids | |||||||||||||||||||||
Sun 4:05 | Sun 4:05 | TKO Vale Tudo | vs | CBP Kids | |||||||||||||||||||||
Sun 4:07 | Sun 4:07 | Savage Youth | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 4:09 | Sun 4:09 | SA Reapers YG | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 4:11 | Sun 4:11 | NTX Goonies - by Square One | vs | Rampage Kids | |||||||||||||||||||||
Sun 4:13 | Sun 4:13 | Murder Hornets Orange | vs | Outlaw Anodizing Kids 2.0 | |||||||||||||||||||||
Sun 4:15 | D4 XBall Quarters Seed 4 | vs | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 1 | vs | D4 XBall Quarters Seed 8 | D4 XBall Quarters Seed 2 | vs | D4 XBall Quarters Seed 7 | D4 XBall Quarters Seed 3 | vs | D4 XBall Quarters Seed 6 | Sun 4:15 | Savage Youth | vs | TKO Vale Tudo | |||||||||
Sun 4:17 | Sun 4:17 | SA Reapers YG | vs | CBP Kids | |||||||||||||||||||||
Sun 4:19 | Sun 4:19 | Rampage Kids | vs | Murder Hornets Black | |||||||||||||||||||||
Sun 4:21 | Sun 4:21 | Outlaw Anodizing Kids 2.0 | vs | Outlaw Anodizing Kids | |||||||||||||||||||||
Sun 4:23 | Sun 4:23 | Murder Hornets Orange | vs | NTX Goonies - by Square One | |||||||||||||||||||||
Sun 4:30 | Sun 4:30 | Y Rt1 Semis Seed 1 | vs | Y Rt1 Semis Seed 4 | |||||||||||||||||||||
Sun 4:33 | Sun 4:33 | Y Rt1 Semis Seed 2 | vs | Y Rt1 Semis Seed 3 | |||||||||||||||||||||
Sun 4:36 | Sun 4:36 | Y Rt1 Semis Seed 1 | vs | Y Rt1 Semis Seed 4 | |||||||||||||||||||||
Sun 4:39 | Sun 4:39 | Y Rt1 Semis Seed 2 | vs | Y Rt1 Semis Seed 3 | |||||||||||||||||||||
Sun 4:42 | Sun 4:42 | Y Rt1 Semis Seed 1 | vs | Y Rt1 Semis Seed 4 | |||||||||||||||||||||
Sun 4:45 | Sun 4:45 | Y Rt1 Semis Seed 2 | vs | Y Rt1 Semis Seed 3 | |||||||||||||||||||||
Sun 5:00 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | Sun 5:00 | Y Rt1 Finals Seed 3 | vs | Y Rt1 Finals Seed 4 | |||||||||||||||
Sun 5:04 | Sun 5:04 | Y Rt1 Finals Seed 1 | vs | Y Rt1 Finals Seed 2 | |||||||||||||||||||||
Sun 5:08 | Sun 5:08 | Y Rt1 Finals Seed 3 | vs | Y Rt1 Finals Seed 4 | |||||||||||||||||||||
Sun 5:12 | Sun 5:12 | Y Rt1 Finals Seed 1 | vs | Y Rt1 Finals Seed 2 | |||||||||||||||||||||
Sun 5:16 | Sun 5:16 | Y Rt1 Finals Seed 3 | vs | Y Rt1 Finals Seed 4 | |||||||||||||||||||||
Sun 5:20 | Sun 5:20 | Y Rt1 Finals Seed 1 | vs | Y Rt1 Finals Seed 2 | |||||||||||||||||||||
Sun 5:45 | D5 XBall Finals Seed 3 | vs | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | vs | D5 XBall Finals Seed 2 | Sun 5:45 | ||||||||||||||||||
Sun 6:15 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 |
This page last updated 26 Mar 23 11:24:01