This page last updated 14 Aug 22 16:03:10
Check Six 3-Man Series E3 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
10:00 | Upstate Elegance | (0) | Check Six Factory | Mayhem | (11) | RBG Elite |
10:25 | Flatline | (1) | Sweep the Leg | Upstate Elegance | (12) | Ablegion |
10:50 | Check Six Factory | (2) | RBG Elite | Flatline | (13) | Mayhem |
11:15 | Sweep the Leg | (3) | Ablegion | RBG Elite | (14) | Upstate Elegance |
11:40 | Check Six Factory | (4) | Flatline | Mayhem | (15) | Sweep the Leg |
12:05 | RBG Elite | (5) | Ablegion | Upstate Elegance | (16) | Flatline |
12:30 | Sweep the Leg | (6) | Check Six Factory | Ablegion | (17) | Mayhem |
12:55 | Flatline | (7) | RBG Elite | Sweep the Leg | (18) | Upstate Elegance |
1:20 | Check Six Factory | (8) | Mayhem | Ablegion | (19) | Flatline |
1:45 | RBG Elite | (9) | Sweep the Leg | Mayhem | (20) | Upstate Elegance |
2:10 | Ablegion | (10) | Check Six Factory | |||
2:30 | RBG Elite | (0) | Ablegion | |||
3:25 | Check Six Factory | (1) | Sweep the Leg | |||
3:30 | Mayhem | (0) | RBG Elite | |||
3:35 | Flatline | (1) | Check Six Factory | |||
4:00 | Flatline | (0) | RBG Elite | |||
4:05 | Mayhem | (1) | Check Six Factory |
This page last updated 14 Aug 22 16:03:10