This page last updated 17 Jul 22 09:02:36
Check Six 3-Man Series E2 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
10:00 | Mayhem | vs | Upstate Elegance | Flatline | vs | Sweep the Leg |
10:25 | Check Six Factory | vs | Upstate Elegance | Flatline | vs | Mayhem |
10:50 | Check Six Factory | vs | Sweep the Leg | Flatline | vs | Upstate Elegance |
11:15 | Check Six Factory | vs | Mayhem | Sweep the Leg | vs | Upstate Elegance |
11:40 | Check Six Factory | vs | Flatline | Mayhem | vs | Sweep the Leg |
12:05 | Flatline | vs | Upstate Elegance | Check Six Factory | vs | Sweep the Leg |
12:30 | Mayhem | vs | Upstate Elegance | Flatline | vs | Sweep the Leg |
12:55 | Check Six Factory | vs | Mayhem | Sweep the Leg | vs | Upstate Elegance |
1:20 | Flatline | vs | Mayhem | Check Six Factory | vs | Upstate Elegance |
1:45 | Mayhem | vs | Sweep the Leg | Check Six Factory | vs | Flatline |
This page last updated 17 Jul 22 09:02:36