This page last updated 25 Aug 21 07:53:36
6 event NXL Russia 2021 | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
9:00 | MaxGun 2 | (0) | Guardians SFB | MaxGun | (12) | RUSSIAN ROULETTE |
10:00 | MaxGun 2 | (1) | Sheriff | Guardians SFB | (13) | RUSSIAN ROULETTE |
11:00 | MaxGun | (2) | Sheriff | MaxGun 2 | (14) | RUSSIAN ROULETTE |
12:00 | Guardians SFB | (3) | Sheriff | MaxGun 2 | (15) | MaxGun |
1:00 | RUSSIAN ROULETTE | (4) | Sheriff | Guardians SFB | (16) | MaxGun |
3:20 | RED EAGLE-3 | (5) | MaxGun School | Delta | (17) | MOLOT |
3:50 | Yazvezda Hard | (6) | Muses | Yazvezda Light | (18) | MaxGun School |
4:20 | RED EAGLE-3 | (7) | Delta | Yazvezda Hard | (19) | MOLOT |
4:50 | Yazvezda Light | (8) | Muses | MaxGun School | (20) | Delta |
5:20 | MOLOT | (9) | Muses | Yazvezda Light | (21) | RED EAGLE-3 |
5:50 | Yazvezda Hard | (10) | Delta | MaxGun School | (22) | Muses |
6:20 | RED EAGLE-3 | (11) | MOLOT | Yazvezda Light | (23) | Yazvezda Hard |
This page last updated 25 Aug 21 07:53:36