This page last updated 12 Aug 21 11:31:15
5 event NXL Russia 2021 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Sheriff2 | (0) | MaxPaint Karelia | Yazvezda | (15) | Guardians |
Sat 8:50 | BuZZoters | (1) | MaxPaint Karelia | Sheriff2 | (16) | Guardians |
Sat 9:40 | Yazvezda | (2) | BuZZoters | Guardians | (17) | MaxPaint Karelia |
Sat 10:30 | Sheriff2 | (3) | BuZZoters | Yazvezda | (18) | MaxPaint Karelia |
Sat 11:20 | BuZZoters | (4) | Guardians | Yazvezda | (19) | Sheriff2 |
Sat 12:20 | D2 XBall Finals Seed 3 | (500) | D2 XBall Finals Seed 4 | D2 XBall Finals Seed 1 | (501) | D2 XBall Finals Seed 2 |
Sat 1:40 | Delta | (5) | Bad Company | Yazvezda Light | (20) | RED EAGLE |
Sat 2:10 | DOUBLEN | (6) | RED EAGLE-3 | Yazvezda Hard | (21) | MaxGun School |
Sat 2:40 | MOLOT | (7) | Bad Company | Delta | (22) | RED EAGLE |
Sat 3:10 | TOCHKA | (8) | DOUBLEN | MaxGun School | (23) | RED EAGLE-3 |
Sat 3:40 | Yazvezda Light | (9) | MOLOT | Bad Company | (24) | RED EAGLE |
Sat 4:10 | Yazvezda Hard | (10) | TOCHKA | MaxGun School | (25) | DOUBLEN |
Sat 4:40 | Delta | (11) | MOLOT | Yazvezda Light | (26) | Bad Company |
Sat 5:10 | TOCHKA | (12) | RED EAGLE-3 | Yazvezda Hard | (27) | DOUBLEN |
Sat 5:40 | MOLOT | (13) | RED EAGLE | Yazvezda Light | (28) | Delta |
Sat 6:10 | TOCHKA | (14) | MaxGun School | Yazvezda Hard | (29) | RED EAGLE-3 |
Sat 6:50 | D4 XBall Semis Seed 1 | (1500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1501) | D4 XBall Semis Seed 3 |
Sat 7:30 | D4 XBall Finals Seed 3 | (1500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1501) | D4 XBall Finals Seed 2 |
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 9:00 | Desperados | (30) | Sheriff | MaxGun | (38) | Buzoters |
Sun 10:00 | Guardians SFB | (31) | Sheriff | Desperados | (39) | Buzoters |
Sun 11:00 | MaxGun | (32) | Guardians SFB | Buzoters | (40) | Sheriff |
Sun 12:00 | Desperados | (33) | Guardians SFB | MaxGun | (41) | Sheriff |
Sun 1:00 | Buzoters | (34) | Guardians SFB | MaxGun | (42) | Desperados |
Sun 2:00 | D1 XBall Finals Seed 3 | (0) | D1 XBall Finals Seed 4 | D1 XBall Finals Seed 1 | (1) | D1 XBall Finals Seed 2 |
Sun 3:20 | Whazzup | (35) | MaxPaint2 | Guardians Fat | (43) | der Krieg |
Sun 4:00 | Whazzup | (36) | der Krieg | Guardians Fat | (44) | MaxPaint2 |
Sun 4:40 | MaxPaint2 | (37) | der Krieg | Guardians Fat | (45) | Whazzup |
Sun 5:30 | D3 XBall Finals Seed 3 | (1000) | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | (1001) | D3 XBall Finals Seed 2 |
This page last updated 12 Aug 21 11:31:15