This page last updated 12 Aug 21 11:31:15
5 event NXL Russia 2021 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sun 9:00 | Desperados | vs | Sheriff | MaxGun | vs | Buzoters |
Sun 10:00 | Guardians SFB | vs | Sheriff | Desperados | vs | Buzoters |
Sun 11:00 | MaxGun | vs | Guardians SFB | Buzoters | vs | Sheriff |
Sun 12:00 | Desperados | vs | Guardians SFB | MaxGun | vs | Sheriff |
Sun 1:00 | Buzoters | vs | Guardians SFB | MaxGun | vs | Desperados |
Sun 2:00 | D1 XBall Finals Seed 3 | vs | D1 XBall Finals Seed 4 | D1 XBall Finals Seed 1 | vs | D1 XBall Finals Seed 2 |
Sun 3:20 | Whazzup | vs | MaxPaint2 | Guardians Fat | vs | der Krieg |
Sun 4:00 | Whazzup | vs | der Krieg | Guardians Fat | vs | MaxPaint2 |
Sun 4:40 | MaxPaint2 | vs | der Krieg | Guardians Fat | vs | Whazzup |
Sun 5:30 | D3 XBall Finals Seed 3 | vs | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | vs | D3 XBall Finals Seed 2 |
This page last updated 12 Aug 21 11:31:15