This page last updated 22 Jul 21 06:43:02
4 event NXL Russia 2021 | |||
---|---|---|---|
Sunday | Field 2 | ||
home | - | away | |
8:00 | BuZZoters | (39) | VATAGA |
8:50 | Guardians | (40) | VATAGA |
9:40 | VATAGA | (41) | Yazvezda |
10:30 | BuZZoters | (42) | Yazvezda |
11:20 | BuZZoters | (43) | Guardians |
12:20 | D2 XBall Finals Seed 3 | (501) | D2 XBall Finals Seed 4 |
1:30 | Guardians Fat | (44) | Smolyane |
2:10 | Chertova Duzhina | (45) | MOLOT_II |
2:50 | Yazvezda X | (46) | Smolyane |
3:30 | Whazzup | (47) | MOLOT_II |
4:10 | Smolyane | (48) | SnapShot |
4:50 | MOLOT_II | (49) | Zaytsy |
5:30 | Guardians Fat | (50) | SnapShot |
6:10 | Chertova Duzhina | (51) | Zaytsy |
6:50 | Guardians Fat | (52) | Yazvezda X |
7:30 | Chertova Duzhina | (53) | Whazzup |
This page last updated 22 Jul 21 06:43:02